OPEN NIS 2009

Nis, 25.03. - 02.04.2009.year

Pocetna lista

SBr.   Ime NRtg IntrRtg Skola Datum rodjenja
1 IM Maksimovic Branimir 0 2423 Nis 16.08.1955
2 FM Mitrovic Darko R 0 2371 Celin kamen 07.06.1981
3 IM Kostic Nebojsa 0 2318 Celin kamen 01.06.1959
4 IM Raicevic Ivica 0 2318 Rudar Kost. 22.07.1954
5 mk Markovic Marko 0 2313 Vlasotince 00.00.1974
6 mk Necevski Aleksandar 0 2289 / 00.00.1981
7 FM Zivic Dragan 0 2284 Celin kamen 00.00.1967
8 NM Pavlovic Dragoljub 0 2278 Lokomotiva 00.00.1936
9 mk Miljkovic Mihajlo 0 2266 Nis 00.00.1982
10 FM Kajganovic Miodrag 0 2262 / 30.12.1944
11 mk Milovanovic Srboljub 0 2226 Ekonomist 00.00.1955
12 mk Ilic Slobodan S 0 2211 Celin kamen 00.00.1953
13 mk Keca Dragomir 0 2193 Celin kamen 00.00.1942
14 WIM Velickovski-Nejkovic Maja 0 2174 BAS 00.00.1973
15 mk Zivkovic Nemanja 0 2152 Ekonomist 00.00.1992
16 mk Lukic Igor M 0 2146 Ekonomist 00.00.1979
17 WFM Mladenovic Jelena 0 2142 Jugovic-Kac 00.00.1980
18 mk Djuric Ranko 0 2141 Jastrebac 00.00.1949
19 mk Livaja Mario 0 2139 Vranje 00.00.1985
20 mk Zdravkovic Dragan S 0 2130 MIN-Centar 00.00.1963
21 mk Zivkovic Marko 0 2121 Radnicki 00.00.1983
22 mk Arandjelovic Aleksandar Z 0 2113 Radnicki 00.00.1964
23 mk Lazarevic Zoran 0 2102 / 22.03.1946
24 mk Stojkovic Zoran 0 2089 Ekonomist 00.00.1977
25 mk Ostojic Nikola M 0 2086 Vranje 00.00.1985
26 mk Perunovic Ljubivoje 0 2057 Nis 00.00.1937
27 mk Rolj Petar 0 2051 Jastrebac 15.07.1942
28 I Novcic Tomislav D 0 2027 I.T. 07.08.1955
29 wmk Rancic Danijela 0 2013 Ekonomist 00.00.1968
30 I Paunovic Miljko 0 2012 Svitanja 00.00.1959
31 mk Trickovic Vladimir 0 1987 Ekonomist 00.00.1990
32   Huynh Arthur 0 1979 Australia 00.00.1983
33 mk Stankovic Darko 0 1967 Ekonomist 00.00.1993
34 mk Mladenovic Stefan 0 1955 Svitanja 00.00.1995
35 mk Blazic Ivica 1400 0 Kursumlija 02.11.1967
36 mk Bogdanovic Dragan 1400 0 Svitanja 29.11.1955
37 I Krstic Dragisa B 1300 0 / 05.02.1942
38 I Savic Jovica 1300 0 Svitanja 09.05.1952
39 I Todorovic Nenad I 1300 0 D.Komren 00.00.1997
40 I Zlatanovic Aleksandar 1300 0 Radnicki 00.00.1987
41 I Zlatanovic Nikola 1300 0 Radnicki 00.00.1988
42 II Filipovic Vladan J 1200 0 Zeleni vrh 04.05.1986
43 II Stoiljkovic Stefan Z 1200 0 Donji Komren 17.02.1998
44 II Stojanovic Milica 1200 0 Ekonomist 00.00.1993
45 II Zlatanovic Dusan 1200 0 Radnicki 00.00.1993
46 III Andrejic Miodrag 1100 0 Donja Studena 03.10.1941
47 III Arandjelovic Nenad B 1100 0 D.Komren 20.05.1996
48 III Blagojevic Petar P 1100 0 / 18.03.1999
49 III Ivanovic Branislav 1100 0 Svitanja 01.09.1960
50 III Jevtic Tadija 1100 0 D.Komren 04.03.1996
51 III Stankovic Andrija 1100 0 D.Komren 28.07.1999
52 III Stojiljkovic Marija 1100 0 Ekonomist 03.11.1993

Ova stranica je napravljena preko programa Swiss-Manager