OPEN NIS 2009

Nis, 25.03. - 02.04.2009.year

FIDE Rejting statistika

Br.   Ime FED FIDE-Br. IntrRtg P.FIDERtg. Ig.FIDERtg. PP.FIDERtg. P-P-P RtgFIDE RtgU
1 IM Maksimovic, Branimir SRB 901490 2423 7.0 9 6.87 0.13 2206 2414
2 FM Mitrovic, Darko R SRB 927023 2371 5.0 9 6.84 -1.84 2157 2196
3 IM Kostic, Nebojsa SRB 902683 2318 6.5 9 5.72 0.78 2212 2378
4 IM Raicevic, Ivica SRB 902756 2318 5.0 8 5.30 -0.30 2185 2222
5 mk Markovic, Marko SRB 920860 2313 6.0 9 6.09 -0.09 2173 2298
6 mk Necevski, Aleksandar SRB 929620 2289 6.5 9 5.31 1.19 2216 2382
7 FM Zivic, Dragan SRB 904740 2284 6.0 9 5.19 0.81 2221 2346
8 NM Pavlovic, Dragoljub SRB 902926 2278 4.5 7 4.41 0.09 2175 2116
9 mk Miljkovic, Mihajlo SRB 922757 2266 3.5 6 3.30 0.20 2230 2105
10 FM Kajganovic, Miodrag SRB 909211 2262 5.5 8 4.12 1.38 2250 2311
11 mk Milovanovic, Srboljub SRB 918040 2226 3.0 6 3.02 -0.02 2217 2136
12 mk Ilic, Slobodan S SRB 912883 2212 2.5 6 3.58 -1.08 2143 1916
13 mk Keca, Dragomir SRB 907693 2193 0.0 1 0.57 -0.57 2142 1581
14 WIM Velickovski-Nejkovic, Maja SRB 913618 2174 4.0 7 3.15 0.85 2212 2135
15 mk Zivkovic, Nemanja SRB 942154 2152 2.5 5 3.14 -0.64 2055 1751
16 mk Lukic, Igor M SRB 930601 2146 4.5 7 3.21 1.29 2181 2054
17 WFM Mladenovic, Jelena SRB 920762 2142 5.0 8 3.63 1.37 2178 2194
18 mk Djuric, Ranko SRB 925217 2142 3.5 7 2.77 0.73 2219 2047
19 mk Livaja, Mario SRB 934739 2139 1.5 5 2.19 -0.69 2189 1805
20 mk Zdravkovic, Dragan S SRB 912867 2130 1.5 5 2.38 -0.88 2156 1710
21 mk Zivkovic, Marko SRB 927325 2121 1.5 5 2.72 -1.22 2088 1727
22 mk Arandjelovic, Aleksandar Z SRB 918830 2113 1.5 4 1.52 -0.02 2206 1810
23 mk Lazarevic, Zoran SRB 919616 2102 0.5 2 0.96 -0.46 2120 1361
24 mk Stojkovic, Zoran SRB 925160 2089 3.0 7 2.89 0.11 2155 1963
25 mk Ostojic, Nikola M SRB 936650 2086 1.0 5 1.64 -0.64 2219 1843
26 mk Perunovic, Ljubivoje SRB 920967 2057 3.0 7 2.53 0.47 2164 1970
27 mk Rolj, Petar SRB 920363 2051 0.0 3 1.46 -1.46 2064 1441
28 I Novcic, Tomislav SRB 912778 2027 0.0 2 0.45 -0.45 2262 1283
29 wmk Rancic, Danijela SRB 929085 2013 1.0 4 1.33 -0.33 2153 1644
30 I Paunovic, Miljko SRB 912786 2012 0.0 4 1.13 -1.13 2199 1586
31 mk Trickovic, Vladimir SRB 940062 1987 2.5 7 1.67 0.83 2202 1994
32   Huynh, Arthur AUS 3206033 1978 3.0 6 1.73 1.27 2153 2010
33 mk Stankovic, Darko SRB 942162 1967 0.5 4 1.03 -0.53 2157 1611
34 mk Mladenovic, Stefan SRB 942227 1955 3.0 8 2.15 0.85 2138 1980
35 mk Blazic, Ivica SRB 906611 0 3.5 7     2183 2023
36 mk Bogdanovic, Dragan SRB 902071 0 0.0 2     2203 1458
37 I Krstic, Dragisa SRB 0 0 1.0 5     2128 1626
38 I Savic, Jovica SRB 902250 0 0.5 6     2131 1730
39 I Todorovic, Nenad I SRB 912832 0 0.0 4     2088 1541
40 I Zlatanovic, Aleksandar SRB 902373 0 5.0 9     2103 2146
41 I Zlatanovic, Nikola SRB 902403 0 4.5 8     2196 2154
42 II Filipovic, Vladan SRB 0 0 0.0 5     2053 1527
43 II Stojiljkovic, Stefan SRB 0 0 2.0 6     2084 1863
44 II Stojanovic, Milica SRB 912808 0 0.0 4     2025 1401
45 II Zlatanovic, Dusan SRB 902390 0 2.5 7     2062 1816
46 III Andrejic, Miodrag SRB 912697 0 2.0 7     2047 1827
47 III Arandjelovic, Nenad SRB 0 0 0.5 3     2079 1254
48 III Blagojevic, Petar SRB 0 0 0.0 2     2063 1256
49 III Ivanovic, Branislav SRB 0 0 0.0 3     2028 1288
50 III Jevtic, Tadija SRB 0 0 1.0 3     2042 1389
51 III Stankovic, Andrija SRB 0 0 0.0 2     2042 1168
52 III Stojiljkovic, Marija SRB 0 0 0.0 1     2051 592

Ova stranica je napravljena preko programa Swiss-Manager
Mozete naci sve detalje ovog turnira na Sahovskim stranicama internet prezentacije http://chess-results.com