OPEN NIS 2009

Nis, 25.03. - 02.04.2009.year

Kolo 1
Tbl. SBr.   Ime Poena Rez. Poena   Ime SBr.
1 1 IM Maksimovic Branimir 0 1 - 0 0 I Novcic Tomislav D 28
2 29 wmk Rancic Danijela 0 0 - 1 0 FM Mitrovic Darko R 2
3 3 IM Kostic Nebojsa 0 1 - 0 0 I Paunovic Miljko 30
4 31 mk Trickovic Vladimir 0 1 - 0 0 IM Raicevic Ivica 4
5 5 mk Markovic Marko 0 1 - 0 0   Huynh Arthur 32
6 33 mk Stankovic Darko 0 0 - 1 0 mk Necevski Aleksandar 6
7 7 FM Zivic Dragan 0 1 - 0 0 mk Mladenovic Stefan 34
8 35 mk Blazic Ivica 0 ½ - ½ 0 NM Pavlovic Dragoljub 8
9 9 mk Miljkovic Mihajlo 0 1 - 0 0 mk Bogdanovic Dragan 36
10 23 mk Lazarevic Zoran 0 0 - 1 0 FM Kajganovic Miodrag 10
11 11 mk Milovanovic Srboljub 0 1 - 0 0 I Krstic Dragisa B 37
12 38 I Savic Jovica 0 0 - 1 0 mk Ilic Slobodan S 12
13 13 mk Keca Dragomir 0 1 - 0 0 I Todorovic Nenad I 39
14 40 I Zlatanovic Aleksandar 0 0 - 1 0 WIM Velickovski-Nejkovic Maja 14
15 15 mk Zivkovic Nemanja 0 0 - 1 0 I Zlatanovic Nikola 41
16 42 II Filipovic Vladan J 0 0 - 1 0 mk Lukic Igor M 16
17 17 WFM Mladenovic Jelena 0 1 - 0 0 II Stoiljkovic Stefan Z 43
18 44 II Stojanovic Milica 0 0 - 1 0 mk Djuric Ranko 18
19 19 mk Livaja Mario 0 1 - 0 0 II Zlatanovic Dusan 45
20 46 III Andrejic Miodrag 0 0 - 1 0 mk Zdravkovic Dragan S 20
21 21 mk Zivkovic Marko 0 1 - 0 0 III Arandjelovic Nenad B 47
22 48 III Blagojevic Petar P 0 0 - 1 0 mk Arandjelovic Aleksandar Z 22
23 24 mk Stojkovic Zoran 0 1 - 0 0 III Ivanovic Branislav 49
24 50 III Jevtic Tadija 0 0 - 1 0 mk Ostojic Nikola M 25
25 26 mk Perunovic Ljubivoje 0 1 - 0 0 III Stankovic Andrija 51
26 52 III Stojiljkovic Marija 0 0 - 1 0 mk Rolj Petar 27

Ova stranica je napravljena preko programa Swiss-Manager