OPEN NIS 2009

Nis, 25.03. - 02.04.2009.year

Kolo 3
Tbl. SBr.   Ime Poena Rez. Poena   Ime SBr.
1 5 mk Markovic Marko 2 ½ - ½ 2 FM Kajganovic Miodrag 10
2 11 mk Milovanovic Srboljub 2 0 - 1 2 mk Necevski Aleksandar 6
3 7 FM Zivic Dragan 2 1 - 0 2 mk Lukic Igor M 16
4 17 WFM Mladenovic Jelena 2 ½ - ½ mk Ilic Slobodan S 12
5 3 IM Kostic Nebojsa 1 - 0 mk Ostojic Nikola M 25
6 26 mk Perunovic Ljubivoje ½ - ½ NM Pavlovic Dragoljub 8
7 9 mk Miljkovic Mihajlo ½ - ½ I Zlatanovic Nikola 41
8 13 mk Keca Dragomir 0 - 1 mk Djuric Ranko 18
9 24 mk Stojkovic Zoran ½ - ½ WIM Velickovski-Nejkovic Maja 14
10 1 IM Maksimovic Branimir 1 1 - 0 1 I Paunovic Miljko 30
11 31 mk Trickovic Vladimir 1 0 - 1 1 FM Mitrovic Darko R 2
12 32   Huynh Arthur 1 0 - 1 1 IM Raicevic Ivica 4
13 15 mk Zivkovic Nemanja 1 0 - 1 1 mk Mladenovic Stefan 34
14 19 mk Livaja Mario 1 1 - 0 1 mk Bogdanovic Dragan 36
15 33 mk Stankovic Darko 1 0 - 1 1 mk Zdravkovic Dragan S 20
16 21 mk Zivkovic Marko 1 1 - 0 1 I Todorovic Nenad I 39
17 38 I Savic Jovica 1 0 - 1 1 mk Arandjelovic Aleksandar Z 22
18 40 I Zlatanovic Aleksandar 1 1 - 0 1 mk Rolj Petar 27
19 23 mk Lazarevic Zoran ½ 0 - 1 ½ I Krstic Dragisa B 37
20 29 wmk Rancic Danijela ½ 1 - 0 ½ II Zlatanovic Dusan 45
21 35 mk Blazic Ivica ½ 1 - 0 ½ III Arandjelovic Nenad B 47
22 50 III Jevtic Tadija ½ 1 - 0 0 I Novcic Tomislav D 28
23 42 II Filipovic Vladan J 0 1 - 0 0 III Blagojevic Petar P 48
24 52 III Stojiljkovic Marija 0 0 - 1 0 II Stoiljkovic Stefan Z 43
25 44 II Stojanovic Milica 0 1 - 0 0 III Ivanovic Branislav 49
26 46 III Andrejic Miodrag 0 1 - 0 0 III Stankovic Andrija 51

Ova stranica je napravljena preko programa Swiss-Manager