OPEN NIS 2009

Nis, 25.03. - 02.04.2009.year

Konacna lista

Plasman SBr.   Ime Rtg FED Skola Poena BK. Rez. pobd SB.
1 1 IM Maksimovic Branimir 2423 SRB Nis 7 45 0 6 36.00
2 10 FM Kajganovic Miodrag 2262 SRB Vlasotince 47 1 4 35.00
3 3 IM Kostic Nebojsa 2318 SRB Celin kamen 46½ 1 4 35.00
4 6 mk Necevski Aleksandar 2289 SRB / 46 1 5 33.50
5 7 FM Zivic Dragan 2284 SRB Celin kamen 6 49 0 4 33.50
6 8 NM Pavlovic Dragoljub 2278 SRB Lokomotiva 6 45½ 0 4 31.75
7 4 IM Raicevic Ivica 2318 SRB Rudar Kost. 6 44½ 0 4 32.50
8 9 mk Miljkovic Mihajlo 2266 SRB Nis 6 44½ 0 4 30.25
9 14 WIM Velickovski-Nejkovic Maja 2174 SRB BAS 6 43½ 0 3 29.75
10 5 mk Markovic Marko 2313 SRB Vlasotince 6 43 0 5 30.25
11 17 WFM Mladenovic Jelena 2142 SRB Jugovic-Kac 6 42 0 4 28.75
12 16 mk Lukic Igor M 2146 SRB Ekonomist 43½ 0 5 25.50
13 41 I Zlatanovic Nikola 1300 SRB Radnicki 42 0 4 25.00
14 35 mk Blazic Ivica 1400 SRB Kursumlija 38 0 4 21.50
15 18 mk Djuric Ranko 2142 SRB Jastrebac 5 44 0 3 23.50
16 2 FM Mitrovic Darko R 2371 SRB Celin kamen 5 43 0 5 24.00
17 12 mk Ilic Slobodan S 2212 SRB Celin kamen 5 43 0 2 24.50
18 25 mk Ostojic Nikola M 2086 SRB Vranje 5 42½ 0 4 22.25
19 26 mk Perunovic Ljubivoje 2057 SRB Nis 5 41½ 0 3 22.00
20 24 mk Stojkovic Zoran 2089 SRB Ekonomist 5 39½ 0 4 20.00
21 15 mk Zivkovic Nemanja 2152 SRB Ekonomist 5 38½ 0 4 21.75
22 22 mk Arandjelovic Aleksandar Z 2113 SRB Radnicki 5 38 0 4 19.50
23 40 I Zlatanovic Aleksandar 1300 SRB Radnicki 5 37½ 0 4 19.25
24 32   Huynh Arthur 1978 AUS Australia 5 36½ 0 4 17.25
25 43 II Stojiljkovic Stefan 1200 SRB Donji Komren 5 34½ 0 5 15.00
26 31 mk Trickovic Vladimir 1987 SRB Ekonomist 39½ 0 4 19.50
27 21 mk Zivkovic Marko 2121 SRB Radnicki 39 0 3 16.25
28 19 mk Livaja Mario 2139 SRB Vranje 38½ 0 4 17.00
29 20 mk Zdravkovic Dragan S 2130 SRB MIN-Centar 4 42 0 3 17.50
30 11 mk Milovanovic Srboljub 2226 SRB Ekonomist 4 41½ 0 4 15.50
31 34 mk Mladenovic Stefan 1955 SRB Svitanja 4 39½ 0 2 17.75
32 30 I Paunovic Miljko 2012 SRB Svitanja 4 37 0 4 11.50
33 23 mk Lazarevic Zoran 2102 SRB / 4 35½ 0 3 13.75
34 46 III Andrejic Miodrag 1100 SRB Celin kamen 4 32½ 0 4 13.00
35 45 II Zlatanovic Dusan 1200 SRB Radnicki 4 31½ 0 3 12.75
36 39 I Todorovic Nenad I 1300 SRB Donji Komren 4 28½ 0 4 8.50
37 29 wmk Rancic Danijela 2013 SRB Ekonomist 36 0 2 15.00
38 33 mk Stankovic Darko 1967 SRB Ekonomist 35 0 3 11.75
39 38 I Savic Jovica 1300 SRB Svitanja 35 0 3 11.25
40 27 mk Rolj Petar 2051 SRB Jastrebac 34½ 0 3 9.25
41 37 I Krstic Dragisa 1300 SRB / 34 0 3 12.50
42 28 I Novcic Tomislav 2027 SRB I.T. 3 34 0 3 8.00
43 50 III Jevtic Tadija 1100 SRB Donji Komren 3 32 0 2 8.25
44 42 II Filipovic Vladan 1200 SRB Zeleni vrh 3 31½ 0 3 6.00
45 48 III Blagojevic Petar 1100 SRB / 3 27 0 3 5.00
46 51 III Stankovic Andrija 1100 SRB Donji Komren 3 26 0 2 7.00
47 44 II Stojanovic Milica 1200 SRB Ekonomist 32½ 0 2 7.50
48 47 III Arandjelovic Nenad 1100 SRB D.Komren 27½ 0 1 6.75
49 49 III Ivanovic Branislav 1100 SRB Svitanja 26½ 0 2 4.00
50 13 mk Keca Dragomir 2193 SRB Celin kamen 37½ 0 1 6.75
51 36 mk Bogdanovic Dragan 1400 SRB Svitanja 1 31½ 0 1 3.00
52 52 III Stojiljkovic Marija 1100 SRB Ekonomist 1 25 0 0 4.50

Ova stranica je napravljena preko programa Swiss-Manager
Mozete naci sve detalje ovog turnira na Sahovskim stranicama internet prezentacije http://chess-results.com