SNo. | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | MP3 | Pts. | Rank |
1 | Jelica Goracici | * | 5 | 3½ | 3½ | 3½ | 3½ | 3½ | 1 | 3 | 4½ | 3 | 3 | 24 | 37 | 2 |
2 | Sloboda Uzice | 1 | * | 3 | 2½ | 5 | 3 | 3½ | 3½ | 3 | 4½ | 5 | 4 | 21 | 38 | 3 |
3 | Progres Pirot | 2½ | 3 | * | 2½ | 2 | 2½ | 3 | 2½ | 3 | 2 | 2 | 3½ | 6 | 28½ | 12 |
4 | Trepca Kosovska Mitrovica | 2½ | 3½ | 3½ | * | 4 | 2 | 3 | 3 | 2½ | 1½ | 3 | 2 | 12 | 30½ | 8 |
5 | Sabacki SK | 2½ | 1 | 4 | 2 | * | 2½ | 2½ | 1½ | 3 | 1½ | 4 | 2½ | 7 | 27 | 11 |
6 | Sloga Petrovac | 2½ | 3 | 3½ | 4 | 3½ | * | 4 | 2 | 3 | 4 | 3 | 4 | 21 | 36½ | 4 |
7 | Branicevo VGSK | 2½ | 2½ | 3 | 3 | 3½ | 2 | * | 2 | 3½ | 3 | 3 | 3½ | 13 | 31½ | 6 |
8 | Vodovod Kragujevac | 5 | 2½ | 3½ | 3 | 4½ | 4 | 4 | * | 3 | 3½ | 3½ | 3½ | 26 | 40 | 1 |
9 | Jasenica Smederevska Palanka | 3 | 3 | 3 | 3½ | 3 | 3 | 2½ | 3 | * | 3 | 3 | 3 | 12 | 33 | 7 |
10 | MMM Jagodina | 1½ | 1½ | 4 | 4½ | 4½ | 2 | 3 | 2½ | 3 | * | 3 | 3 | 13 | 32½ | 5 |
11 | Pozega | 3 | 1 | 4 | 3 | 2 | 3 | 3 | 2½ | 3 | 3 | * | 3 | 10 | 30½ | 10 |
12 | Metalac Gornji Milanovac | 3 | 2 | 2½ | 4 | 3½ | 2 | 2½ | 2½ | 3 | 3 | 3 | * | 10 | 31 | 9 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com