Prva liga Centalne Srbije 2009

Rating statistics FIDE

8. Vodovod Kragujevac (26 MP3/40 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 GM Blagojevic Dragisa 2546 MNE 900885 7.0 10 6.53 0.47 5 2428 2577
2 GM Tosic Miroslav 2441 SRB 900460 4.5 8 4.74 -0.24 -2 2373 2416
3 GM Ristic Nenad 2407 SRB 901318 6.5 11 6.20 0.30 3 2360 2425
4 IM Vratonjic Slobo 2409 SRB 901890 6.5 11 7.02 -0.52 -5 2305 2370
5 FM Zlatanovic Boroljub 2404 SRB 916390 7.0 11 7.53 -0.53 -8 2255 2356
6   Lazic Dragoljub 2317 SRB 901750 6.0 10 6.49 -0.49 -7 2204 2276
7   Milosevic Slavisa 2295 SRB 904252 1.5 4 2.50 -1.00 -15 2202 2115

1. Jelica Goracici (24 MP3/37 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 IM Marinkovic Slavisa 2397 SRB 903922 5.5 11 4.97 0.53 5 2433 2433
2 IM Certic Branimir 2413 SRB 904805 5.5 10 5.36 0.14 1 2387 2423
3 IM Stamenkovic Dragan 2391 SRB 920754 6.0 11 6.42 -0.42 -4 2330 2366
4 FM Jesic Dusan 2395 SRB 916463 3.5 9 5.61 -2.11 -32 2303 2223
5 FM Jovanovic Zoran Z 2354 SRB 913049 7.0 10 6.44 0.56 8 2240 2389
6 FM Kosanovic Dragan 2314 SRB 903884 7.0 10 6.34 0.66 10 2213 2362
7 FM Katanic-Vujic Petar 2334 SRB 922137 1.5 3 1.94 -0.44 -7 2221 2221
8   Baralic Nebojsa 2249 SRB 931012 1.0 2 1.15 -0.15 -2 2194  

2. Sloboda Uzice (21 MP3/38 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 IM Boskovic Drasko 2436 SRB 927368 6.0 11 5.76 0.24 2 2417 2453
2 IM Pancevski Filip 2432 MKD 15002187 5.5 11 6.35 -0.85 -9 2376 2376
3   Stankovic Milos 2357 SRB 938190 5.5 11 5.88 -0.38 -6 2332 2332
4 FM Milenkovic Mladen 2341 SRB 913375 7.0 11 6.49 0.51 8 2273 2375
5 IM Misailovic Nebojsa 2291 SRB 903175 6.0 10 5.44 0.56 6 2259 2331
6 FM Marinkovic Zoran 2259 SRB 913731 6.0 9 5.30 0.70 11 2191 2316
8   Minic Miroslav 2058 SRB 902535 0.0 1 0.41 -0.41 -10 2124  

6. Sloga Petrovac (21 MP3/36½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
2   Panic Nenad 2398 SRB 925799 3.5 11 4.98 -1.48 -22 2433 2300
3 IM Markovic Zoran S 2350 SRB 904570 5.0 11 4.90 0.10 1 2389 2353
4 FM Brankovic Dejan 2358 SRB 921602 6.0 11 5.64 0.36 4 2348 2384
5 FM Prelevic Dusko 2321 SRB 924598 7.5 11 6.08 1.42 21 2282 2415
6 FM Organdziev Oliver 2297 MKD 15000419 7.0 10 5.75 1.25 19 2240 2389
7   Zivkovic Momcilo 2136 SRB 922480 0.5 1 0.28 0.22 3 2302  
8   Andrejic Vladica 2213 SRB 928178 5.0 9 4.49 0.51 8 2215 2258

10. MMM Jagodina (13 MP3/32½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 GM Spasov Vasil 2592 BUL 2900041 4.5 7 5.00 -0.50 -5 2421 2523
2 IM Vojinovic Goran 2458 SRB 902993 5.0 11 6.54 -1.54 -15 2389 2353
3 GM Raicevic Vladimir 2401 SRB 900605 6.5 11 6.31 0.19 2 2345 2410
4 FM Milosevic Aleksandar 2280 SRB 908428 4.5 11 4.79 -0.29 -4 2327 2262
5   Nesic Nebojsa 2127 SRB 913839 4.5 11 3.43 1.07 16 2276 2211
6   Stefanovic Vladimir 2177 SRB 935956 5.0 10 4.43 0.57 9 2219 2219
9   Milenkovic Milan 0 SRB 932361 1.5 4       2157 2070

7. Branicevo VGSK (13 MP3/31½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 IM Govedarica Radovan 2394 SRB 900630 3.5 11 5.24 -1.74 -17 2411 2278
2   Lapcevic Milos 2390 SRB 936278 7.5 10 5.16 2.34 35 2379 2572
3 FM Dezelin Milan 2314 CRO 933015 5.5 11 5.21 0.29 4 2333 2333
4 FM Djokic Nebojsa 2216 SRB 917737 5.0 10 3.91 1.09 16 2298 2298
5   Madjar Stanislav 2171 SRB 920592 3.5 11 4.61 -1.11 -17 2233 2100
6   Ilic Aleksandar 2121 SRB 938327 3.5 8 2.75 0.75 11 2239 2196
7   Zivanovic Nenad 2175 SRB 907197 2.5 4 1.73 0.77 12 2226 2321

9. Jasenica Smederevska Palanka (12 MP3/33 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
11 GM Bojkov Dejan 2528 BUL 2904292 7.0 10 6.34 0.66 7 2424 2573
12 IM Ristic Nebojsa M 2377 SRB 900850 5.5 11 5.47 0.03 0 2379 2379
13 FM Djokic Nenad 2349 SRB 903809 6.0 11 5.52 0.48 7 2348 2384
14 FM Stankovic Dragan P 2326 SRB 904333 3.5 11 6.07 -2.57 -39 2287 2154
15 FM Obradovic Blazimir 2207 SRB 905755 3.0 8 3.85 -0.85 -13 2218 2131
16 FM Djoric Dusan 2302 SRB 902136 5.0 9 5.24 -0.24 -2 2240 2283
17   Jokovic Dragan 2190 SRB 902527 3.0 6 2.88 0.12 3 2205 2205

4. Trepca Kosovska Mitrovica (12 MP3/30½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1   Savicevic Vlatko 2331 SRB 906093 6.5 11 4.08 2.42 24 2429 2494
2   Simic Dragisa 2348 SRB 918857 5.0 11 5.03 -0.03 0 2379 2343
3   Adzic Momcilo 2258 SRB 920703 4.0 9 3.29 0.71 11 2356 2313
5 FM Rajevic Gavrilo 2275 SRB 905801 4.5 10 4.39 0.11 2 2320 2284
6   Jakovljevic Marko 2002 SRB 923141 3.0 10 2.25 0.75 19 2229 2080
7   Draskovic Dragan 2124 SRB 907251 4.5 10 3.74 0.76 11 2219 2183
8   Pavlovic Nebojsa 2332 SRB 926779 2.5 4 2.46 0.04 1 2246 2341

12. Metalac Gornji Milanovac (10 MP3/31 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 IM Kojovic Dragan 2389 SRB 918024 5.0 11 5.21 -0.21 -2 2408 2372
2 IM Solomunovic Igor 2422 GER 14400596 6.5 11 6.26 0.24 2 2372 2437
3 FM Rabrenovic Vladan 2380 SRB 905453 6.5 11 6.21 0.29 4 2333 2398
4 FM Irizanin Radoje 2303 SRB 932957 5.0 10 5.20 -0.20 -3 2287 2287
5   Mirkovic Stevan 2245 SRB 935590 3.5 11 5.61 -2.11 -32 2235 2102
6   Radivojevic Miladin 2163 SRB 933414 3.5 9 3.99 -0.49 -7 2205 2125
9   Damljanovic Rados 0 SRB 0 0.5 1       2086  

11. Pozega (10 MP3/30½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 GM Janev Evgeni 2461 BUL 2900360 3.5 10 5.58 -2.08 -21 2417 2307
2   Radovanovic Dusan 2352 SRB 926868 6.0 11 5.02 0.98 15 2384 2420
4 FM Zivkovic Ivan B 2341 SRB 935972 4.5 11 5.51 -1.01 -15 2341 2276
5   Dudukovic Nikola 2210 SRB 938220 6.5 11 4.39 2.11 32 2284 2349
6   Kolarevic Darko 2179 SRB 941123 5.0 11 4.39 0.61 9 2256 2220
8   Pilcevic Ivan 2086 SRB 932531 2.5 4 1.28 1.22 31 2223 2318
9   Pajic Milomir 2198 SRB 928771 1.5 6 2.97 -1.47 -22 2203 2010

5. Sabacki SK (7 MP3/27 Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 FM Misojcic Miroslav 2232 SRB 903183 3.5 10 2.46 1.04 16 2434 2324
2 FM Urosevic Zoran 2292 SRB 904716 2.0 10 3.50 -1.50 -38 2406 2166
3 FM Pantelic Sasa 2320 SRB 933210 6.0 11 5.00 1.00 15 2354 2390
4   Lazic Zeljko 2181 SRB 905836 4.0 11 3.93 0.07 2 2289 2187
5   Micic Nenad 2247 SRB 928020 4.0 7 3.35 0.65 10 2263 2313
7 FM Misic Dragan 2300 SRB 908959 5.0 9 4.98 0.02 0 2260 2303
8   Tomic Miroslav Lj 2149 SRB 906425 2.0 7 2.70 -0.70 -18 2234 2076

3. Progres Pirot (6 MP3/28½ Pts.)

Bo.   Name Rtg FED Fide-No. W n We W-We Rtg+/- Ra Rp
1 GM Petkov Vladimir 2456 BUL 2901188 7.0 11 5.91 1.09 11 2428 2530
2 IM Paunovic Tomislav 2355 SRB 900796 4.5 11 4.99 -0.49 -5 2389 2324
3 IM Manic Jovica 2257 SRB 901849 2.0 8 2.87 -0.87 -13 2360 2167
4 FM Nikolic Boban 2236 SRB 905380 2.0 5 2.01 -0.01 0 2310 2238
5 FM Todorovic Bojan 2308 SRB 917087 4.0 8 4.22 -0.22 -3 2288 2288
6 FM Markovic Dejan M 2403 SRB 906719 4.0 9 6.13 -2.13 -32 2262 2219
7   Pejcic Milutin 2162 SRB 902802 3.0 6 2.62 0.38 10 2209 2209
8   Manic Ljubomir 0 SRB 902730 0.0 2       2307  
10   Mitic Milan 0 SRB 0 2.0 6       2206 2081

This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com