Round 4 on 2009/09/21 at 16,00 | |||||||
4.1 | 12 | Metalac Gornji Milanovac | 2½ - 3½ | 8 | Vodovod Kragujevac | ||
1 | IM | Kojovic Dragan | 2389 | 0 : 1 | GM | Blagojevic Dragisa | 2546 |
2 | IM | Solomunovic Igor | 2422 | 1 : 0 | GM | Ristic Nenad | 2407 |
3 | FM | Rabrenovic Vladan | 2380 | ½ : ½ | IM | Vratonjic Slobo | 2409 |
4 | FM | Irizanin Radoje | 2303 | 0 : 1 | FM | Zlatanovic Boroljub | 2404 |
5 | Mirkovic Stevan | 2245 | 0 : 1 | Lazic Dragoljub | 2317 | ||
6 | Radivojevic Miladin | 2163 | 1 : 0 | Milosevic Slavisa | 2295 | ||
4.2 | 9 | Jasenica Smederevska Palanka | 2½ - 3½ | 7 | Branicevo VGSK | ||
1 | GM | Bojkov Dejan | 2528 | 1 : 0 | IM | Govedarica Radovan | 2394 |
2 | IM | Ristic Nebojsa M | 2377 | ½ : ½ | Lapcevic Milos | 2390 | |
3 | FM | Djokic Nenad | 2349 | ½ : ½ | FM | Dezelin Milan | 2314 |
4 | FM | Stankovic Dragan P | 2326 | 0 : 1 | FM | Djokic Nebojsa | 2216 |
5 | FM | Obradovic Blazimir | 2207 | 0 : 1 | Madjar Stanislav | 2171 | |
6 | FM | Djoric Dusan | 2302 | ½ : ½ | Ilic Aleksandar | 2121 | |
4.3 | 10 | MMM Jagodina | 2 - 4 | 6 | Sloga Petrovac | ||
1 | GM | Spasov Vasil | 2592 | ½ : ½ | Panic Nenad | 2398 | |
2 | IM | Vojinovic Goran | 2458 | ½ : ½ | IM | Markovic Zoran S | 2350 |
3 | GM | Raicevic Vladimir | 2401 | ½ : ½ | FM | Brankovic Dejan | 2358 |
4 | FM | Milosevic Aleksandar | 2280 | 0 : 1 | FM | Prelevic Dusko | 2321 |
5 | Nesic Nebojsa | 2127 | 0 : 1 | FM | Organdziev Oliver | 2297 | |
6 | Stefanovic Vladimir | 2177 | ½ : ½ | Andrejic Vladica | 2213 | ||
4.4 | 11 | Pozega | 2 - 4 | 5 | Sabacki SK | ||
1 | GM | Janev Evgeni | 2461 | ½ : ½ | FM | Misojcic Miroslav | 2232 |
2 | Radovanovic Dusan | 2352 | 1 : 0 | FM | Urosevic Zoran | 2292 | |
3 | FM | Zivkovic Ivan B | 2341 | 0 : 1 | FM | Pantelic Sasa | 2320 |
4 | Dudukovic Nikola | 2210 | ½ : ½ | Lazic Zeljko | 2181 | ||
5 | Kolarevic Darko | 2179 | 0 : 1 | Micic Nenad | 2247 | ||
6 | Pajic Milomir | 2198 | 0 : 1 | Misic Dragan | 2300 | ||
4.5 | 1 | Jelica Goracici | 3½ - 2½ | 4 | Trepca Kosovska Mitrovica | ||
1 | IM | Marinkovic Slavisa | 2397 | ½ : ½ | Savicevic Vlatko | 2331 | |
2 | IM | Certic Branimir | 2413 | 1 : 0 | Simic Dragisa | 2348 | |
3 | IM | Stamenkovic Dragan | 2391 | ½ : ½ | Adzic Momcilo | 2258 | |
4 | FM | Jesic Dusan | 2395 | 0 : 1 | FM | Rajevic Gavrilo | 2275 |
5 | FM | Jovanovic Zoran Z | 2354 | 1 : 0 | Jakovljevic Marko | 2002 | |
6 | FM | Kosanovic Dragan | 2314 | ½ : ½ | Draskovic Dragan | 2124 | |
4.6 | 2 | Sloboda Uzice | 3 - 3 | 3 | Progres Pirot | ||
1 | IM | Boskovic Drasko | 2436 | 0 : 1 | GM | Petkov Vladimir | 2456 |
2 | IM | Pancevski Filip | 2432 | 0 : 1 | IM | Paunovic Tomislav | 2355 |
3 | Stankovic Milos | 2357 | 1 : 0 | IM | Manic Jovica | 2257 | |
4 | FM | Milenkovic Mladen | 2341 | 1 : 0 | FM | Nikolic Boban | 2236 |
5 | IM | Misailovic Nebojsa | 2291 | 0 : 1 | FM | Todorovic Bojan | 2308 |
6 | FM | Marinkovic Zoran | 2259 | 1 : 0 | Mitic Milan | 0 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com