Organizer(s) | : Sahovski savez Centralne Srbije |
Tournament Director | : Milivoje Milivojevic |
Chief or supervising arbiter | : Lidija Vuckovic |
Arbiter | : Slobodanka Milivojevic |
Town | : Vrnjacka Banja |
Rating-Ø | : 2169 |
Date | : 2009/11/09 To 2009/11/15 |
No. | Name | FED | Fide-No. | IRtg | W | n | We | W-We | K | Rtg+/- | Ra | Rp | |
1 | GM | Milanovic, Danilo | SRB | 915483 | 2546 | 6.0 | 9 | 6.98 | -0.98 | 10 | -10 | 2324 | 2449 |
2 | GM | Savic, Miodrag R | SRB | 920479 | 2515 | 7.0 | 9 | 5.88 | 1.12 | 10 | 11 | 2398 | 2618 |
3 | GM | Abramovic, Bosko | SRB | 900206 | 2492 | 5.5 | 9 | 6.37 | -0.87 | 10 | -9 | 2328 | 2408 |
4 | GM | Cabrilo, Goran | SRB | 900249 | 2482 | 7.0 | 9 | 5.71 | 1.29 | 10 | 13 | 2378 | 2598 |
5 | GM | Lajthajm, Borko | SRB | 916358 | 2481 | 7.5 | 9 | 5.77 | 1.73 | 10 | 17 | 2370 | 2643 |
6 | GM | Markovic, Miroslav | SRB | 901504 | 2458 | 5.5 | 9 | 6.34 | -0.84 | 10 | -8 | 2298 | 2378 |
7 | IM | Ostojic, Nikola | SRB | 904287 | 2444 | 6.0 | 9 | 5.58 | 0.42 | 10 | 4 | 2351 | 2476 |
8 | IM | Boskovic, Drasko | SRB | 927368 | 2438 | 6.5 | 9 | 4.94 | 1.56 | 10 | 16 | 2396 | 2562 |
9 | GM | Tosic, Miroslav | SRB | 900460 | 2436 | 5.5 | 9 | 6.66 | -1.16 | 10 | -12 | 2242 | 2322 |
10 | IM | Arsovic, Goran | SRB | 901792 | 2435 | 5.5 | 9 | 5.00 | 0.50 | 10 | 5 | 2388 | 2468 |
11 | FM | Sredojevic, Ivan | SRB | 929310 | 2416 | 6.0 | 9 | 6.45 | -0.45 | 15 | -7 | 2247 | 2372 |
12 | IM | Maksimovic, Branimir | SRB | 901490 | 2404 | 5.5 | 9 | 4.95 | 0.55 | 10 | 6 | 2359 | 2439 |
13 | IM | Kojovic, Dragan | SRB | 918024 | 2386 | 5.0 | 9 | 5.54 | -0.54 | 10 | -5 | 2294 | 2337 |
14 | FM | Brankovic, Dejan | SRB | 921602 | 2369 | 0.0 | 2 | 1.20 | -1.20 | 10 | -12 | 2284 | |
15 | WGM | Chelushkina, Irina | SRB | 928615 | 2340 | 5.5 | 9 | 3.88 | 1.62 | 10 | 16 | 2382 | 2462 |
16 | Grubisic, Ilija | SRB | 924547 | 2340 | 5.0 | 9 | 4.66 | 0.34 | 15 | 5 | 2323 | 2366 | |
17 | Necevski, Aleksandar | SRB | 929620 | 2327 | 4.0 | 9 | 5.08 | -1.08 | 15 | -16 | 2277 | 2234 | |
18 | FM | Sorgic, Dragan | SRB | 909360 | 2324 | 4.0 | 9 | 4.86 | -0.86 | 15 | -13 | 2284 | 2241 |
19 | FM | Zivkovic, Ivan B | SRB | 935972 | 2320 | 5.0 | 9 | 4.62 | 0.38 | 15 | 6 | 2306 | 2349 |
20 | FM | Tosic, Srecko | SRB | 924563 | 2305 | 5.0 | 9 | 4.11 | 0.89 | 15 | 13 | 2332 | 2375 |
21 | IM | Stanojevic, Branko | SRB | 902560 | 2277 | 5.0 | 9 | 3.86 | 1.14 | 10 | 11 | 2321 | 2364 |
22 | Popovic, Predrag R | SRB | 942480 | 2268 | 4.0 | 8 | 3.80 | 0.20 | 15 | 3 | 2284 | 2229 | |
23 | FM | Radosavljevic, Slobodan D | SRB | 904651 | 2260 | 4.0 | 8 | 3.14 | 0.86 | 15 | 13 | 2346 | 2284 |
24 | FM | Pucarevic, Milenko | SRB | 914363 | 2259 | 3.0 | 7 | 3.67 | -0.67 | 15 | -10 | 2236 | 2093 |
25 | FM | Djosic, Slavoljub | SRB | 904821 | 2258 | 3.5 | 8 | 4.10 | -0.60 | 15 | -9 | 2252 | 2209 |
26 | Pantic, Ivica | SRB | 929395 | 2252 | 5.0 | 9 | 4.14 | 0.86 | 15 | 13 | 2279 | 2322 | |
27 | Cerovic, Danilo | SRB | 931888 | 2211 | 5.5 | 9 | 3.76 | 1.74 | 15 | 26 | 2276 | 2356 | |
28 | Boskovic, Zlatomir | SRB | 908770 | 2199 | 4.5 | 9 | 5.27 | -0.77 | 15 | -12 | 2132 | 2132 | |
29 | Ilic, Slobodan S | SRB | 912883 | 2176 | 3.5 | 8 | 3.72 | -0.22 | 15 | -3 | 2208 | 2038 | |
30 | Vasic, Vladimir | SRB | 920231 | 2174 | 4.5 | 9 | 4.32 | 0.18 | 15 | 3 | 2191 | 2191 | |
31 | Stankovic, Ivan G | SRB | 902837 | 2166 | 3.5 | 8 | 2.66 | 0.84 | 15 | 13 | 2308 | 2207 | |
32 | Jocovic, Slobodan | SRB | 916730 | 2164 | 3.0 | 8 | 4.24 | -1.24 | 25 | -31 | 2143 | 2018 | |
33 | FM | Pavlovic, Slobodan | SRB | 907804 | 2145 | 2.0 | 5 | 1.40 | 0.60 | 15 | 9 | 2324 | 2113 |
34 | Milosevic, Rade | SRB | 933023 | 2131 | 2.5 | 7 | 3.41 | -0.91 | 15 | -14 | 2145 | 2043 | |
35 | Zivkovic, Nemanja | SRB | 942154 | 2131 | 0.5 | 6 | 2.69 | -2.19 | 15 | -33 | 2173 | 1835 | |
36 | Antic, Dragan | SRB | 936995 | 2129 | 3.0 | 8 | 4.15 | -1.15 | 25 | -29 | 2116 | 1911 | |
37 | Pantovic, Dragan M | SRB | 915211 | 2128 | 1.0 | 5 | 1.89 | -0.89 | 15 | -13 | 2225 | 1887 | |
38 | Jokic, Miodrag | SRB | 922366 | 2124 | 3.0 | 8 | 2.84 | 0.16 | 15 | 2 | 2243 | 2107 | |
39 | Grujicic, Zoran | SRB | 942391 | 2060 | 0.0 | 3 | 0.72 | -0.72 | 15 | -11 | 2264 | 1855 | |
40 | Jovanovic, Miroslav V | SRB | 922609 | 2054 | 3.0 | 8 | 2.83 | 0.17 | 15 | 3 | 2169 | 2040 | |
41 | Petrovic, Dragoslav | SRB | 941204 | 2041 | 0.5 | 6 | 2.49 | -1.99 | 25 | -50 | 2110 | 1707 | |
42 | Vasilic, Mihailo | SRB | 909270 | 2033 | 2.0 | 7 | 2.02 | -0.02 | 25 | -1 | 2196 | 2009 | |
43 | Kecap, Fikret | SRB | 937053 | 1982 | 5.0 | 9 | 1.90 | 3.10 | 25 | 78 | 2219 | 2262 | |
44 | Filipovic, Tomislav S | SRB | 911666 | 1957 | 2.0 | 7 | 1.97 | 0.03 | 15 | 0 | 2135 | 1892 | |
45 | Boskovic, Maksimilijan | SRB | 942294 | 1925 | 0.0 | 6 | 1.40 | -1.40 | 15 | -21 | 2151 | 1776 | |
46 | Gagic, Miroljub | SRB | 944360 | 1880 | 1.5 | 6 | 1.03 | 0.47 | 15 | 7 | 2159 | 1828 | |
47 | Dabizljevic, Radun | SRB | 935646 | 0 | 1.5 | 7 | 25 | 2023 | 1805 | ||||
48 | Dragic, Dragan | SRB | 0 | 0 | 2.0 | 7 | 0 | 2165 | 2007 | ||||
49 | Koldan, Ivan | SRB | 0 | 0 | 2.0 | 8 | 0 | 2117 | 1913 | ||||
50 | Svicevic, Mirko | SRB | 928097 | 0 | 0.0 | 6 | 15 | 2010 | 1058 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com