MEMORIJLANI BRZOPOTEZNI TURNIR

"DEJAN ZIVIC 2010"

Organizator(i) : SK "Donji Komren"
Direktor turnira : Slobodan Zivic
Glavni sudija ili kontrolor : Dragan Zivic IA
Grad : Nis
Rejting-Ø : 1878
Datum : 23.09.2010

Konacna lista

Plasman SBr.   Ime Rtg FED Klub Poena BK.
1 1 GM Miladinovic Igor 2560 SRB Beograd 54
2 2 IM Miljkovic Miroslav D 2510 SRB Nis 7 52½
3 9   Djordjevic Nebojsa 2254 SRB Svitanja 7 48
4 8 FM Jovic Stanoje 2290 SRB Glubocica 50½
5 10 FM Zafirovski Mite 2240 SRB Rudar 48½
6 16   Zivkovic Nemanja 2107 SRB Glubocica 6 49½
7 5 FM Markovic Marko 2326 SRB Vlasotince 6 48
8 15   Savic Goran Lj 2158 SRB Jastrebac, Blace 6 41
9 24   Jovanovic Miroslav V 2057 SRB Radan 42½
10 13 WIM Velickovski-Nejkovic Maja 2188 SRB BAS 41½
11 4 GM Tosic Miroslav 2409 SRB Vodovod, Kg 5 52
12 11   Livaja Mario 2221 SRB Vranje 5 46
13 6 FM Biljanic Ljubomir 2301 SRB Toplicanin 5 45
14 14   Djukic Nebojsa 2177 SRB Svitanja 5 44½
15 12   Djukic Sandra 2198 SRB Jelica 5 42½
16 21   Stojadinovic Ljubisav 2082 SRB Radnicki 5 42
17 20   Arandjelovic Aleksandar Z 2100 SRB Ekonomist 5 41
18 17   Jovic Dusan 2105 SRB Jastrebac 5 37½
19 23   Stojkovic Zoran 2079 SRB Ekonomist 5 37
20 18   Mladenovic Stefan 2102 SRB Svitanja 5 35½
21 19   Ristic Boban 2102 SRB Svitanja 40½
22 7 IM Raicevic Ivica 2298 SRB Rudar 4 45
23 26   Velickovic Dusan 1970 SRB Ekonomist 4 40
24 29 I Bogdanovic Miomir 1180 SRB Donji Komren 4 38
25 27   Stojiljkovic Stefan 1917 SRB Donji Komren 4 37½
26 31 I Kostic Bratislav 1180 SRB Svitanja 4 36½
27 34 I Stojanovic Dragoljub 1180 SRB Vrtiste 4 36
28 35 II Jovanovic Radovan 1170 SRB Svitanja 4 34
29 25   Zivkovic Ljubisa 1985 SRB Niska Banja 4 28½
30 22   Trickovic Vladimir 2080 SRB Glubocica 43
31 32 I Petkovic Miodrag 1180 SRB Svitanja 40½
32 30 I Ivanovic Branislav 1180 SRB Svitanja 38½
33 33 I Savic Jovica 1180 SRB Svitanja 35
34 28   Djordjevic Vuk 1826 SRB Donji Komren 3 38
35 39 III Nikolic Miljana 1160 SRB Donji Komren 3 32
36 37 III Marinkovic Dragan 1160 SRB / 3 31½
37 36 III Cvetkovic Zoran 1160 SRB Svitanja 3 28½
38 40 III Petrovic Nemanja 1160 SRB Donji Komren 2 30
39 38 III Nikolic Dimitrije 1160 SRB / 1 27½
40 3 IM Maksimovic Branimir 2415 SRB Nis 0 40½

Ova stranica je napravljena preko programa Swiss-Manager