Kolo 6 na 16.05.2010 u 15.10 | |||||
Tbl. | Ime | P | Rez. | P | Ime |
1 | Pikula Dejan | 4½ | ½ - ½ | 5 | Perunovic Milos |
2 | Stojanovic Mihajlo | 4 | ½ - ½ | 4 | Arsovic Goran |
3 | Miladinovic Igor | 4 | 1 - 0 | 4 | Tosic Miroslav |
4 | Pap Misa | 4 | 0 - 1 | 4 | Tadic Branko |
5 | Lajthajm Borko | 4 | 0 - 1 | 4 | Rajkovic Dusan |
6 | Milanovic Danilo | 4 | ½ - ½ | 4 | Kojovic Dragan |
7 | Ivanisevic Ivan | 3½ | 1 - 0 | 4 | Milosevic Slavisa |
8 | Ristic Nenad | 3½ | 0 - 1 | 3½ | Damljanovic Branko |
9 | Cabrilo Goran | 3½ | 1 - 0 | 3½ | Govedarica Radovan |
10 | Certic Branimir | 3½ | ½ - ½ | 3½ | Bozic Milan |
11 | Tosic Srecko | 3½ | 1 - 0 | 3½ | Novoselski Zoran |
12 | Maksimovic Branimir | 3 | 1 - 0 | 3½ | Irizanin Radoje |
13 | Misailovic Nebojsa | 3 | 1 - 0 | 3 | Abramovic Bosko |
14 | Todorovic Goran M | 3 | 1 - 0 | 3 | Popovic Nenad |
15 | Zivic Dragan | 3 | 0 - 1 | 3 | Arsovic Zoran |
16 | Rihterovic Milan | 3 | 0 - 1 | 3 | Zlatanovic Boroljub |
17 | Sredojevic Ivan | 3 | 1 - 0 | 3 | Nestorovic Lazar |
18 | Milenkovic Mladen | 3 | 1 - 0 | 3 | Popovic Predrag R |
19 | Stojanovic Zlatko | 3 | 0 - 1 | 3 | Colovic Dusan |
20 | Brankovic Dejan | 3 | 1 - 0 | 3 | Djosic Slavoljub |
21 | Markovic Zoran S | 3 | 1 - 0 | 3 | Djokic Nebojsa |
22 | Pavlovic Dejan S | 2½ | ½ - ½ | 2½ | Tisma Ivan |
23 | Colic Ninoslav | 2½ | 0 - 1 | 2½ | Radlovacki Jovan |
24 | Djukic Zeljko | 2½ | ½ - ½ | 2½ | Grujic Nebojsa |
25 | Brkljaca Ante | 2½ | 1 - 0 | 2½ | Milosevic Rade |
26 | Jevtic Sasa | 2½ | 0 - 1 | 2½ | Cvetanovic Uros |
27 | Kostic Zivojin | 2½ | ½ - ½ | 2½ | Dezelin Milan |
28 | Milosevic Zoran | 2½ | 1 - 0 | 2½ | Vujic-Katanic Branka |
29 | Ilic Slobodan S | 2½ | 1 - 0 | 2½ | Panic Milan |
30 | Milovanovic Srboljub | 2 | 1 - 0 | 2 | Arandjelovic Aleksandar Z |
31 | Grkovic Milan | 2 | 0 - 1 | 2 | Djukic Sandra |
32 | Grujicic Zoran | 2 | 1 - 0 | 2 | Velickovski-Nejkovic Maja |
33 | Kostic Dusan | 2 | 0 - 1 | 2 | Rajkovic Ljubisa |
34 | Boskovic Maksimilijan | 2 | 0 - 1 | 2 | Dodic Dragan |
35 | Lazic Milan B | 2 | 0 - 1 | 2 | Zlatanovic Zoran |
36 | Karaklajic Milutin | 2 | 0 - 1 | 2 | Jovanovic Milovan |
37 | Zivkovic Zivojin | 2 | 1 - 0 | 2 | Mladenovic Jelena |
38 | Vujovic Dragisa | 2 | 1 - 0 | 2 | Jevtic Miroljub |
39 | Rolic Gojko | 1½ | 1 - 0 | 1½ | Milosavljevic Marija |
40 | Njegic Vladimir | 1½ | 1 - 0 | 1½ | Djordjevic Danilo |
41 | Ristic Dejan | 1½ | ½ - ½ | 1½ | Vebel Goran |
42 | Rajic Momcilo | 1½ | 1 - 0 | 1½ | Zdravkovic Dragan S |
43 | Zlatanovic Jovana | 1 | 0 - 1 | 1½ | Nikodijevic Radmilo |
44 | Rakic Ognjan | 1 | ½ - ½ | 1 | Milosavljevic Milica |
45 | Nikolic Dejan | 1 | 1 - 0 | 1 | Ilic Nenad |
46 | Milic Branislav | 1 | 1 - 0 | 1 | Rasic Aleksa |
47 | Blagojevic Nikola | 1 | 0 - 1 | 1 | Tosic Dragoljub |
48 | Ljuboja Ognjen | 0 | 0 - 1 | 1 | Rasic Djordje |
49 | Peric Luka | 0 | ½ - ½ | 0 | Stefanovic Sofija |
Ova stranica je napravljena preko programa Swiss-Manager
Mozete naci sve detalje ovog turnira na Sahovskim stranicama internet prezentacije http://chess-results.com