Kolo 8 na 16.05.2010 u 16.40 | |||||
Tbl. | Ime | P | Rez. | P | Ime |
1 | Miladinovic Igor | 6 | ½ - ½ | 5½ | Stojanovic Mihajlo |
2 | Milanovic Danilo | 5½ | ½ - ½ | 5½ | Perunovic Milos |
3 | Pikula Dejan | 5½ | ½ - ½ | 5½ | Arsovic Goran |
4 | Cabrilo Goran | 5½ | ½ - ½ | 5½ | Tadic Branko |
5 | Lajthajm Borko | 5 | 1 - 0 | 5 | Bozic Milan |
6 | Arsovic Zoran | 5 | ½ - ½ | 5 | Pap Misa |
7 | Tosic Miroslav | 5 | 0 - 1 | 5 | Rajkovic Dusan |
8 | Todorovic Goran M | 5 | 0 - 1 | 5 | Zlatanovic Boroljub |
9 | Ivanisevic Ivan | 4½ | 1 - 0 | 4½ | Kojovic Dragan |
10 | Radlovacki Jovan | 4½ | 1 - 0 | 4½ | Damljanovic Branko |
11 | Irizanin Radoje | 4½ | 1 - 0 | 4½ | Novoselski Zoran |
12 | Certic Branimir | 4½ | 1 - 0 | 4½ | Tosic Srecko |
13 | Govedarica Radovan | 4½ | 0 - 1 | 4½ | Milosevic Slavisa |
14 | Sredojevic Ivan | 4 | 1 - 0 | 4½ | Cvetanovic Uros |
15 | Markovic Zoran S | 4 | 1 - 0 | 4 | Abramovic Bosko |
16 | Popovic Nenad | 4 | 0 - 1 | 4 | Maksimovic Branimir |
17 | Djukic Zeljko | 4 | ½ - ½ | 4 | Nestorovic Lazar |
18 | Milenkovic Mladen | 4 | 1 - 0 | 4 | Zivic Dragan |
19 | Misailovic Nebojsa | 4 | ½ - ½ | 4 | Colovic Dusan |
20 | Brankovic Dejan | 4 | 1 - 0 | 4 | Zivkovic Zivojin |
21 | Pavlovic Dejan S | 3½ | 1 - 0 | 3½ | Djokic Nebojsa |
22 | Colic Ninoslav | 3½ | 1 - 0 | 3½ | Ristic Nenad |
23 | Brkljaca Ante | 3½ | 1 - 0 | 3½ | Djukic Sandra |
24 | Jevtic Sasa | 3½ | 0 - 1 | 3½ | Grujic Nebojsa |
25 | Dezelin Milan | 3½ | ½ - ½ | 3½ | Zlatanovic Zoran |
26 | Milosevic Zoran | 3½ | 1 - 0 | 3½ | Jovanovic Milovan |
27 | Stojanovic Zlatko | 3½ | 1 - 0 | 3½ | Vujic-Katanic Branka |
28 | Kostic Zivojin | 3½ | 0 - 1 | 3½ | Panic Milan |
29 | Rihterovic Milan | 3½ | 0 - 1 | 3½ | Vujovic Dragisa |
30 | Ilic Slobodan S | 3½ | 0 - 1 | 3½ | Djosic Slavoljub |
31 | Grkovic Milan | 3 | 1 - 0 | 3 | Popovic Predrag R |
32 | Kostic Dusan | 3 | 0 - 1 | 3 | Milovanovic Srboljub |
33 | Tisma Ivan | 3 | 0 - 1 | 3 | Mladenovic Jelena |
34 | Nikolic Dejan | 3 | 0 - 1 | 3 | Velickovski-Nejkovic Maja |
35 | Grujicic Zoran | 3 | 0 - 1 | 3 | Rajkovic Ljubisa |
36 | Dodic Dragan | 3 | ½ - ½ | 3 | Jevtic Miroljub |
37 | Karaklajic Milutin | 3 | ½ - ½ | 3 | Vebel Goran |
38 | Rolic Gojko | 2½ | 1 - 0 | 2½ | Nikodijevic Radmilo |
39 | Njegic Vladimir | 2½ | 1 - 0 | 2½ | Milosavljevic Milica |
40 | Rajic Momcilo | 2½ | 0 - 1 | 2½ | Milosevic Rade |
41 | Djordjevic Danilo | 2½ | 1 - 0 | 2½ | Zdravkovic Dragan S |
42 | Milic Branislav | 2 | 0 - 1 | 2 | Arandjelovic Aleksandar Z |
43 | Rasic Djordje | 2 | 0 - 1 | 2 | Boskovic Maksimilijan |
44 | Zlatanovic Jovana | 2 | 0 - 1 | 2 | Ristic Dejan |
45 | Lazic Milan B | 2 | 1 - 0 | 2 | Tosic Dragoljub |
46 | Milosavljevic Marija | 1½ | 1 - 0 | 1½ | Rasic Aleksa |
47 | Rakic Ognjan | 1½ | 1 - 0 | 1 | Ilic Nenad |
48 | Ljuboja Ognjen | 1 | 0 - 1 | 1 | Peric Luka |
49 | Blagojevic Nikola | 1 | 1 - 0 | ½ | Stefanovic Sofija |
Ova stranica je napravljena preko programa Swiss-Manager
Mozete naci sve detalje ovog turnira na Sahovskim stranicama internet prezentacije http://chess-results.com