Organizer(s) | : PP "Katalog" Leskovac,SK"Glubocica" Leskovac |
Tournament Director | : Mitic Jovan |
Chief or supervising arbiter | : Mickovic Slavisa FA |
Arbiter | : Kostic Goran RA,Stojanovic Sasa RA |
Town | : Leskovac |
Rating-Ø | : 1954 |
Date | : 2009/12/27 |
Round 9 on 2009/12/27 at 16:10 | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 1 | GM | Ivanisevic Ivan | 6½ | ½ - ½ | 6 | GM | Perunovic Milos | 2 |
2 | 3 | GM | Miladinovic Igor | 6 | 0 - 1 | 6½ | GM | Markovic Miroslav | 7 |
3 | 4 | GM | Milanovic Danilo | 6 | 1 - 0 | 6 | IM | Pavlovic Milos M | 5 |
4 | 9 | IM | Novoselski Zoran | 5½ | 0 - 1 | 5½ | GM | Tosic Miroslav | 8 |
5 | 10 | IM | Maksimovic Branimir | 5½ | 1 - 0 | 5 | IM | Miljkovic Miroslav D | 6 |
6 | 18 | Ilic Slobodan S | 5 | 1 - 0 | 5 | IM | Marcetic Nikola | 11 | |
7 | 13 | FM | Todorovic Bojan | 5 | 1 - 0 | 5 | Zdravkovic Dragan S | 33 | |
8 | 53 | Tonic Milos | 5 | 0 - 1 | 5 | FM | Radenkovic Dragan | 17 | |
9 | 20 | Stankovic Ivan G | 4½ | 1 - 0 | 4½ | Dimitrijevic Srdjan | 12 | ||
10 | 34 | Djordjevic Danilo | 4½ | ½ - ½ | 4½ | FM | Jovic Stanoje | 14 | |
11 | 19 | Pejcic Milutin | 4½ | ½ - ½ | 4½ | Lepojevic Nebojsa | 32 | ||
12 | 21 | Livaja Mario | 4½ | 1 - 0 | 4½ | Stojkovic Zoran | 29 | ||
13 | 26 | Susulic Zivan | 4½ | 0 - 1 | 4 | Ostojic Nikola M | 30 | ||
14 | 27 | Mladenovic Stefan | 4 | ½ - ½ | 4 | Petrovic Grade | 23 | ||
15 | 24 | Djuretanovic Ivan | 4 | 1 - 0 | 4 | Marjanovic Novica | 28 | ||
16 | 35 | Stoiljkovic Stefan | 4 | 0 - 1 | 3½ | Trickovic Vladimir | 25 | ||
17 | 15 | Milovanovic Srboljub | 3½ | 0 - 1 | 3½ | Jovanovic Dragoslav | 47 | ||
18 | 31 | Marjanovic Zvezdan | 3½ | ½ - ½ | 3½ | Zivkovic Nemanja | 22 | ||
19 | 42 | Jovanovic Nenad | 3½ | 1 - 0 | 3½ | Milosavljevic Marija | 36 | ||
20 | 40 | Djordjevic Lazar | 3 | 0 - 1 | 3 | Keca Dragomir | 16 | ||
21 | 44 | Savic Aleksandar | 3 | 0 - 1 | 3 | Milosavljevic Milica | 37 | ||
22 | 50 | Milosavljevic Radosav | 3 | 0 - 1 | 3 | Djordjevic Vuk | 38 | ||
23 | 39 | Todorovic Nenad I | 3 | 1 - 0 | 3 | Nikolic Stefan | 51 | ||
24 | 41 | Cakic Dragan | 2½ | 1 - 0 | 2½ | Mitic Tomislav | 43 | ||
25 | 49 | Kostic Vladimir | 2 | 0 - 1 | 2 | Ilic Stefan | 46 | ||
26 | 52 | Ristic Momcilo | 2 | ½ - ½ | 1½ | Kostic Miljan | 48 | ||
45 | Dimitrijevic Stefan | 2 | 1 - - | Bye |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com