Organizer(s) | : PP "Katalog" Leskovac,SK"Glubocica" Leskovac |
Tournament Director | : Mitic Jovan |
Chief or supervising arbiter | : Mickovic Slavisa FA |
Arbiter | : Kostic Goran RA,Stojanovic Sasa RA |
Town | : Leskovac |
Rating-Ø | : 1954 |
Date | : 2009/12/27 |
Rank | Name | Rtg | FED | Club | Pts | BH. | Typ | |
1 | GM | Markovic Miroslav | 2458 | SRB | 7½ | 38½ | ||
2 | GM | Ivanisevic Ivan | 2628 | SRB | 7 | 40½ | ||
3 | GM | Milanovic Danilo | 2546 | SRB | 7 | 37 | ||
4 | GM | Perunovic Milos | 2580 | SRB | 6½ | 38½ | ||
5 | GM | Tosic Miroslav | 2436 | SRB | 6½ | 37½ | ||
6 | IM | Maksimovic Branimir | 2404 | SRB | 6½ | 33 | ||
7 | GM | Miladinovic Igor | 2553 | SRB | 6 | 41½ | ||
8 | IM | Pavlovic Milos M | 2494 | SRB | 6 | 38½ | ||
9 | FM | Todorovic Bojan | 2305 | SRB | 6 | 38 | ||
10 | FM | Radenkovic Dragan | 2184 | SRB | 6 | 33 | ||
11 | Ilic Slobodan S | 2176 | SRB | 6 | 30 | |||
12 | IM | Novoselski Zoran | 2432 | SRB | 5½ | 37 | ||
13 | Livaja Mario | 2164 | SRB | 5½ | 36 | |||
14 | Stankovic Ivan G | 2166 | SRB | Leskovac | 5½ | 35 | U20 | |
15 | IM | Marcetic Nikola | 2382 | SRB | 5 | 40 | ||
16 | IM | Miljkovic Miroslav D | 2477 | SRB | 5 | 39 | ||
17 | Lepojevic Nebojsa | 2063 | SRB | Leskovac | 5 | 36 | ||
18 | FM | Jovic Stanoje | 2294 | SRB | 5 | 34 | ||
19 | Zdravkovic Dragan S | 2029 | SRB | 5 | 32½ | |||
20 | Pejcic Milutin | 2172 | SRB | 5 | 32 | S60 | ||
21 | Tonic Milos | 1200 | SRB | 5 | 32 | |||
22 | Ostojic Nikola M | 2076 | SRB | 5 | 31½ | |||
23 | Djuretanovic Ivan | 2121 | SRB | 5 | 28½ | S60 | ||
24 | Djordjevic Danilo | 2009 | SRB | 5 | 26½ | U20 | ||
25 | Susulic Zivan | 2107 | SRB | 4½ | 38 | |||
26 | Dimitrijevic Srdjan | 2316 | SRB | Leskovac | 4½ | 35½ | ||
27 | Mladenovic Stefan | 2100 | SRB | 4½ | 34½ | U20 | ||
28 | Stojkovic Zoran | 2079 | SRB | 4½ | 33 | |||
29 | Petrovic Grade | 2123 | SRB | Leskovac | 4½ | 32 | ||
30 | Trickovic Vladimir | 2114 | SRB | 4½ | 31 | U20 | ||
31 | Jovanovic Dragoslav | 1200 | SRB | 4½ | 27 | S60 | ||
32 | Jovanovic Nenad | 1300 | SRB | 4½ | 23 | |||
33 | Stoiljkovic Stefan | 1981 | SRB | 4 | 30½ | U20 | ||
34 | Todorovic Nenad I | 1714 | SRB | 4 | 30 | U20 | ||
35 | Djordjevic Vuk | 1771 | SRB | 4 | 28½ | U20 | ||
36 | Zivkovic Nemanja | 2131 | SRB | 4 | 28½ | U20 | ||
37 | Milosavljevic Milica | 1865 | SRB | 4 | 28 | U20 | ||
38 | Marjanovic Zvezdan | 2069 | SRB | 4 | 28 | |||
39 | Marjanovic Novica | 2087 | SRB | 4 | 27 | S60 | ||
40 | Keca Dragomir | 2185 | SRB | 4 | 26½ | S60 | ||
41 | Milovanovic Srboljub | 2223 | SRB | 3½ | 36½ | |||
42 | Cakic Dragan | 1400 | SRB | 3½ | 31½ | |||
43 | Milosavljevic Marija | 1927 | SRB | 3½ | 30 | U20 | ||
44 | Dimitrijevic Stefan | 1200 | SRB | Leskovac | 3 | 28½ | ||
45 | Nikolic Stefan | 1200 | SRB | 3 | 27½ | U20 | ||
46 | Savic Aleksandar | 1300 | SRB | 3 | 27 | |||
47 | Ilic Stefan | 1200 | SRB | 3 | 24½ | |||
48 | Milosavljevic Radosav | 1200 | SRB | 3 | 23½ | |||
49 | Djordjevic Lazar | 1539 | SRB | 3 | 23 | U20 | ||
50 | Mitic Tomislav | 1300 | SRB | 2½ | 30½ | |||
51 | Ristic Momcilo | 1200 | SRB | 2½ | 22 | |||
52 | Kostic Miljan | 1200 | SRB | Leskovac | 2 | 22½ | ||
53 | Kostic Vladimir | 1200 | SRB | Leskovac | 2 | 20 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com