Organizer(s) | : Sahovski savez centralne Srbije |
Tournament Director | : Milivoje Milivojevic |
Chief or supervising arbiter | : Dragan Zivic, IA |
Arbiter | : Jovan Mitic, NA |
Rating-Ø | : 1238 |
Date | : 2010/02/12 To 2010/02/15 |
SNo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts | Koya | Res. | Rank | |
1 | III | Antic Karolina | 1160 | SRB | * | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 8 |
2 | II | Andjelkovic Ana | 1170 | SRB | 1 | * | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 3 |
3 | III | Milosevic Milijana | 1160 | SRB | 1 | 0 | * | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 4 |
4 | III | Radmilovic Ivana | 1160 | SRB | ½ | 0 | 0 | * | 0 | 0 | ½ | 0 | 1 | ½ | 0 | 7 |
5 | III | Milanovic Vesna | 1160 | SRB | 1 | 0 | 0 | 1 | * | 0 | 0 | 1 | 3 | 0 | 0 | 5 |
6 | I | Korbovljanovic Natasa | 1766 | SRB | 1 | 1 | 1 | 1 | 1 | * | ½ | 1 | 6½ | 2½ | 0 | 1 |
7 | II | Djordjevic Aleksandra | 1170 | SRB | 1 | 1 | 1 | ½ | 1 | ½ | * | 1 | 6 | 2½ | 0 | 2 |
8 | III | Simic Marija | 1160 | SRB | 1 | 0 | 0 | 1 | 0 | 0 | 0 | * | 2 | 0 | 0 | 6 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com