Organizator(i) | : Sahovski savez Centralne Srbije |
Direktor turnira | : Milivoje Milivojevic |
Glavni sudija ili kontrolor | : Dragan Savic NA |
Sudija | : Slobodan Radosavljevic NA |
Datum | : 12.09.2010 do 24.10.2010 |
Br. | Ime | FED | FIDE-Br. | IntrRtg | P.FIDERtg. | Ig.FIDERtg. | PP.FIDERtg. | P-P-P | K | Rtg+/- | RtgFIDE | RtgU | |
1 | Bajevic, Branko | SRB | 942804 | 2165 | 4.0 | 9 | 4.29 | -0.29 | 15 | -4 | 2176 | 2042 | |
2 | Lukic, Predrag | SRB | 943444 | 2187 | 2.0 | 4 | 2.16 | -0.16 | 25 | -4 | 2157 | 2037 | |
3 | Velickovic, Dragan | SRB | 919780 | 2090 | 0.5 | 1 | 0.41 | 0.09 | 25 | 2 | 2156 | ||
4 | Lazic, Miodrag | SRB | 943436 | 2134 | 2.5 | 8 | 3.95 | -1.45 | 25 | -36 | 2138 | 1840 | |
5 | Vujovic, Radojica | SRB | 906468 | 2122 | 1.5 | 3 | 1.57 | -0.07 | 15 | -1 | 2105 | 2105 | |
6 | Milovanovic, Pantelija | SRB | 905860 | 2114 | 2.5 | 7 | 3.75 | -1.25 | 25 | -31 | 2087 | 1749 | |
7 | Dragojevic, Marija | SRB | 923508 | 1983 | 2.0 | 5 | 2.38 | -0.38 | 15 | -6 | 2003 | 1521 | |
8 | Leontic, Ivica | SRB | 948438 | 0 | 2.0 | 4 | 25 | 2070 | 1896 | ||||
9 | Bozanic, Borivoje | SRB | 914770 | 0 | 0.0 | 0 | 25 | 0 | |||||
10 | Sormaz, Ljubisa | SRB | 928720 | 2209 | 0.0 | 0 | 25 | 0 | |||||
11 | Milosevic, Rade | SRB | 933023 | 2122 | 0.0 | 0 | 15 | 0 | |||||
12 | Mladenovic, Sasa D | SRB | 905895 | 2168 | 3.0 | 9 | 4.20 | -1.20 | 15 | -18 | 2187 | 2016 | |
13 | Sajic, Velibor | SRB | 926760 | 2113 | 4.0 | 9 | 3.81 | 0.19 | 15 | 3 | 2171 | 2074 | |
14 | Stojkovic, Predrag | SRB | 921521 | 0 | 3.5 | 5 | 25 | 2158 | 2123 | ||||
15 | Manojlovic, Selimir | SRB | 915297 | 2114 | 3.5 | 8 | 4.00 | -0.50 | 15 | -8 | 2115 | 2013 | |
16 | Stojanovic, Dusko | SRB | 915360 | 0 | 1.5 | 3 | 25 | 2043 | 1778 | ||||
17 | Lakicevic, Budimir | SRB | 917966 | 2027 | 6.0 | 8 | 3.43 | 2.57 | 15 | 39 | 2081 | 2098 | |
18 | Zivanovic, Bojan | SRB | 945455 | 1941 | 1.0 | 2 | 0.88 | 0.12 | 15 | 2 | 1983 | 1591 | |
19 | Radovanovic, Zoran Z | SRB | 933066 | 2074 | 1.0 | 2 | 1.00 | 15 | 2074 | 1732 | |||
20 | Spasojevic, Miloje | SRB | 945200 | 0 | 0.0 | 0 | 25 | 0 | |||||
21 | FM | Stojanovic, Marko | SRB | 912824 | 2291 | 6.0 | 8 | 4.96 | 1.04 | 15 | 16 | 2191 | 2293 |
22 | FM | Tojagic, Dane | SRB | 919772 | 2279 | 7.0 | 9 | 5.94 | 1.06 | 15 | 16 | 2155 | 2300 |
23 | Markovic, Dragan P | SRB | 919195 | 2209 | 4.5 | 7 | 4.03 | 0.47 | 15 | 7 | 2151 | 1976 | |
24 | Milovanovic, Nenad | SRB | 918466 | 2220 | 2.0 | 2 | 1.34 | 0.66 | 15 | 10 | 2090 | 2593 | |
25 | Ristanovic, Miroslav | SRB | 922315 | 2197 | 1.5 | 3 | 1.73 | -0.23 | 15 | -3 | 2143 | 2002 | |
26 | Simic, Goran S | SRB | 918733 | 2120 | 4.0 | 8 | 4.68 | -0.68 | 15 | -10 | 2054 | 1919 | |
27 | Kikanovic, Zivota | SRB | 919110 | 2186 | 2.0 | 5 | 3.30 | -1.30 | 15 | -20 | 2066 | 1698 | |
28 | Njegomir, Miroslav | SRB | 906000 | 1964 | 0.0 | 1 | 0.31 | -0.31 | 25 | -8 | 2102 | ||
29 | Krasavcic, Radomir | SRB | 926140 | 2105 | 1.0 | 2 | 1.08 | -0.08 | 25 | -2 | 2074 | 1908 | |
30 | Ivanovic, Drasko | SRB | 0 | 0 | 1.0 | 1 | 0 | 1983 | |||||
31 | Popovic, Nenad | SRB | 933686 | 2317 | 4.5 | 8 | 5.54 | -1.04 | 15 | -16 | 2162 | 2124 | |
32 | Grujicic, Zoran | SRB | 942391 | 2053 | 0.5 | 8 | 2.67 | -2.17 | 15 | -33 | 2184 | 1801 | |
33 | Vujic, Dragan | SRB | 945390 | 0 | 4.0 | 8 | 25 | 2143 | 2038 | ||||
34 | I | Acimovic, Marko | SRB | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
35 | I | Vajagic, Ivan | SRB | 0 | 0 | 1.0 | 8 | 0 | 2164 | 1779 | |||
36 | Biljic, Radoje | SRB | 942359 | 0 | 3.0 | 8 | 25 | 2097 | 1918 | ||||
37 | Pajic, David | SRB | 912484 | 0 | 0.0 | 2 | 25 | 2079 | |||||
38 | Vukmirovic, Uros | SRB | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||
39 | Damnjanovic, Aleksa | SRB | 0 | 0 | 0.0 | 1 | 0 | 2080 | |||||
40 | Jovanovic, Maja | SRB | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||
41 | Barbaric, Radosav | SRB | 948403 | 0 | 0.5 | 7 | 25 | 2187 | 1765 | ||||
42 | Despic, Dragan | SRB | 934666 | 0 | 2.0 | 9 | 25 | 2169 | 1949 | ||||
43 | Djukic, Dragisa | SRB | 934704 | 2020 | 0.0 | 0 | 25 | 0 | |||||
44 | Tanackovic, Aleksandar | SRB | 935077 | 0 | 1.0 | 7 | 25 | 2157 | 1848 | ||||
45 | Micanovic, Slobodan | SRB | 919128 | 2150 | 2.0 | 6 | 3.14 | -1.14 | 15 | -17 | 2133 | 1857 | |
46 | I | Jakovljevic, Branislav | SRB | 0 | 0 | 2.0 | 6 | 0 | 2072 | 1947 | |||
47 | Pavlovic, Ljubisa | SRB | 935026 | 2160 | 3.5 | 7 | 4.46 | -0.96 | 25 | -24 | 2055 | 1908 | |
48 | Pavlovic, Dobrica | SRB | 935018 | 0 | 1.0 | 2 | 25 | 2059 | 1630 | ||||
49 | Micanovic, Cedomir | SRB | 934852 | 0 | 0.0 | 0 | 25 | 0 | |||||
50 | II | Djukanovic, Branimir | SRB | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
51 | Nikolic, Dragoljub | SRB | 934860 | 2243 | 4.5 | 9 | 5.28 | -0.78 | 25 | -20 | 2170 | 2070 | |
52 | Ninkovic, Vladan | SRB | 948454 | 2175 | 4.5 | 8 | 4.50 | 0.00 | 25 | 0 | 2130 | 2069 | |
53 | Markovic, Dragan R | SRB | 14508303 | 2181 | 4.5 | 7 | 3.99 | 0.51 | 15 | 8 | 2128 | 2055 | |
54 | Simic, Dragan | SRB | 931462 | 2058 | 3.5 | 8 | 3.60 | -0.10 | 15 | -2 | 2094 | 1951 | |
55 | Santrac, Zoran | SRB | 927996 | 2041 | 0.0 | 0 | 25 | 0 | 1393 | ||||
56 | Polic, Dragan | SRB | 941425 | 2007 | 3.5 | 6 | 2.21 | 1.29 | 25 | 32 | 2105 | 2020 | |
57 | Andric, Sinisa | SRB | 906700 | 1982 | 1.0 | 2 | 0.87 | 0.13 | 15 | 2 | 2032 | 1879 | |
58 | I | Simonovic, Milan | SRB | 0 | 0 | 2.0 | 4 | 0 | 2142 | 2142 | |||
59 | I | Miskovic, Veroljub | SRB | 0 | 0 | 0.0 | 1 | 0 | 1956 | 1327 | |||
60 | I | Simic, Zoran | SRB | 0 | 0 | 0.5 | 1 | 0 | 1983 | ||||
61 | Jovanovic, Drasko | SRB | 927473 | 2272 | 2.5 | 5 | 2.88 | -0.38 | 15 | -6 | 2216 | 2216 | |
62 | Stankovic, Dragan B | SRB | 917486 | 2269 | 2.0 | 5 | 3.23 | -1.23 | 15 | -18 | 2153 | 2081 | |
63 | Tomanovic, Nikola | SRB | 914703 | 2224 | 1.0 | 2 | 1.15 | -0.15 | 15 | -2 | 2170 | 1846 | |
64 | Stankovic, Miljan | SRB | 928933 | 2194 | 3.5 | 5 | 2.95 | 0.55 | 15 | 8 | 2126 | 2275 | |
65 | Tomic, Slobodan | SRB | 928755 | 2063 | 2.5 | 4 | 1.76 | 0.74 | 25 | 19 | 2108 | 2203 | |
66 | II | Anic, Aleksandar | SRB | 0 | 0 | 1.5 | 3 | 0 | 1986 | 1702 | |||
67 | Isak, Igor G | SRB | 943886 | 2010 | 0.5 | 2 | 0.87 | -0.37 | 15 | -6 | 2064 | 1632 | |
68 | Markovic, Slobodan | SRB | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||
69 | Jerkovic, Boris | SRB | 920649 | 2015 | 0.0 | 0 | 15 | 0 | |||||
70 | FM | Cabarkapa, Miomir | SRB | 916420 | 2136 | 4.0 | 9 | 3.60 | 0.40 | 15 | 6 | 2207 | 2107 |
71 | Gajic, Branko | SRB | 916722 | 2156 | 5.0 | 9 | 4.27 | 0.73 | 15 | 11 | 2175 | 2150 | |
72 | Djuricic, Toma | SRB | 902519 | 2128 | 5.0 | 9 | 4.14 | 0.86 | 25 | 22 | 2156 | 2018 | |
73 | Jocovic, Slobodan | SRB | 916730 | 2133 | 3.0 | 9 | 4.61 | -1.61 | 25 | -40 | 2124 | 1891 | |
74 | Jovcic, Zoran | SRB | 916714 | 2098 | 3.0 | 7 | 3.90 | -0.90 | 15 | -14 | 2054 | 1707 | |
75 | Dragasevic, Dragan | SRB | 916749 | 2188 | 5.5 | 7 | 5.09 | 0.41 | 15 | 6 | 2011 | 1927 | |
76 | Brkovic, Dragan | SRB | 932426 | 0 | 0.5 | 1 | 25 | 1960 | |||||
77 | I | Milisavljevic, Sinisa | SRB | 0 | 0 | 0.5 | 1 | 0 | 2087 | ||||
78 | I | Martinovic, Milovan | SRB | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
79 | I | Ivkovic, Milosav | SRB | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
80 | Jovanovic, Bojan P | SRB | 900710 | 2141 | 7.0 | 10 | 4.12 | 2.88 | 15 | 43 | 2203 | 2287 | |
81 | Radovanovic, Nikola | SRB | 900087 | 2090 | 3.0 | 6 | 2.34 | 0.66 | 15 | 10 | 2175 | 1888 | |
82 | Markovic, Slavoljub | SRB | 905984 | 2211 | 2.5 | 6 | 3.25 | -0.75 | 15 | -11 | 2180 | 1935 | |
83 | Gigovic, Nebojsa | SRB | 911470 | 2169 | 4.5 | 7 | 3.84 | 0.66 | 25 | 17 | 2131 | 1888 | |
84 | Antic, Nenad | SRB | 944149 | 2080 | 2.5 | 6 | 2.63 | -0.13 | 25 | -3 | 2123 | 1815 | |
85 | Radovic, Luka | SRB | 911569 | 1956 | 1.0 | 7 | 2.28 | -1.28 | 25 | -32 | 2091 | 1727 | |
86 | Radovic, Janko | SRB | 911518 | 1960 | 2.0 | 5 | 2.08 | -0.08 | 25 | -2 | 2022 | 1657 | |
87 | I | Sutic, Zoran | SRB | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
88 | Radovic, Milos | SRB | 911577 | 1589 | 0.0 | 0 | 25 | 0 | |||||
89 | I | Milutinovic, Miodrag | SRB | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
90 | Cosovic, Miodrag | SRB | 916447 | 2238 | 5.0 | 9 | 4.88 | 0.12 | 15 | 2 | 2196 | 2131 | |
91 | Cirakovic, Ivan | SRB | 905569 | 2206 | 3.5 | 7 | 3.54 | -0.04 | 25 | -1 | 2201 | 2076 | |
92 | Gavrilovic, Sasa | SRB | 940801 | 2161 | 4.0 | 7 | 3.38 | 0.62 | 15 | 9 | 2174 | 2147 | |
93 | Joksimovic, Dusko | SRB | 938351 | 2147 | 5.0 | 10 | 5.19 | -0.19 | 15 | -3 | 2134 | 2085 | |
94 | Ivanovic, Lazar | SRB | 943177 | 1858 | 3.5 | 5 | 1.32 | 2.18 | 15 | 33 | 2043 | 1732 | |
95 | Stankovic, Zoran P | SRB | 941280 | 2103 | 0.5 | 1 | 0.67 | -0.17 | 25 | -4 | 1974 | ||
96 | Todorovic, Kosta | SRB | 938610 | 1940 | 1.0 | 3 | 1.06 | -0.06 | 25 | -2 | 2053 | 1928 | |
97 | Cosovic, Ivan | SRB | 937290 | 2087 | 2.0 | 4 | 1.95 | 0.05 | 25 | 1 | 2095 | 1648 | |
98 | Gavrilovic, Nikola | SRB | 948420 | 0 | 0.0 | 0 | 25 | 0 | |||||
99 | Djurovac, Zeljko | SRB | 948411 | 0 | 0.5 | 1 | 25 | 1589 | |||||
100 | Panic, Nenad | SRB | 925799 | 2365 | 5.0 | 8 | 6.00 | -1.00 | 10 | -10 | 2158 | 2160 | |
101 | FM | Jovanovic, Dusan D | SRB | 928364 | 2327 | 7.0 | 7 | 4.78 | 2.22 | 15 | 33 | 2187 | 2412 |
102 | Popovic, Predrag R | SRB | 942480 | 2283 | 4.5 | 7 | 4.83 | -0.33 | 15 | -5 | 2137 | 2095 | |
103 | Gutic, Slobodan | SRB | 937819 | 1818 | 1.0 | 9 | 0.88 | 0.12 | 0 | 2189 | 1886 | ||
104 | Kostic, Ninoslav | SRB | 907324 | 2198 | 2.0 | 4 | 1.84 | 0.16 | 15 | 2 | 2229 | 2229 | |
105 | Todorcevic, Djordje | SRB | 906409 | 1987 | 3.0 | 10 | 2.72 | 0.28 | 25 | 7 | 2167 | 1977 | |
106 | Gavrilovic, Dragomir | SRB | 911461 | 0 | 1.0 | 4 | 25 | 2131 | 1938 | ||||
107 | Mitrovic, Ljubisa | SRB | 920002 | 1974 | 1.5 | 8 | 2.15 | -0.65 | 25 | -16 | 2152 | 1681 | |
108 | II | Jovanovic, Dejan | SRB | 0 | 0 | 0.5 | 6 | 0 | 2096 | 1524 | |||
109 | II | Savic, Bratislav | SRB | 0 | 0 | 2.5 | 7 | 0 | 2062 | 1573 | |||
110 | II | Vasiljevic, Milomir | SRB | 0 | 0 | 0.0 | 1 | 0 | 2105 | ||||
111 | Milenkovic, Nebojsa | SRB | 0 | 0 | 0.5 | 3 | 0 | 2032 | 1459 | ||||
112 | Pantovic, Radeta | SRB | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||
113 | I | Jovicic, Vojislav | SRB | 0 | 0 | 0.5 | 4 | 0 | 2039 | 1486 | |||
114 | Tomovic, Aleksandar | SRB | 903477 | 2229 | 4.5 | 6 | 3.73 | 0.77 | 25 | 19 | 2139 | 2155 | |
115 | Janjos, Slavisa | SRB | 905739 | 2154 | 2.5 | 5 | 2.78 | -0.28 | 15 | -4 | 2112 | 1960 | |
116 | Pajic, Boris | SRB | 921823 | 2037 | 1.5 | 3 | 1.21 | 0.29 | 25 | 7 | 2107 | 1976 | |
117 | Mijuskovic, Miljan | SRB | 939501 | 0 | 1.5 | 2 | 25 | 1916 | |||||
118 | Nikolic, Vladimir | SRB | 933716 | 1975 | 2.0 | 5 | 1.94 | 0.06 | 15 | 1 | 2062 | 1861 | |
119 | Stefanovic, Boban | SRB | 921343 | 2139 | 1.0 | 2 | 1.15 | -0.15 | 15 | -2 | 2084 | 1737 | |
120 | Djuricic, Dejan | SRB | 923192 | 0 | 0.0 | 0 | 25 | 0 | |||||
121 | III | Markovic, Jevrem | SRB | 0 | 0 | 0.5 | 4 | 0 | 2018 | 1522 | |||
122 | Ristic, Dejan | SRB | 935042 | 0 | 4.0 | 5 | 25 | 2074 | 2054 | ||||
123 | Tabakovic, Marko | SRB | 906360 | 2102 | 1.0 | 1 | 0.69 | 0.31 | 25 | 8 | 1964 | ||
124 | Arsic, Veroljub | SRB | 928968 | 2020 | 0.5 | 1 | 0.28 | 0.22 | 25 | 6 | 2188 | 1802 | |
125 | Jovanovic, Srecko | SRB | 944513 | 0 | 0.5 | 2 | 25 | 2082 | 1736 | ||||
126 | Velicanin, Bosko | SRB | 0 | 0 | 1.0 | 2 | 0 | 2045 | 1466 | ||||
127 | Stojanac, Andrija | SRB | 928941 | 2015 | 1.0 | 1 | 0.58 | 0.42 | 15 | 6 | 1960 | 1485 | |
128 | Mitrovic, Rajko | SRB | 912468 | 2056 | 0.0 | 0 | 25 | 0 |
Ova stranica je napravljena preko programa Swiss-Manager
Mozete naci sve detalje ovog turnira na Sahovskim stranicama internet prezentacije http://chess-results.com