Organizator(i) | : Chess Federation of Central Serbia |
Direktor turnira | : Selimir Manojlovic |
Glavni sudija ili kontrolor | : Branislav Suhartovic, IA |
Sudija | : Miroslav Rakovic FA, Dragan Ilic NA |
Grad | : Valjevo |
Datum | : 18.09.2010 do 26.09.2010 |
Kolo 5 na 21.09.2010 u 16.00 | |||||||
5.1 | 3 | Sabacki SK | 2 - 4 | 12 | Sloboda | ||
1 | FM | Radovanovic Jovica | 2305 | ½ : ½ | GM | Szabo Gergely-Andras-Gyula | 2552 |
2 | FM | Pantelic Sasa | 2359 | 0 : 1 | IM | Boskovic Drasko | 2417 |
3 | FM | Misojcic Miroslav | 2248 | 1 : 0 | Stankovic Milos | 2315 | |
4 | FM | Urosevic Zoran | 2255 | ½ : ½ | Krstic Petar | 2347 | |
5 | Lazic Zeljko | 2183 | 0 : 1 | IM | Misailovic Nebojsa | 2303 | |
6 | Merdovic Miroljub | 2176 | 0 : 1 | Civric Zdravko | 2204 | ||
5.2 | 4 | Jasenica | 3½ - 2½ | 2 | Sloga | ||
1 | GM | Bojkov Dejan | 2552 | 1 : 0 | Desic Zoran | 2130 | |
2 | IM | Ristic Nebojsa M | 2377 | ½ : ½ | IM | Markovic Zoran S | 2343 |
3 | FM | Djokic Nenad | 2374 | ½ : ½ | IM | Nestorovic Dejan | 2414 |
4 | FM | Stankovic Dragan P | 2287 | ½ : ½ | Lapcevic Milos | 2421 | |
5 | FM | Djoric Dusan | 2300 | 1 : 0 | FM | Prelevic Dusko | 2342 |
6 | FM | Obradovic Blazimir | 2194 | 0 : 1 | FM | Organdziev Oliver | 2321 |
5.3 | 5 | Pozega | 4 - 2 | 1 | Celin kamen | ||
1 | GM | Rusev Krasimir | 2524 | ½ : ½ | IM | Djukic Zeljko | 2382 |
2 | Radovanovic Dusan | 2387 | 1 : 0 | IM | Andonov Bogomil | 2304 | |
3 | FM | Radivojevic Ivan | 2361 | ½ : ½ | FM | Mitrovic Darko R | 2342 |
4 | FM | Zivkovic Ivan B | 2327 | ½ : ½ | FM | Djokic Vladan | 2279 |
5 | FM | Bojovic Dusan | 2342 | 1 : 0 | IM | Kostic Nebojsa | 2338 |
6 | Toth Aleksandar | 2296 | ½ : ½ | FM | Stankovic Dejan | 2240 | |
5.4 | 6 | Ub | 2 - 4 | 11 | Jelica | ||
1 | Milanovic Slavisa | 2389 | 0 : 1 | GM | Iotov Valentin | 2588 | |
2 | FM | Sandic Vladeta | 2331 | 0 : 1 | IM | Nestorovic Nikola | 2420 |
3 | FM | Ivanovic Dragutin | 2329 | ½ : ½ | IM | Todorovic Jovan | 2417 |
4 | FM | Sorgic Dragan | 2289 | ½:½ | IM | Stamenkovic Dragan | 2370 |
5 | FM | Nikolic Dragovan | 2296 | 0 : 1 | FM | Jesic Dusan | 2363 |
6 | Vuckovic Branko | 2243 | 1 : 0 | Nestorovic Lazar | 2335 | ||
5.5 | 7 | Metalac | 3½ - 2½ | 10 | Branicevo VGSK | ||
1 | IM | Kojovic Dragan | 2388 | 0 : 1 | IM | Dancevski Orce | 2402 |
2 | IM | Solomunovic Igor | 2406 | ½ : ½ | Dudukovic Nikola | 2237 | |
3 | IM | Vratonjic Slobo | 2404 | 1 : 0 | FM | Djokic Nebojsa | 2198 |
4 | FM | Rabrenovic Vladan | 2384 | ½ : ½ | Zivanovic Nenad | 2187 | |
5 | FM | Sredojevic Ivan | 2390 | 1 : 0 | Ilic Aleksandar | 2144 | |
6 | Lazic Dragoljub | 2319 | ½ : ½ | Madjar Stanislav | 2145 | ||
5.6 | 8 | OSK Paracin | 4½ - 1½ | 9 | Trepca | ||
1 | GM | Simantsev Mikhail | 2541 | 1 : 0 | Savicevic Vlatko | 2353 | |
2 | FM | Milenkovic Mladen | 2406 | 1 : 0 | Simic Dragisa | 2348 | |
3 | FM | Brankovic Dejan | 2343 | ½ : ½ | FM | Adzic Momcilo | 2269 |
4 | FM | Dezelin Milan | 2273 | ½ : ½ | FM | Rajevic Gavrilo | 2286 |
5 | FM | Milosevic Aleksandar | 2254 | ½ : ½ | Rasic Goran | 2219 | |
6 | CM | Cvetanovic Uros | 2218 | 1 : 0 | Mladenovic Zoran | 0 |
Ova stranica je napravljena preko programa Swiss-Manager
Mozete naci sve detalje ovog turnira na Sahovskim stranicama internet prezentacije http://chess-results.com