Organizator(i) | : Chess Federation of Central Serbia |
Direktor turnira | : Selimir Manojlovic |
Glavni sudija ili kontrolor | : Branislav Suhartovic, IA |
Sudija | : Miroslav Rakovic FA, Dragan Ilic NA |
Grad | : Valjevo |
Datum | : 18.09.2010 do 26.09.2010 |
Kolo 8 na 23.09.2010 u 16.00 | |||||||
8.1 | 12 | Sloboda | 2½ - 3½ | 10 | Branicevo VGSK | ||
1 | GM | Szabo Gergely-Andras-Gyula | 2552 | 0 : 1 | IM | Dancevski Orce | 2402 |
2 | IM | Boskovic Drasko | 2417 | ½ : ½ | Dudukovic Nikola | 2237 | |
3 | Stankovic Milos | 2315 | 1 : 0 | FM | Djokic Nebojsa | 2198 | |
4 | Krstic Petar | 2347 | ½ : ½ | Zivanovic Nenad | 2187 | ||
5 | IM | Misailovic Nebojsa | 2303 | 0 : 1 | Ilic Aleksandar | 2144 | |
6 | Civric Zdravko | 2204 | ½ : ½ | Madjar Stanislav | 2145 | ||
8.2 | 11 | Jelica | 4½ - 1½ | 9 | Trepca | ||
1 | GM | Iotov Valentin | 2588 | 1 : 0 | Savicevic Vlatko | 2353 | |
2 | IM | Nestorovic Nikola | 2420 | 1 : 0 | Simic Dragisa | 2348 | |
3 | IM | Todorovic Jovan | 2417 | 1 : 0 | FM | Adzic Momcilo | 2269 |
4 | IM | Stamenkovic Dragan | 2370 | ½ : ½ | FM | Rajevic Gavrilo | 2286 |
5 | Mihic Bojan | 2413 | 1 : 0 | Rasic Goran | 2219 | ||
6 | Nestorovic Lazar | 2335 | 0 : 1 | Pavlovic Nebojsa | 2333 | ||
8.3 | 1 | Celin kamen | 3½ - 2½ | 8 | OSK Paracin | ||
1 | IM | Djukic Zeljko | 2382 | ½ : ½ | GM | Simantsev Mikhail | 2541 |
2 | IM | Andonov Bogomil | 2304 | ½ : ½ | FM | Milenkovic Mladen | 2406 |
3 | FM | Mitrovic Darko R | 2342 | ½ : ½ | FM | Brankovic Dejan | 2343 |
4 | FM | Djokic Vladan | 2279 | ½ : ½ | FM | Dezelin Milan | 2273 |
5 | IM | Kostic Nebojsa | 2338 | ½ : ½ | FM | Milosevic Aleksandar | 2254 |
6 | FM | Stankovic Dejan | 2240 | 1 : 0 | CM | Cvetanovic Uros | 2218 |
8.4 | 2 | Sloga | 3 - 3 | 7 | Metalac | ||
1 | IM | Markovic Zoran S | 2343 | ½ : ½ | IM | Kojovic Dragan | 2388 |
2 | IM | Nestorovic Dejan | 2414 | ½ : ½ | IM | Solomunovic Igor | 2406 |
3 | Lapcevic Milos | 2421 | ½ : ½ | IM | Vratonjic Slobo | 2404 | |
4 | FM | Prelevic Dusko | 2342 | 0 : 1 | FM | Rabrenovic Vladan | 2384 |
5 | FM | Organdziev Oliver | 2321 | ½ : ½ | FM | Sredojevic Ivan | 2390 |
6 | Andrejic Vladica | 2163 | 1 : 0 | Lazic Dragoljub | 2319 | ||
8.5 | 3 | Sabacki SK | 4 - 2 | 6 | Ub | ||
1 | FM | Radovanovic Jovica | 2305 | 0 : 1 | Milanovic Slavisa | 2389 | |
2 | FM | Pantelic Sasa | 2359 | 1 : 0 | FM | Sandic Vladeta | 2331 |
3 | FM | Misojcic Miroslav | 2248 | ½ : ½ | FM | Ivanovic Dragutin | 2329 |
4 | FM | Misic Dragan | 2300 | ½ : ½ | FM | Sorgic Dragan | 2289 |
5 | FM | Urosevic Zoran | 2255 | 1 : 0 | FM | Nikolic Dragovan | 2296 |
6 | Lazic Zeljko | 2183 | 1 : 0 | Vuckovic Branko | 2243 | ||
8.6 | 4 | Jasenica | 2 - 4 | 5 | Pozega | ||
1 | GM | Bojkov Dejan | 2552 | ½ : ½ | GM | Rusev Krasimir | 2524 |
2 | IM | Ristic Nebojsa M | 2377 | ½ : ½ | Radovanovic Dusan | 2387 | |
3 | FM | Djokic Nenad | 2374 | 0 : 1 | FM | Radivojevic Ivan | 2361 |
4 | FM | Stankovic Dragan P | 2287 | ½ : ½ | FM | Zivkovic Ivan B | 2327 |
5 | FM | Djoric Dusan | 2300 | ½ : ½ | FM | Bojovic Dusan | 2342 |
6 | FM | Obradovic Blazimir | 2194 | 0 : 1 | Toth Aleksandar | 2296 |
Ova stranica je napravljena preko programa Swiss-Manager
Mozete naci sve detalje ovog turnira na Sahovskim stranicama internet prezentacije http://chess-results.com