Organizator(i) | : Chess Federation of Central Serbia |
Direktor turnira | : Selimir Manojlovic |
Glavni sudija ili kontrolor | : Branislav Suhartovic, IA |
Sudija | : Miroslav Rakovic FA, Dragan Ilic NA |
Grad | : Valjevo |
Datum | : 18.09.2010 do 26.09.2010 |
Tbl. | Ime | Rtg | FED | FIDE-Br. | P.FIDERtg. | Ig.FIDERtg. | PP.FIDERtg. | P-P-P | Rtg+/- | RtgFIDE | RtgU | |
1 | GM | Rusev Krasimir | 2524 | BUL | 2905434 | 6.5 | 11 | 6.78 | -0.28 | -3 | 2436 | 2501 |
2 | Radovanovic Dusan | 2387 | SRB | 926868 | 5.5 | 11 | 5.92 | -0.42 | -6 | 2358 | 2358 | |
3 | FM | Radivojevic Ivan | 2361 | SRB | 928461 | 5.5 | 10 | 5.38 | 0.12 | 2 | 2333 | 2369 |
4 | FM | Zivkovic Ivan B | 2327 | SRB | 935972 | 8.5 | 11 | 5.85 | 2.65 | 40 | 2305 | 2516 |
5 | FM | Bojovic Dusan | 2342 | SRB | 935492 | 5.5 | 11 | 6.29 | -0.79 | -12 | 2289 | 2289 |
6 | Toth Aleksandar | 2296 | SRB | 936626 | 6.5 | 9 | 5.23 | 1.27 | 19 | 2238 | 2404 | |
7 | Kolarevic Darko | 2188 | SRB | 941123 | 0.0 | 2 | 1.09 | -1.09 | -16 | 2155 |
Tbl. | Ime | Rtg | FED | FIDE-Br. | P.FIDERtg. | Ig.FIDERtg. | PP.FIDERtg. | P-P-P | Rtg+/- | RtgFIDE | RtgU | |
1 | IM | Kojovic Dragan | 2388 | SRB | 918024 | 3.0 | 11 | 4.71 | -1.71 | -17 | 2443 | 2268 |
2 | IM | Solomunovic Igor | 2406 | GER | 14400596 | 6.0 | 11 | 6.09 | -0.09 | -1 | 2367 | 2403 |
3 | IM | Vratonjic Slobo | 2404 | SRB | 901890 | 5.5 | 11 | 6.74 | -1.24 | -12 | 2319 | 2319 |
4 | FM | Rabrenovic Vladan | 2384 | SRB | 905453 | 7.5 | 11 | 6.72 | 0.78 | 12 | 2301 | 2434 |
5 | FM | Sredojevic Ivan | 2390 | SRB | 929310 | 9.5 | 11 | 7.36 | 2.14 | 21 | 2263 | 2572 |
6 | Lazic Dragoljub | 2319 | SRB | 901750 | 5.0 | 10 | 6.44 | -1.44 | -22 | 2212 | 2212 |
Tbl. | Ime | Rtg | FED | FIDE-Br. | P.FIDERtg. | Ig.FIDERtg. | PP.FIDERtg. | P-P-P | Rtg+/- | RtgFIDE | RtgU | |
1 | GM | Iotov Valentin | 2588 | BUL | 2906074 | 8.0 | 11 | 7.71 | 0.29 | 3 | 2430 | 2605 |
3 | IM | Nestorovic Nikola | 2420 | SRB | 934526 | 7.5 | 11 | 6.36 | 1.14 | 11 | 2362 | 2495 |
4 | IM | Todorovic Jovan | 2417 | SRB | 905526 | 7.0 | 11 | 6.81 | 0.19 | 2 | 2328 | 2430 |
5 | IM | Stamenkovic Dragan | 2370 | SRB | 920754 | 5.0 | 10 | 5.97 | -0.97 | -10 | 2298 | 2298 |
6 | Mihic Bojan | 2413 | SRB | 920878 | 5.5 | 9 | 6.19 | -0.69 | -7 | 2269 | 2349 | |
7 | FM | Jesic Dusan | 2363 | SRB | 916463 | 4.0 | 6 | 3.86 | 0.14 | 2 | 2255 | 2380 |
8 | Nestorovic Lazar | 2335 | SRB | 937517 | 3.0 | 8 | 4.99 | -1.99 | -30 | 2243 | 2156 |
Tbl. | Ime | Rtg | FED | FIDE-Br. | P.FIDERtg. | Ig.FIDERtg. | PP.FIDERtg. | P-P-P | Rtg+/- | RtgFIDE | RtgU | |
1 | GM | Simantsev Mikhail | 2541 | UKR | 14104555 | 5.5 | 10 | 6.47 | -0.97 | -10 | 2428 | 2464 |
2 | FM | Milenkovic Mladen | 2406 | SRB | 913375 | 6.5 | 10 | 5.74 | 0.76 | 8 | 2350 | 2460 |
3 | FM | Jevtic Sasa | 2320 | SRB | 920452 | 0.5 | 1 | 0.41 | 0.09 | 1 | 2387 | |
4 | FM | Brankovic Dejan | 2343 | SRB | 921602 | 5.0 | 11 | 5.61 | -0.61 | -6 | 2335 | 2299 |
5 | FM | Dezelin Milan | 2273 | SRB | 933015 | 6.0 | 11 | 5.05 | 0.95 | 14 | 2302 | 2338 |
6 | FM | Milosevic Aleksandar | 2254 | SRB | 908428 | 6.5 | 11 | 4.98 | 1.52 | 23 | 2289 | 2354 |
7 | CM | Cvetanovic Uros | 2218 | SRB | 900672 | 6.0 | 10 | 4.82 | 1.18 | 18 | 2232 | 2304 |
Tbl. | Ime | Rtg | FED | FIDE-Br. | P.FIDERtg. | Ig.FIDERtg. | PP.FIDERtg. | P-P-P | Rtg+/- | RtgFIDE | RtgU | |
1 | GM | Szabo Gergely-Andras-Gyula | 2552 | ROU | 1205064 | 6.5 | 11 | 7.21 | -0.71 | -7 | 2433 | 2498 |
2 | IM | Boskovic Drasko | 2417 | SRB | 927368 | 6.5 | 11 | 6.33 | 0.17 | 2 | 2363 | 2428 |
3 | Stankovic Milos | 2315 | SRB | 938190 | 6.5 | 11 | 5.17 | 1.33 | 20 | 2337 | 2402 | |
4 | Krstic Petar | 2347 | SRB | 939706 | 5.5 | 11 | 6.23 | -0.73 | -11 | 2298 | 2298 | |
5 | IM | Misailovic Nebojsa | 2303 | SRB | 903175 | 5.5 | 11 | 5.67 | -0.17 | -2 | 2291 | 2291 |
6 | Civric Zdravko | 2204 | SRB | 908592 | 4.5 | 10 | 4.58 | -0.08 | -1 | 2236 | 2200 |
Tbl. | Ime | Rtg | FED | FIDE-Br. | P.FIDERtg. | Ig.FIDERtg. | PP.FIDERtg. | P-P-P | Rtg+/- | RtgFIDE | RtgU | |
1 | Milanovic Slavisa | 2389 | MNE | 921033 | 6.0 | 10 | 4.14 | 1.86 | 28 | 2454 | 2526 | |
2 | FM | Sandic Vladeta | 2331 | SRB | 901784 | 5.0 | 11 | 4.94 | 0.06 | 1 | 2369 | 2333 |
3 | FM | Ivanovic Dragutin | 2329 | SRB | 920720 | 6.5 | 10 | 4.93 | 1.57 | 24 | 2333 | 2443 |
4 | FM | Sorgic Dragan | 2289 | SRB | 909360 | 6.0 | 10 | 4.73 | 1.27 | 19 | 2308 | 2380 |
5 | FM | Nikolic Dragovan | 2296 | SRB | 916986 | 4.0 | 11 | 5.57 | -1.57 | -24 | 2292 | 2190 |
6 | Vuckovic Branko | 2243 | SRB | 926841 | 5.5 | 10 | 5.00 | 0.50 | 8 | 2241 | 2277 | |
7 | Dragicevic Dragan | 2212 | SRB | 929212 | 0.0 | 1 | 0.38 | -0.38 | -6 | 2296 | ||
8 | Vilimonovic Bozidar | 2207 | SRB | 922420 | 0.0 | 1 | 0.35 | -0.35 | -5 | 2319 | ||
9 | Djokic Sinisa | 2165 | SRB | 927430 | 1.0 | 1 | 0.47 | 0.53 | 8 | 2188 |
Tbl. | Ime | Rtg | FED | FIDE-Br. | P.FIDERtg. | Ig.FIDERtg. | PP.FIDERtg. | P-P-P | Rtg+/- | RtgFIDE | RtgU | |
1 | IM | Djukic Zeljko | 2382 | SRB | 900737 | 4.5 | 11 | 4.55 | -0.05 | -1 | 2449 | 2384 |
2 | IM | Andonov Bogomil | 2304 | BUL | 2900610 | 4.0 | 10 | 4.10 | -0.10 | -1 | 2370 | 2298 |
3 | FM | Mitrovic Darko R | 2342 | SRB | 927023 | 5.5 | 11 | 5.61 | -0.11 | -2 | 2335 | 2335 |
4 | FM | Djokic Vladan | 2279 | SRB | 931713 | 5.5 | 11 | 5.10 | 0.40 | 6 | 2306 | 2306 |
5 | IM | Kostic Nebojsa | 2338 | SRB | 902683 | 6.5 | 11 | 6.15 | 0.35 | 4 | 2294 | 2359 |
6 | FM | Stankovic Dejan | 2240 | SRB | 907839 | 7.5 | 11 | 5.38 | 2.12 | 32 | 2248 | 2381 |
7 | Keca Dragomir | 2185 | SRB | 907693 | 0.5 | 1 | 0.32 | 0.18 | 3 | 2319 |
Tbl. | Ime | Rtg | FED | FIDE-Br. | P.FIDERtg. | Ig.FIDERtg. | PP.FIDERtg. | P-P-P | Rtg+/- | RtgFIDE | RtgU | |
1 | GM | Bojkov Dejan | 2552 | BUL | 2904292 | 7.5 | 10 | 6.84 | 0.66 | 7 | 2404 | 2594 |
2 | IM | Ristic Nebojsa M | 2377 | SRB | 900850 | 6.0 | 11 | 5.76 | 0.24 | 2 | 2360 | 2396 |
3 | FM | Djokic Nenad | 2374 | SRB | 903809 | 5.5 | 11 | 6.12 | -0.62 | -9 | 2331 | 2331 |
4 | FM | Stankovic Dragan P | 2287 | SRB | 904333 | 4.0 | 11 | 5.09 | -1.09 | -16 | 2315 | 2213 |
5 | FM | Djoric Dusan | 2300 | SRB | 902136 | 5.5 | 11 | 5.51 | -0.01 | 0 | 2300 | 2300 |
6 | Jokovic Dragan | 2193 | SRB | 902527 | 0.0 | 2 | 0.89 | -0.89 | -22 | 2231 | ||
7 | FM | Obradovic Blazimir | 2194 | SRB | 905755 | 2.5 | 8 | 3.24 | -0.74 | -11 | 2265 | 2124 |
Tbl. | Ime | Rtg | FED | FIDE-Br. | P.FIDERtg. | Ig.FIDERtg. | PP.FIDERtg. | P-P-P | Rtg+/- | RtgFIDE | RtgU | |
1 | Desic Zoran | 2130 | SRB | 930954 | 0.0 | 1 | 0.08 | -0.08 | -2 | 2530 | ||
2 | IM | Markovic Zoran S | 2343 | SRB | 904570 | 5.0 | 11 | 4.17 | 0.83 | 8 | 2436 | 2400 |
3 | IM | Nestorovic Dejan | 2414 | SRB | 904279 | 5.0 | 11 | 6.27 | -1.27 | -13 | 2363 | 2327 |
4 | Lapcevic Milos | 2421 | SRB | 936278 | 5.5 | 11 | 6.99 | -1.49 | -15 | 2319 | 2319 | |
5 | FM | Prelevic Dusko | 2342 | SRB | 924598 | 4.0 | 11 | 6.08 | -2.08 | -31 | 2304 | 2202 |
6 | FM | Organdziev Oliver | 2321 | MKD | 15000419 | 6.5 | 11 | 6.00 | 0.50 | 8 | 2286 | 2351 |
7 | Andrejic Vladica | 2163 | SRB | 928178 | 4.0 | 10 | 3.70 | 0.30 | 5 | 2259 | 2187 |
Tbl. | Ime | Rtg | FED | FIDE-Br. | P.FIDERtg. | Ig.FIDERtg. | PP.FIDERtg. | P-P-P | Rtg+/- | RtgFIDE | RtgU | |
1 | FM | Radovanovic Jovica | 2305 | SRB | 915912 | 1.5 | 8 | 2.37 | -0.87 | -13 | 2465 | 2214 |
2 | FM | Pantelic Sasa | 2359 | SRB | 933210 | 6.5 | 11 | 4.95 | 1.55 | 23 | 2396 | 2461 |
3 | FM | Misojcic Miroslav | 2248 | SRB | 903183 | 4.0 | 11 | 3.86 | 0.14 | 2 | 2359 | 2257 |
4 | FM | Misic Dragan | 2300 | SRB | 908959 | 2.0 | 5 | 2.58 | -0.58 | -9 | 2289 | 2217 |
5 | FM | Urosevic Zoran | 2255 | SRB | 904716 | 6.0 | 11 | 4.63 | 1.37 | 21 | 2313 | 2349 |
6 | Micic Nenad | 2257 | SRB | 928020 | 3.0 | 5 | 2.71 | 0.29 | 4 | 2227 | 2299 | |
7 | Lazic Zeljko | 2183 | SRB | 905836 | 2.5 | 7 | 2.68 | -0.18 | -3 | 2272 | 2170 | |
9 | Tomic Miroslav Lj | 2159 | SRB | 906425 | 1.0 | 3 | 1.00 | 2288 | 2163 | |||
10 | Merdovic Miroljub | 2176 | SRB | 943770 | 0.0 | 4 | 1.50 | -1.50 | -23 | 2269 | 1469 |
Tbl. | Ime | Rtg | FED | FIDE-Br. | P.FIDERtg. | Ig.FIDERtg. | PP.FIDERtg. | P-P-P | Rtg+/- | RtgFIDE | RtgU | |
1 | IM | Dancevski Orce | 2402 | MKD | 15000311 | 5.5 | 11 | 4.78 | 0.72 | 7 | 2452 | 2452 |
2 | Dudukovic Nikola | 2237 | SRB | 938220 | 4.0 | 11 | 3.57 | 0.43 | 6 | 2369 | 2267 | |
3 | FM | Djokic Nebojsa | 2198 | SRB | 917737 | 3.5 | 11 | 3.27 | 0.23 | 3 | 2352 | 2219 |
4 | Zivanovic Nenad | 2187 | SRB | 907197 | 3.5 | 11 | 3.64 | -0.14 | -2 | 2313 | 2180 | |
5 | Ilic Aleksandar | 2144 | SRB | 938327 | 3.0 | 11 | 3.10 | -0.10 | -2 | 2312 | 2137 | |
6 | Madjar Stanislav | 2145 | SRB | 920592 | 4.5 | 10 | 3.84 | 0.66 | 10 | 2232 | 2196 |
Tbl. | Ime | Rtg | FED | FIDE-Br. | P.FIDERtg. | Ig.FIDERtg. | PP.FIDERtg. | P-P-P | Rtg+/- | RtgFIDE | RtgU | |
1 | Savicevic Vlatko | 2353 | SRB | 906093 | 3.5 | 11 | 4.01 | -0.51 | -5 | 2456 | 2323 | |
2 | Simic Dragisa | 2348 | SRB | 918857 | 4.0 | 11 | 5.33 | -1.33 | -13 | 2359 | 2257 | |
3 | FM | Adzic Momcilo | 2269 | SRB | 920703 | 4.0 | 11 | 4.43 | -0.43 | -6 | 2342 | 2240 |
4 | FM | Rajevic Gavrilo | 2286 | SRB | 905801 | 4.5 | 11 | 5.34 | -0.84 | -13 | 2297 | 2232 |
5 | Rasic Goran | 2219 | SRB | 909033 | 4.0 | 11 | 4.34 | -0.34 | -5 | 2296 | 2194 | |
6 | Mladenovic Zoran | 0 | SRB | 949957 | 1.5 | 8 | 2224 | 1973 | ||||
7 | Pavlovic Nebojsa | 2333 | SRB | 926779 | 2.0 | 3 | 1.85 | 0.15 | 2 | 2246 | 2371 |
Ova stranica je napravljena preko programa Swiss-Manager
Mozete naci sve detalje ovog turnira na Sahovskim stranicama internet prezentacije http://chess-results.com