Pojedinacno seniorsko prvenstvo Centralne Srbije u sahu 2010

Organizator(i) : Sahovski savez Centralne Srbije
Direktor turnira : Selimir Manojlovic
Glavni sudija ili kontrolor : Lidija Vuckovic FA
Sudija : Dragan Savic NA
Grad : Valjevo
Rejting-Ø : 2193
Datum : 08.11.2010 do 14.11.2010

FIDE Rejting statistika

Br.   Ime FED FIDE-Br. IntrRtg P.FIDERtg. Ig.FIDERtg. PP.FIDERtg. P-P-P K Rtg+/- RtgFIDE RtgU
1 GM Damljanovic, Branko SRB 900125 2551 7.0 9 6.06 0.94 10 9 2415 2635
2 GM Milanovic, Danilo SRB 915483 2521 6.5 9 5.77 0.73 10 7 2412 2578
3 GM Savic, Miodrag R SRB 920479 2515 6.0 9 5.67 0.33 10 3 2414 2539
4 GM Abramovic, Bosko SRB 900206 2461 5.5 9 5.27 0.23 10 2 2394 2474
5 IM Nestorovic, Nikola SRB 934526 2452 5.5 9 5.17 0.33 10 3 2391 2471
6 GM Cabrilo, Goran SRB 900249 2450 6.0 9 6.21 -0.21 10 -2 2299 2424
7 GM Kostic, Vladimir G SRB 901482 2440 5.5 9 5.17 0.33 10 3 2376 2429
8 IM Maksimovic, Branimir SRB 901490 2421 6.5 9 4.75 1.75 10 18 2395 2561
9 GM Tosic, Miroslav SRB 900460 2413 4.0 8 4.23 -0.23 10 -2 2390 2390
10 IM Ilic, Dragan M SRB 901091 2376 6.0 9 4.81 1.19 10 12 2338 2460
11 IM Kojovic, Dragan SRB 918024 2371 5.0 9 4.73 0.27 10 3 2347 2390
12 IM Andrijevic, Milan SRB 901598 2344 5.5 9 5.07 0.43 10 4 2294 2374
13 FM Stojanovic, Dobrisav SRB 902969 2340 5.5 9 5.85 -0.35 15 -5 2223 2303
14 FM Vujic, Mihailo SRB 918873 2330 5.0 9 5.63 -0.63 15 -9 2218 2256
15 WGM Chelushkina, Irina SRB 928615 2320 5.0 9 5.29 -0.29 10 -3 2241 2280
16 FM Tosic, Srecko SRB 924563 2318 5.5 9 4.58 0.92 15 14 2302 2382
17 FM Sorgic, Dragan SRB 909360 2308 4.0 9 5.51 -1.51 15 -23 2218 2175
18 FM Radosavljevic, Slobodan D SRB 904651 2248 4.5 9 4.54 -0.04 15 -1 2236 2236
19 FM Stojkovic, Miroljub SRB 916471 2242 6.0 9 5.15 0.85 15 13 2164 2284
20 FM Dolovic, Dusko SRB 904481 2228 2.5 8 5.39 -2.89 15 -43 2076 1895
21 FM Zivkovic, Vladislav SRB 902799 2220 3.0 8 4.16 -1.16 15 -17 2195 2037
22   Colovic, Zoran SRB 920827 2215 2.5 8 5.52 -3.02 15 -45 2052 1875
23   Jovanovic, Aleksandar D SRB 931942 2211 4.0 8 4.66 -0.66 15 -10 2145 2143
24   Markovic, Dragan P SRB 919195 2209 4.5 9 4.35 0.15 15 2 2222 2222
25   Novakovic, Slobodan SRB 933228 2203 5.0 9 4.77 0.23 15 3 2170 2210
26   Stankovic, Ivan G SRB 902837 2194 4.0 8 3.51 0.49 15 7 2236 2078
27   Kolbert, Engelbert SRB 920312 2141 4.5 9 3.18 1.32 15 20 2259 2259
28   Milosevic, Rade SRB 933023 2122 3.5 9 4.61 -1.11 15 -17 2113 2033
29   Manojlovic, Selimir SRB 915297 2114 3.0 7 3.97 -0.97 15 -15 2058 1908
30   Sajic, Velibor SRB 926760 2113 0.0 0     15   0  
31   Radovanovic, Zoran Z SRB 912530 2096 2.5 7 4.12 -1.62 25 -41 2027 1783
32   Jokic, Miodrag SRB 922366 2087 4.0 8 3.42 0.58 15 9 2143 1995
33   Grujicic, Zoran SRB 942391 2053 2.5 8 3.92 -1.42 15 -21 2058 1917
34   Kostic, Dusan SRB 932701 2027 2.0 7 2.33 -0.33 15 -5 2158 1897
35   Lakicevic, Budimir SRB 917966 2027 3.5 9 2.33 1.17 15 18 2217 2137
36   Kosic, Ljubisa SRB 942413 1946 2.5 6 1.16 1.34 15 20 2201 2008
37   Zivanovic, Bojan SRB 945455 1941 4.0 9 2.86 1.14 15 17 2097 2058
38   Gagic, Miroljub SRB 944360 1878 3.0 9 1.33 1.67 15 25 2194 2080
39   Cvijetic, Vladimir SRB 939102 1876 2.5 8 2.01 0.49 15 7 2082 1941
40   Mesterovic, Ljubisa SRB 907456 1798 2.5 8 1.27 1.23 25 31 2114 2017
41   Svicevic, Mirko SRB 928097 1776 0.0 8 1.67 -1.67 15 -25 2032 1241
42   Vujovic, Dragisa SRB 0 0 4.5 9     0   2125 2125

Ova stranica je napravljena preko programa Swiss-Manager
Mozete naci sve detalje ovog turnira na Sahovskim stranicama internet prezentacije http://chess-results.com