Plasman | SBr. | Ime | Rtg | FED | Klub | Poena | BK. | |
1 | 1 | mk | Mladenovic Stefan | 2107 | SRB | Nis | 6½ | 29½ |
2 | 7 | II | Djordjevic Vuk | 1853 | SRB | Nis | 6 | 30½ |
3 | 72 | III | Tonic Milos | 1160 | SRB | Pirot | 6 | 30½ |
4 | 8 | I | Todorovic Nenad I | 1844 | SRB | Nis | 5½ | 29 |
5 | 3 | I | Stoiljkovic Stefan | 1955 | SRB | Leskovac | 5½ | 27½ |
6 | 2 | mk | Radovic Janko | 1959 | SRB | Kragujevac | 5 | 31 |
7 | 10 | I | Krstic Natasa | 1675 | SRB | Zajecar | 5 | 28½ |
8 | 9 | III | Ilic Stefan | 1778 | SRB | Vlasotince | 5 | 27½ |
9 | 4 | mk | Radovic Luka | 1937 | SRB | Kragujevac | 5 | 27½ |
10 | 18 | II | Stankovic Nikola | 1170 | SRB | Lebane | 5 | 26½ |
11 | 17 | II | Stanimirovic Ivana | 1170 | SRB | Smederevo | 5 | 26 |
12 | 19 | II | Zivkovic Nikola S | 1170 | SRB | Zajecar | 5 | 26 |
13 | 5 | I | Stojiljkovic Stefan, Z | 1917 | SRB | Nis | 5 | 24½ |
14 | 28 | III | Dimitrijevic Sava | 1160 | SRB | Leskovac | 5 | 24½ |
15 | 16 | II | Savic Aleksandar | 1170 | SRB | Leskovac | 5 | 24 |
16 | 15 | II | Lazic Vladislav | 1170 | SRB | Nis | 4½ | 29 |
17 | 6 | I | Nikolic Stefan | 1874 | SRB | Leskovac | 4½ | 27½ |
18 | 14 | II | Dimitrijevic Stefan | 1170 | SRB | Leskovac | 4½ | 27 |
19 | 11 | III | Djordjevic Lazar | 1574 | SRB | Nis | 4½ | 25½ |
20 | 76 | III | Vasic Sava | 1160 | SRB | Nis | 4½ | 25½ |
21 | 55 | III | Rajic Lazar | 1160 | SRB | Leskovac | 4½ | 22½ |
22 | 12 | II | Nikolic Milica | 1522 | SRB | Leskovac | 4 | 28 |
23 | 34 | III | Kostic Milos | 1160 | SRB | Vlasotince | 4 | 27 |
24 | 41 | III | Micovic Nikola | 1160 | SRB | Leskovac | 4 | 26½ |
25 | 63 | III | Stamenkovic Misa | 1160 | SRB | N.Banja | 4 | 25 |
26 | 25 | III | Bojovic Petar | 1160 | SRB | Leskovac | 4 | 25 |
27 | 45 | III | Miljkovic Milos | 1160 | SRB | Nis | 4 | 24 |
28 | 77 | III | Vasic Zeljko | 1160 | SRB | Pirot | 4 | 24 |
29 | 50 | III | Nikolic Miljana | 1160 | SRB | Nis | 4 | 23 |
30 | 64 | III | Stankovic Andrija | 1160 | SRB | Nis | 4 | 22½ |
31 | 56 | III | Rakic Nikola | 1160 | SRB | Svilajnac | 4 | 22½ |
32 | 37 | III | Lazarevic Katarina | 1160 | SRB | Nis | 4 | 22 |
33 | 51 | III | Novakovic Filip | 1160 | SRB | Nis | 4 | 21½ |
34 | 42 | III | Milenkovic Aleksa | 1160 | SRB | Nis | 4 | 21 |
35 | 21 | III | Antic Mihajlo | 1160 | SRB | Leskovac | 4 | 19½ |
36 | 23 | III | Blagojevic Petar | 1160 | SRB | Nis | 3½ | 27 |
37 | 46 | III | Milosevic Dusan | 1160 | SRB | Leskovac | 3½ | 25 |
38 | 43 | III | Milenkovic Milan | 1160 | SRB | Leskovac | 3½ | 24½ |
39 | 13 | II | Cakic Dimitrije | 1170 | SRB | Lebane | 3½ | 24 |
40 | 27 | III | Dimitrijevic Jovan | 1160 | SRB | Nis | 3½ | 22 |
41 | 67 | III | Stankovic Sara | 1160 | SRB | Nis | 3½ | 22 |
42 | 49 | III | Nikolic Dimitrije | 1160 | SRB | Nis | 3½ | 18 |
43 | 54 | III | Petrovic Nemanja | 1160 | SRB | Nis | 3 | 24 |
44 | 58 | III | Randjelovic Natasa | 1160 | SRB | N.Banja | 3 | 23½ |
45 | 52 | III | Pavlovic Milan | 1160 | SRB | Nis | 3 | 22½ |
46 | 35 | III | Krstic Andrija-Marko | 1160 | SRB | Nis | 3 | 22 |
47 | 53 | III | Petrovic Dusan | 1160 | SRB | Nis | 3 | 22 |
48 | 22 | III | Biocanin Milena | 1160 | SRB | N.Banja | 3 | 21 |
49 | 44 | III | Milenovic Dusan | 1160 | SRB | N.Banja | 3 | 21 |
50 | 33 | III | Jocic Nikola | 1160 | SRB | Nis | 3 | 20½ |
51 | 47 | III | Milosevic Iva | 1160 | SRB | Nis | 3 | 20 |
52 | 24 | III | Bogdanovic Boris | 1160 | SRB | N.Banja | 3 | 19½ |
68 | III | Stevic Nikola | 1160 | SRB | Leskovac | 3 | 19½ | |
54 | 29 | III | Djordjevic Mihajlo | 1160 | SRB | Nis | 3 | 19½ |
55 | 65 | III | Stankovic Dusan | 1160 | SRB | N.Banja | 3 | 18½ |
56 | 59 | III | Romanov Petar | 1160 | SRB | Nis | 3 | 18 |
57 | 61 | III | Simonovic Veljko | 1160 | SRB | Nis | 3 | 18 |
58 | 48 | III | Nedeljkovic Sandra | 1160 | SRB | N.Banja | 3 | 16½ |
73 | III | Trajkovic Mihailo | 1160 | SRB | Beograd | 3 | 16½ | |
60 | 57 | III | Randjelovic Filip | 1160 | SRB | Predskolsko D.R. | 2½ | 22 |
61 | 60 | III | Simic Anja | 1160 | SRB | Nis | 2½ | 20½ |
62 | 69 | III | Stevovic Mihajlo | 1160 | SRB | Nis | 2½ | 17½ |
63 | 26 | III | Denic Nevena | 1160 | SRB | Nis | 2½ | 17 |
64 | 74 | III | Trajkovic Nada | 1160 | SRB | Beograd | 2½ | 17 |
65 | 71 | III | Svilenkovic Bojana | 1160 | SRB | Nis | 2 | 21 |
66 | 70 | III | Stojanovic Aleksandar | 1160 | SRB | Nis | 2 | 21 |
67 | 62 | III | Stamenkovic Marko | 1160 | SRB | Niska Banja | 2 | 20 |
68 | 39 | III | Malinic Jana | 1160 | SRB | Nis | 2 | 19½ |
69 | 38 | III | Malinic Djordje | 1160 | SRB | Nis | 2 | 19 |
70 | 75 | III | Vasic Bogdan | 1160 | SRB | N.Banja | 2 | 19 |
71 | 32 | III | Jakovljevic Milan | 1160 | SRB | Nis | 2 | 18½ |
72 | 20 | III | Ackovic Andrej | 1160 | SRB | Nis | 2 | 16½ |
73 | 30 | III | Eftimovski Aleksa | 1160 | SRB | Nis | 1½ | 19 |
74 | 66 | III | Stankovic Marta | 1160 | SRB | Leskovac | 1½ | 17 |
75 | 40 | III | Marinkovic Stefan | 1160 | SRB | N.Banja | 1½ | 15½ |
76 | 36 | III | Krstic Uros | 1160 | SRB | Nis | 1 | 17 |
77 | 31 | III | Gavrilovic Teodora | 1160 | SRB | N.Banja, Y | 1 | 15 |
Ova stranica je napravljena preko programa Swiss-Manager
Mozete naci sve detalje ovog turnira na Sahovskim stranicama internet prezentacije http://chess-results.com