PRVA LIGA CENTRALNE SRBIJE 2011

Organizator(i) : Sahovski savez Centralne Srbije
Direktor turnira : Aleksandar Semic
Glavni sudija ili kontrolor : Zoran Bojovic, IA
Sudija : Boban Milojevic, IA & Bratislav Stojanovic, NA
Grad : Kraljevo
Datum : 17.09.2011 do 25.09.2011

FIDE Rejting statistika

Br.   Ime FED FIDE-Br. IntrRtg P.FIDERtg. Ig.FIDERtg. PP.FIDERtg. P-P-P RtgFIDE RtgU
1 IM Stojanovski, Dejan MKD 15000796 2427 4.5 11 5.53 -1.03 2425 2360
2 IM Djukic, Zeljko SRB 900737 2399 4.0 11 5.69 -1.69 2386 2284
3 FM Mitrovic, Darko R SRB 927023 2303 3.5 9 4.36 -0.86 2315 2235
4 FM Djokic, Vladan SRB 931713 2299 5.0 11 5.21 -0.21 2319 2283
5   Djukic, Stevan SRB 929158 2226 6.5 11 4.51 1.99 2295 2360
6 FM Stankovic, Dejan SRB 907839 2281 5.5 10 4.98 0.52 2281 2248
7   Zivkovic, Branimir SRB 908754 2204 0.0 2 0.52 -0.52 2388  
8 FM Zivic, Dragan SRB 904740 2260 0.0 0     0  
9   Ilic, Slobodan S SRB 912883 2160 0.0 0     0  
10   Stojkovic, Dragan S SRB 941301 1803 0.0 0     0  
11 GM Bojkov, Dejan BUL 2904292 2541 7.0 10 6.60 0.40 2417 2566
12 GM Rajkovic, Dusan SRB 900265 2415 5.5 10 5.38 0.12 2387 2423
13 GM Ristic, Nenad SRB 901318 2420 6.5 10 5.76 0.74 2363 2473
14 IM Ristic, Nebojsa M SRB 900850 2379 4.0 8 4.52 -0.52 2331 2331
15 IM Todorovic, Goran N SRB 901237 2396 7.5 11 6.56 0.94 2324 2457
16 FM Djokic, Nenad SRB 903809 2362 7.5 11 6.79 0.71 2273 2406
17 FM Stankovic, Dragan P SRB 904333 2274 0.0 1 0.54 -0.54 2242  
18   Radusinovic, Lazar SRB 939986 2308 3.5 5 2.87 0.63 2253 2402
19 GM Mista, Aleksander POL 1110381 2561 9.0 11 7.55 1.45 2416 2678
20 IM Nestorovic, Nikola SRB 934526 2464 6.5 11 6.70 -0.20 2384 2449
21 IM Todorovic, Jovan SRB 905526 2420 6.5 11 6.81 -0.31 2329 2394
22 IM Mijailovic, Zoran SRB 902900 2414 7.0 11 7.15 -0.15 2302 2404
23 IM Lapcevic, Milos SRB 936278 2420 4.0 10 6.45 -2.45 2309 2237
24   Stankovic, Milos SRB 938190 2375 4.0 7 4.27 -0.27 2294 2252
25 FM Jesic, Dusan SRB 916463 2365 2.5 4 2.78 -0.28 2215 2310
26   Baralic, Nebojsa SRB 931012 2247 0.0 0     0  
27   Adamovic, Nenad SRB 921971 2242 0.0 0     0  
28 IM Vratonjic, Slobo SRB 901890 2396 5.5 11 5.04 0.46 2429 2429
29 IM Solomunovic, Igor GER 14400596 2402 7.5 11 5.74 1.76 2386 2519
30 FM Rabrenovic, Vladan SRB 905453 2378 7.0 10 5.75 1.25 2321 2470
31 IM Kojovic, Dragan SRB 918024 2367 8.5 11 6.54 1.96 2295 2506
32 FM Sredojevic, Ivan SRB 929310 2426 5.0 9 5.92 -0.92 2305 2348
33 IM Govedarica, Radovan SRB 900630 2389 7.0 10 6.51 0.49 2272 2421
34   Lazic, Dragoljub SRB 901750 2295 2.0 3 1.54 0.46 2288 2209
35   Radivojevic, Miladin SRB 933414 2156 0.0 0     0  
36   Damljanovic, Rados SRB 945552 0 0.0 0     0  
37   Sretenovic, Aleksandar SRB 0 0 0.0 0     0  
38 GM Simantsev, Mikhail UKR 14104555 2549 6.5 10 6.62 -0.12 2422 2532
39 IM Milenkovic, Mladen SRB 913375 2396 6.5 11 5.58 0.92 2390 2455
40 FM Milosevic, Aleksandar SRB 908428 2275 3.5 9 3.46 0.04 2362 2282
41 FM Jevtic, Sasa SRB 920452 2315 0.0 0     0  
42 FM Dezelin, Milan SRB 933015 2287 3.5 8 3.51 -0.01 2331 2288
43 FM Brankovic, Dejan SRB 921602 2341 5.5 9 4.61 0.89 2331 2411
44 CM Cvetanovic, Uros SRB 900672 2236 2.0 8 3.49 -1.49 2283 2090
45   Mladenovic, Stefan SRB 942227 2137 5.5 9 3.22 2.28 2248 2328
46   Zajic, Milan SRB 912336 2110 0.5 1 0.15 0.35 2401  
47   Todorovic, Milos Z SRB 953415 0 0.0 0     0  
48 FM Blesic, Vaso SRB 930733 2397 2.0 7 2.93 -0.93 2460 2302
49 FM Raicevic, Momcilo MNE 901040 2379 5.5 11 5.32 0.18 2391 2391
50   Jovanovic, Nenad R SRB 903086 2338 1.5 11 4.97 -3.47 2374 2065
51 FM Vencl, Radivoje SRB 904376 2315 5.5 10 4.76 0.74 2333 2369
52 FM Lukic, Dragan M SRB 902497 2307 4.0 11 5.56 -1.56 2303 2201
53   Nesic, Dragisa SRB 931845 2126 0.0 5 1.63 -1.63 2259 1459
54 IM Vasiljevic, Dragan SRB 902985 2280 0.0 0     0  
55   Nikolajevic, Branislav SRB 938416 2176 1.5 7 2.72 -1.22 2261 2031
56   Ristovic, Radovan SRB 903396 2107 0.5 4 0.76 -0.26 2359 2037
57   Radovanovic, Slobodan SRB 914975 0 0.0 0     0  
58 IM Raicevic, Ivica SRB 902756 2282 3.0 11 3.29 -0.29 2441 2266
59 FM Dmitrovic, Tomislav SRB 921904 2295 2.5 11 3.95 -1.45 2399 2188
60 FM Markovic, Marko SRB 920860 2285 5.0 11 4.64 0.36 2342 2306
61 FM Trifunovic, Miroljub SRB 903701 2305 3.5 11 5.29 -1.79 2320 2187
62 FM Zafirovski, Mite SRB 915254 2239 5.0 11 4.46 0.54 2311 2275
63 CM Turudic, Nenad SRB 916692 2192 2.0 4 1.38 0.62 2308 2087
64   Maksimovic, Boban SRB 902721 2228 1.5 6 2.74 -1.24 2261 2068
65   Milenkovic, Slavisa SRB 924490 2152 0.0 0     0  
66   Grubetic, Nikola SRB 902667 0 0.0 0     0  
67   Nesic, Predrag SRB 902772 0 0.0 0     0  
68 FM Pantelic, Sasa SRB 933210 2334 4.5 11 4.06 0.44 2435 2370
69 FM Radovanovic, Jovica SRB 915912 2320 4.5 11 4.40 0.10 2393 2328
70 GM Ivanov, Mikhail M RUS 4114906 2396 6.0 11 6.49 -0.49 2330 2366
71 FM Misojcic, Miroslav SRB 903183 2242 5.0 11 4.29 0.71 2324 2288
72 FM Urosevic, Zoran SRB 904716 2269 3.0 8 3.93 -0.93 2276 2189
73   Lazic, Zeljko SRB 905836 2211 3.0 7 2.68 0.32 2299 2074
74 FM Misic, Dragan SRB 908959 2291 3.5 6 3.27 0.23 2259 2316
75   Merdovic, Miroljub SRB 943770 2154 0.0 0     0  
76   Tomic, Miroslav Lj SRB 906425 2159 0.0 0     0  
77 IM Misailovic, Nebojsa SRB 903175 2301 3.0 10 3.22 -0.22 2441 2292
78 IM Boskovic, Drasko SRB 927368 2417 2.5 4 2.13 0.37 2395 2490
79 IM Pavlovic, Dejan S MNE 928399 2430 7.0 11 6.28 0.72 2378 2480
80   Ratkovic, Milovan SRB 914525 2177 2.0 11 3.06 -1.06 2347 2085
81   Civric, Zdravko SRB 908592 2203 5.0 11 3.82 1.18 2319 2283
82 FM Zivanic, Slobodan SRB 905178 2211 0.0 0     0  
83   Zecevic, Igor SRB 914983 1913 0.0 0     0  
84   Ratkovic, Miloje SRB 914517 2135 5.0 11 3.38 1.62 2287 2251
85   Knezevic, Veljko SRB 954080 0 2.5 8     2249 2108
86   Jovicic, Radovan SRB 954063 0 0.0 0     0  
87 GM Radulski, Julian BUL 2901595 2572 7.0 11 7.69 -0.69 2415 2517
88 IM Arsovic, Zoran SRB 901679 2444 6.0 11 6.39 -0.39 2386 2422
89 IM Marinkovic, Ivan SRB 900419 2425 7.5 11 6.93 0.57 2328 2461
90 GM Martinovic, Slobodan SRB 900931 2436 7.0 11 7.29 -0.29 2312 2414
91 IM Arsovic, Goran SRB 901792 2409 7.5 11 7.46 0.04 2270 2403
92 IM Simonovic, Aleksandar SRB 904007 2401 5.0 10 7.19 -2.19 2228 2171
93 FM Grubisic, Ilija SRB 924547 2310 0.0 0     0  
94   Tasic, Vladimir SRB 919667 2250 0.0 0     0  
95   Spasojevic, Srdjan SRB 0 0 0.0 0     0  
96   Seratlic, Milan SRB 0 0 0.0 0     0  
97 IM Markovic, Zoran S SRB 904570 2364 4.0 10 4.27 -0.27 2420 2348
98 IM Nestorovic, Dejan SRB 904279 2390 5.5 11 5.54 -0.04 2387 2387
99 IM Kostic, Nebojsa SRB 902683 2295 4.0 10 4.33 -0.33 2344 2272
100 FM Organdziev, Oliver MKD 15000419 2300 6.0 11 5.25 0.75 2316 2352
101 FM Prelevic, Dusko SRB 924598 2311 6.5 9 4.74 1.76 2290 2456
102   Dudukovic, Nikola SRB 938220 2252 5.0 10 4.58 0.42 2283 2283
103   Zivkovic, Momcilo SRB 922480 2127 2.0 4 1.33 0.67 2259 1975
104   Desic, Zoran SRB 930954 2128 0.0 0     0  
105   Milanovic, Slavisa MNE 921033 2411 5.5 11 5.24 0.26 2429 2429
106 FM Ivanovic, Dragutin SRB 920720 2352 6.5 11 4.87 1.63 2393 2458
107 FM Sandic, Vladeta SRB 901784 2334 5.5 11 5.12 0.38 2358 2358
108 FM Nikolic, Dragovan SRB 916986 2262 4.5 11 4.60 -0.10 2323 2258
109 FM Sorgic, Dragan SRB 909360 2242 5.0 11 4.71 0.29 2296 2260
110   Vuckovic, Branko SRB 926841 2271 5.0 11 5.85 -0.85 2246 2210
111   Dragicevic, Dragan SRB 929212 2206 0.0 0     0  
112   Vilimonovic, Bozidar SRB 922420 2202 0.0 0     0  
113   Djokic, Sinisa SRB 927430 2173 0.0 0     0  
114   Gorcic, Dragan SRB 929042 2095 0.0 0     0  

Ova stranica je napravljena preko programa Swiss-Manager
Mozete naci sve detalje ovog turnira na Sahovskim stranicama internet prezentacije http://chess-results.com