EKIPNO PRVENSTVO CENTRALNE SRBIJE U UBRZANOM SAHU

Kolo 3 na 03.05.2011 u 12h
3.1 1 Jelica PEP,Goracici 4 - 0 8 Sloboda,Uzice
1 IM Nestorovic Nikola 2474 1 : 0 IM Boskovic Drasko 2417
2 IM Todorovic Jovan 2419 1 : 0 IM Misailovic Nebojsa 2301
3 IM Lapcevic Milos 2406 1 : 0   Civric Zdravko 2203
4   Stankovic Milos 2364 1 : 0   Minic Miroslav 2040
3.2 5 OSK Paracin,Paracin 2½ - 1½ 2 Jasenica,S.Palanka
1 IM Milenkovic Mladen 2405 1 : 0 GM Rajkovic Dusan 2405
2 FM Brankovic Dejan 2338 1 : 0 GM Ristic Nenad 2416
3 FM Milosevic Aleksandar 2280 ½ : ½ IM Todorovic Goran N 2403
4 CM Cvetanovic Uros 2231 0 : 1 FM Djokic Nenad 2364
3.3 12 Morava,V.Plana 1 - 3 6 Sabacki SK,Sabac
1   Avramovic Zoran 2236 0 : 1 FM Pantelic Sasa 2384
2   Mircic Ivan 2271 0 : 1 FM Radovanovic Jovica 2299
3   Rancic Zoran 2168 1 : 0   Lazic Zeljko 2212
4   Jocic Miomir 1999 0 : 1 FM Misic Dragan 2291
3.4 3 Metalac-Takovo,G.Milanovac 4 - 0 17 Veteran ,Krusevac
1 FM Rabrenovic Vladan 2393 1 : 0   Jovanovic Zoran B 2097
2 IM Kojovic Dragan 2374 1 : 0   Ristic Dejan D 0
3 IM Vratonjic Slobo 2392 1 : 0   Djurdjevic Dejan 0
4 FM Sredojevic Ivan 2408 1 : 0   Colic Aleksandar 0
3.5 15 Borac,Cacak 1 - 3 4 Cast i Slava,Pirot
1   Colovic Dusan 2362 0 : 1 GM Delchev Aleksander 2619
2   Mirkovic Stevan 2237 0 : 1   Krstic Petar 2324
3   Roljevic Djordje 2035 ½ : ½   Mincic Srbislav 2287
4   Jevremovic Bosko 0 ½ : ½   Petrov Georgi 2290
3.6 7 Vladimirci,Vladimirci 4 - 0 11 Bajina Basta,B. Basta
1 FM Begus Drasko 2321 1 : 0   Marcetic Predrag 2214
2 FM Zivkovic Sava 2302 1 : 0   Vasic Vladimir 2180
3   Ignjatovic Predrag 2285 1 : 0   Mijanovic Dragan 2106
4   Nenadovic Ljubisa 2185 1 : 0   Ilic Milenko 0
3.7 10 Prva Petoletka,Trstenik 3 - 1 9 Glubocica,Leskovac
1 FM Bzenic Dejan 2325 1 : 0 FM Jovic Stanoje 2334
2   Markovic Sasa 2198 0 : 1   Stankovic Ivan G 2201
3   Markovic Miroslav R 2113 1 : 0   Zivkovic Nemanja 2184
4   Radovanovic Slavko 2166 1 : 0   Trickovic Vladimir 2127
3.8 16 Krusevac,Krusevac 1½ - 2½ 13 Pozarevacki SK,Pozarevac
1   Djordjevic Gradimir 2256 0 : 1   Bura Goran 2191
2   Pribanovic Milivoje 0 ½ : ½   Njegic Vladimir 2149
3   Mijatovic Aca 2088 1 : 0   Mickovic Slavisa 2097
4   Kovacevic Vukomir 0 0 : 1   Arsenijevic Ivan 2162

Ova stranica je napravljena preko programa Swiss-Manager