EKIPNO PRVENSTVO CENTRALNE SRBIJE U UBRZANOM SAHU

Kolo 4 na 03.05.2011 u 12h 45min
4.1 5 OSK Paracin,Paracin 1½ - 2½ 1 Jelica PEP,Goracici
1 IM Milenkovic Mladen 2405 0 : 1 IM Nestorovic Nikola 2474
2 FM Brankovic Dejan 2338 1 : 0 IM Todorovic Jovan 2419
3 FM Milosevic Aleksandar 2280 ½ : ½ IM Lapcevic Milos 2406
4   Mladenovic Stefan 2124 0 : 1   Stankovic Milos 2364
4.2 2 Jasenica,S.Palanka 3½ - ½ 8 Sloboda,Uzice
1 GM Rajkovic Dusan 2405 ½ : ½ IM Boskovic Drasko 2417
2 GM Ristic Nenad 2416 1 : 0 IM Misailovic Nebojsa 2301
3 IM Todorovic Goran N 2403 1 : 0   Civric Zdravko 2203
4 FM Djokic Nenad 2364 1 : 0   Minic Miroslav 2040
4.3 6 Sabacki SK,Sabac 1 - 3 3 Metalac-Takovo,G.Milanovac
1 FM Pantelic Sasa 2384 1 : 0 FM Rabrenovic Vladan 2393
2 FM Radovanovic Jovica 2299 0 : 1 IM Kojovic Dragan 2374
3   Lazic Zeljko 2212 0 : 1 IM Vratonjic Slobo 2392
4 FM Misic Dragan 2291 0 : 1 FM Sredojevic Ivan 2408
4.4 4 Cast i Slava,Pirot 2½ - 1½ 7 Vladimirci,Vladimirci
1 GM Delchev Aleksander 2619 1 : 0 FM Begus Drasko 2321
2   Krstic Petar 2324 ½ : ½ FM Zivkovic Sava 2302
3   Trickovic Borivoje 2246 0 : 1   Ignjatovic Predrag 2285
4   Petrov Georgi 2290 1 : 0 FM Ljubinkovic Miodrag 2275
4.5 13 Pozarevacki SK,Pozarevac 1 - 3 12 Morava,V.Plana
1   Bura Goran 2191 1 : 0   Avramovic Zoran 2236
2   Njegic Vladimir 2149 0 : 1   Mircic Ivan 2271
3   Mickovic Slavisa 2097 0 : 1   Rancic Zoran 2168
4   Arsenijevic Ivan 2162 0 : 1   Jocic Miomir 1999
4.6 14 Razanj,Razanj ½ - 3½ 10 Prva Petoletka,Trstenik
1   Colovic Zoran 2148 0 : 1 FM Bzenic Dejan 2325
2   Zivanovic Miroslav 2058 0 : 1   Markovic Sasa 2198
3   Vojinovic Miroljub 2034 0 : 1   Markovic Miroslav R 2113
4   Radovanovic Miroljub A 0 ½ : ½   Radovanovic Slavko 2166
4.7 17 Veteran ,Krusevac 1 - 3 15 Borac,Cacak
1   Jovanovic Zoran B 2097 0 : 1   Colovic Dusan 2362
2   Ristic Dejan D 0 0 : 1   Mirkovic Stevan 2237
3   Djurdjevic Dejan 0 1 : 0   Roljevic Djordje 2035
4   Lapcevic Dragutin 0 0 : 1   Jevremovic Bosko 0
4.8 9 Glubocica,Leskovac 3½ - ½ 16 Krusevac,Krusevac
1 FM Jovic Stanoje 2334 ½ : ½   Djordjevic Gradimir 2256
2   Stankovic Ivan G 2201 1 : 0   Pribanovic Milivoje 0
3   Zivkovic Nemanja 2184 1 : 0   Mijatovic Aca 2088
4   Trickovic Vladimir 2127 1 : 0   Kovacevic Vukomir 0

Ova stranica je napravljena preko programa Swiss-Manager