EKIPNO PRVENSTVO CENTRALNE SRBIJE U UBRZANOM SAHU

Kolo 5 na 03.05.2011 u 13h 30min
5.1 1 Jelica PEP,Goracici 3½ - ½ 2 Jasenica,S.Palanka
1 IM Nestorovic Nikola 2474 ½ : ½ GM Rajkovic Dusan 2405
2 IM Todorovic Jovan 2419 1 : 0 GM Ristic Nenad 2416
3 IM Lapcevic Milos 2406 1 : 0 IM Todorovic Goran N 2403
4   Stankovic Milos 2364 1 : 0 FM Djokic Nenad 2364
5.2 3 Metalac-Takovo,G.Milanovac 3 - 1 4 Cast i Slava,Pirot
1 FM Rabrenovic Vladan 2393 0 : 1 GM Delchev Aleksander 2619
2 IM Kojovic Dragan 2374 1 : 0   Krstic Petar 2324
3 IM Vratonjic Slobo 2392 1 : 0   Mincic Srbislav 2287
4 FM Sredojevic Ivan 2408 1 : 0   Petrov Georgi 2290
5.3 10 Prva Petoletka,Trstenik 3 - 1 5 OSK Paracin,Paracin
1 FM Bzenic Dejan 2325 1 : 0 IM Milenkovic Mladen 2405
2   Markovic Sasa 2198 1 : 0 FM Jevtic Sasa 2321
3   Markovic Miroslav R 2113 1 : 0 CM Cvetanovic Uros 2231
4   Jovanovic Milovan 0 0 : 1   Mladenovic Stefan 2124
5.4 12 Morava,V.Plana 2½ - 1½ 7 Vladimirci,Vladimirci
1   Avramovic Zoran 2236 ½ : ½ FM Begus Drasko 2321
2   Mircic Ivan 2271 1 : 0 FM Zivkovic Sava 2302
3   Rancic Zoran 2168 1 : 0   Ignjatovic Predrag 2285
4   Jocic Miomir 1999 0 : 1 FM Ljubinkovic Miodrag 2275
5.5 8 Sloboda,Uzice 1 - 3 6 Sabacki SK,Sabac
1 IM Boskovic Drasko 2417 1 : 0 FM Pantelic Sasa 2384
2 IM Misailovic Nebojsa 2301 0 : 1 FM Radovanovic Jovica 2299
3   Civric Zdravko 2203 0 : 1   Lazic Zeljko 2212
4   Minic Miroslav 2040 0 : 1   Milovanovic Nebojsa 0
5.6 15 Borac,Cacak 1 - 3 9 Glubocica,Leskovac
1   Colovic Dusan 2362 ½ : ½ FM Jovic Stanoje 2334
2   Mirkovic Stevan 2237 ½ : ½   Stankovic Ivan G 2201
3   Roljevic Djordje 2035 0 : 1   Zivkovic Nemanja 2184
4   Jevremovic Bosko 0 0 : 1   Trickovic Vladimir 2127
5.7 11 Bajina Basta,B. Basta 1½ - 2½ 13 Pozarevacki SK,Pozarevac
1   Marcetic Predrag 2214 1 : 0   Bura Goran 2191
2   Vasic Vladimir 2180 0 : 1   Njegic Vladimir 2149
3   Mijanovic Dragan 2106 0 : 1   Mickovic Slavisa 2097
4   Ilic Milenko 0 ½ : ½   Arsenijevic Ivan 2162
5.8 17 Veteran ,Krusevac 3 - 1 14 Razanj,Razanj
1   Jovanovic Zoran B 2097 1 : 0   Colovic Zoran 2148
2   Ristic Dejan D 0 1 : 0   Zivanovic Miroslav 2058
3   Djurdjevic Dejan 0 1 : 0   Vojinovic Miroljub 2034
4   Colic Aleksandar 0 0 : 1   Radovanovic Miroljub A 0

Ova stranica je napravljena preko programa Swiss-Manager