EKIPNO PRVENSTVO CENTRALNE SRBIJE U UBRZANOM SAHU

Kolo 7 na 03.05.2011 u 14h 45min
7.1 1 Jelica PEP,Goracici 3½ - ½ 12 Morava,V.Plana
1 IM Nestorovic Nikola 2474 ½ : ½   Avramovic Zoran 2236
2 IM Todorovic Jovan 2419 1 : 0   Mircic Ivan 2271
3 IM Lapcevic Milos 2406 1 : 0   Rancic Zoran 2168
4   Stankovic Milos 2364 1 : 0   Jocic Miomir 1999
7.2 2 Jasenica,S.Palanka 3 - 1 3 Metalac-Takovo,G.Milanovac
1 GM Rajkovic Dusan 2405 1 : 0 FM Rabrenovic Vladan 2393
2 GM Ristic Nenad 2416 1 : 0 IM Kojovic Dragan 2374
3 IM Todorovic Goran N 2403 ½ : ½ IM Vratonjic Slobo 2392
4 FM Djokic Nenad 2364 ½ : ½ FM Sredojevic Ivan 2408
7.3 10 Prva Petoletka,Trstenik ½ - 3½ 4 Cast i Slava,Pirot
1 FM Bzenic Dejan 2325 ½ : ½ GM Delchev Aleksander 2619
2   Markovic Sasa 2198 0 : 1   Krstic Petar 2324
3   Markovic Miroslav R 2113 0 : 1   Mincic Srbislav 2287
4   Radovanovic Slavko 2166 0 : 1   Petrov Georgi 2290
7.4 5 OSK Paracin,Paracin 3 - 1 9 Glubocica,Leskovac
1 IM Milenkovic Mladen 2405 0 : 1 FM Jovic Stanoje 2334
2 FM Brankovic Dejan 2338 1 : 0   Stankovic Ivan G 2201
3 FM Milosevic Aleksandar 2280 1 : 0   Zivkovic Nemanja 2184
4 CM Cvetanovic Uros 2231 1 : 0   Trickovic Vladimir 2127
7.5 8 Sloboda,Uzice 0 - 4 7 Vladimirci,Vladimirci
1 IM Boskovic Drasko 2417 0 : 1 FM Begus Drasko 2321
2 IM Misailovic Nebojsa 2301 0 : 1 FM Zivkovic Sava 2302
3   Civric Zdravko 2203 0 : 1   Ignjatovic Predrag 2285
4   Minic Miroslav 2040 0 : 1 FM Ljubinkovic Miodrag 2275
7.6 6 Sabacki SK,Sabac 1½ - 2½ 15 Borac,Cacak
1 FM Radovanovic Jovica 2299 0 : 1   Colovic Dusan 2362
2 FM Misic Dragan 2291 0 : 1   Mirkovic Stevan 2237
3 FM Misojcic Miroslav 2250 ½ : ½   Roljevic Djordje 2035
4   Milovanovic Nebojsa 0 1 : 0   Jevremovic Bosko 0
7.7 11 Bajina Basta,B. Basta ½ - 3½ 17 Veteran ,Krusevac
1   Marcetic Predrag 2214 0 : 1   Jovanovic Zoran B 2097
2   Vasic Vladimir 2180 0 : 1   Ristic Dejan D 0
3   Mijanovic Dragan 2106 ½ : ½   Djurdjevic Dejan 0
4   Ilic Milenko 0 0 : 1   Colic Aleksandar 0
7.8 14 Razanj,Razanj 1 - 3 16 Krusevac,Krusevac
1   Colovic Zoran 2148 1 : 0   Djordjevic Gradimir 2256
2   Zivanovic Miroslav 2058 0 : 1   Pribanovic Milivoje 0
3   Vojinovic Miroljub 2034 0 : 1   Mijatovic Aca 2088
4   Rasic Milovan 0 0 : 1   Kovacevic Vukomir 0

Ova stranica je napravljena preko programa Swiss-Manager