Otvoreno prvenstvo Paracina za 2012. god.

Kolo 7 na 28.01.2012 u 10.00
Tbl. SBr.   Ime Poena Rez. Poena   Ime SBr.
1 3 IM Kojovic Dragan ½ - ½ 5 IM Novoselski Zoran 2
2 4 FM Brankovic Dejan 5 ½ - ½ 5 FM Zlatanovic Boroljub 1
3 14 MK Mladenovic Stefan 5 ½ - ½ FM Dinic Dragan 5
4 6 FM Milosevic Aleksandar 1 - 0 FM Popovic Djordje D 8
5 18 MK Madic Zivko 0 - 1 MK Garic Radomir 7
6 15 MK Colovic Zoran ½ - ½ MK Radovanovic Nikola 21
7 68 II Dinic Vojislav 0 - 1 4 FM Radosavljevic Slobodan D 9
8 26 MK Tosic Dragoljub 4 1 - 0 4 MK Milovanovic Srboljub 11
9 12 MK Stefanovic Vladimir 4 1 - 0 4 MK Radovic Luka 28
10 34 I Gagic Miroljub 4 0 - 1 4 MK Grujic Nebojsa 16
11 42 I Vaskovic Dragan 4 0 - 1 4 MK Zajic Milan 17
12 27 MK Zivkovic Zivojin 4 ½ - ½ 4 I Antic Nenad 23
13 25 MK Radovic Janko 4 1 - 0 4 III Ivic Matija 50
14 10 CM Cvetanovic Uros 1 - 0 4 MK Brankovan Mario 56
15 41 I Pavlovic Slobodan Z 0 - 1 MK Vebel Goran 19
16 20 MK Lazic Milan B 1 - 0 II Jovicic Damir 49
17 52 II Miskovic Lazar 0 - 1 MK Djuretanovic Ivan 24
18 57 I Brankovic Stefan 0 - 1 MK Ristic Dejan D 37
19 67 I Vitanovic Tomislav ½ - ½ II Rajic Momcilo 39
20 40 I Velikic Vule 1 - 0 II Petrovic Petar R 79
21 29 I Radovanovic Danko 3 ½ - ½ 3 I Jakovljevic Dejan 59
22 65 I Rajkovic Zoran 3 0 - 1 3 I Stojanovic Vladimir M 30
23 33 I Stojkovic Dragan D 3 0 - 1 3 I Micanovic Zoran 61
24 35 MK Nikolic Milan 3 0 - 1 3 I Sosic Nikola 66
25 77 II Milosavljevic Radosav 3 1 - 0 3 II Borkanovic Jovan 36
26 43 I Zajic Milun 3 0 - 1 3 I Milic Ivica 62
27 45 I Antonijevic Milutin 3 1 - 0 3 II Miljkovic Jovana 75
28 81 II Radojkovic Stefan 3 0 - 1 3 I Lazovic Bozidar 46
29 47 II Rakic Ognjan 3 ½ - ½ 3 III Kostic Miroljub 89
30 51 II Stefanovic Rade 3 ½ - ½ 3 III Lazarov Bojan 90
31 91 III Lazic Radomir 3 1 - 0 3 I Ilic Milosav 58
32 96 III Miloradovic Stanislav 3 0 - 1 MK Milosavljevic Delimir 44
33 31 MK Mirkovic Dejan 1 - 0 II Milutinovic Dalibor 78
34 82 II Sazdanovic Milun 0 - 1 I Pantic Radosav 38
35 48 II Milojkovic Miroslav 0 - 1 III Pavlasevic Dragisa 98
36 63 I Milutinovic Bojan 1 - 0 III Jankovic Moma 88
37 70 II Jovanovic Zoran J 1 - 0 III Vujadinovic Milovan 102
38 53 I Radovic Milos 2 1 - 0 2 II Vaskovic Andjela 83
39 60 I Jovanovic Ivan M 2 1 - 0 2 III Rasic Milan 100
40 87 III Jankovic Milan 2 1 - 0 2 II Ignjatovic Tajana 69
41 93 III Licic Nenad 2 0 - 1 2 II Jovicic Radisa 71
42 73 II Ljuboja Ognjen 2 - - + 2 III Milic Slavomir 95
43 99 III Rakic Nikola 2 0 - 1 2 II Manojlovic Milos 74
44 101 III Simic Filip 2 0 - 1 2 II Petrovic Radivoje 80
45 103 III Vujcic Milena 0 - 1 III Lazic Toplica 92
46 55 III Todorovic Marija 0 - 1 1 I Brankovic Slavoljub 32
47 97 III Mladenovic Stefan N 1 1 - 0 1 II Milojkovic Milos 76
48 85 III Brankovic Vuk 1 1 - 0 1 III Djokic Bogdan 86
49 84 III Antic Dijana 0 1 - 0 0 III Milanovic Nikolina 94

Ova stranica je napravljena preko programa Swiss-Manager
Mozete naci sve detalje ovog turnira na Sahovskim stranicama internet prezentacije http://chess-results.com