Kolo 8 na 28.01.2012 u 15.30 | |||||||||
Tbl. | SBr. | Ime | Poena | Rez. | Poena | Ime | SBr. | ||
1 | 7 | MK | Garic Radomir | 5½ | 0 - 1 | 6 | IM | Kojovic Dragan | 3 |
2 | 1 | FM | Zlatanovic Boroljub | 5½ | 1 - 0 | 5½ | MK | Mladenovic Stefan | 14 |
3 | 2 | IM | Novoselski Zoran | 5½ | ½ - ½ | 5½ | FM | Brankovic Dejan | 4 |
4 | 15 | MK | Colovic Zoran | 5 | 0 - 1 | 5½ | FM | Milosevic Aleksandar | 6 |
5 | 5 | FM | Dinic Dragan | 5 | ½ - ½ | 5 | MK | Zajic Milan | 17 |
6 | 9 | FM | Radosavljevic Slobodan D | 5 | ½ - ½ | 5 | MK | Radovic Janko | 25 |
7 | 21 | MK | Radovanovic Nikola | 5 | ½ - ½ | 5 | MK | Stefanovic Vladimir | 12 |
8 | 16 | MK | Grujic Nebojsa | 5 | 1 - 0 | 5 | MK | Tosic Dragoljub | 26 |
9 | 8 | FM | Popovic Djordje D | 4½ | ½ - ½ | 4½ | MK | Zivkovic Zivojin | 27 |
10 | 23 | I | Antic Nenad | 4½ | 0 - 1 | 4½ | CM | Cvetanovic Uros | 10 |
11 | 68 | II | Dinic Vojislav | 4½ | 0 - 1 | 4½ | MK | Madic Zivko | 18 |
12 | 19 | MK | Vebel Goran | 4½ | 1 - 0 | 4½ | I | Velikic Vule | 40 |
13 | 24 | MK | Djuretanovic Ivan | 4½ | 1 - 0 | 4½ | MK | Lazic Milan B | 20 |
14 | 37 | MK | Ristic Dejan D | 4½ | 0 - 1 | 4 | MK | Radovic Luka | 28 |
15 | 30 | I | Stojanovic Vladimir M | 4 | 1 - 0 | 4 | MK | Brankovan Mario | 56 |
16 | 34 | I | Gagic Miroljub | 4 | 1 - 0 | 4 | II | Milosavljevic Radosav | 77 |
17 | 39 | II | Rajic Momcilo | 4 | ½ - ½ | 4 | I | Micanovic Zoran | 61 |
18 | 62 | I | Milic Ivica | 4 | 0 - 1 | 4 | I | Vaskovic Dragan | 42 |
19 | 66 | I | Sosic Nikola | 4 | 1 - 0 | 4 | I | Antonijevic Milutin | 45 |
20 | 46 | I | Lazovic Bozidar | 4 | ½ - ½ | 4 | I | Vitanovic Tomislav | 67 |
21 | 50 | III | Ivic Matija | 4 | 1 - 0 | 4 | III | Lazic Radomir | 91 |
22 | 29 | I | Radovanovic Danko | 3½ | ½ - ½ | 3½ | II | Miskovic Lazar | 52 |
23 | 59 | I | Jakovljevic Dejan | 3½ | 1 - 0 | 3½ | MK | Mirkovic Dejan | 31 |
24 | 38 | I | Pantic Radosav | 3½ | 1 - 0 | 3½ | I | Brankovic Stefan | 57 |
25 | 89 | III | Kostic Miroljub | 3½ | 0 - 1 | 3½ | I | Pavlovic Slobodan Z | 41 |
26 | 44 | MK | Milosavljevic Delimir | 3½ | ½ - ½ | 3½ | I | Milutinovic Bojan | 63 |
27 | 79 | II | Petrovic Petar R | 3½ | 0 - 1 | 3½ | II | Rakic Ognjan | 47 |
28 | 90 | III | Lazarov Bojan | 3½ | 0 - 1 | 3½ | II | Jovicic Damir | 49 |
29 | 98 | III | Pavlasevic Dragisa | 3½ | 1 - 0 | 3½ | II | Stefanovic Rade | 51 |
30 | 33 | I | Stojkovic Dragan D | 3 | 1 - 0 | 3½ | II | Jovanovic Zoran J | 70 |
31 | 36 | II | Borkanovic Jovan | 3 | ½ - ½ | 3 | II | Miljkovic Jovana | 75 |
32 | 74 | II | Manojlovic Milos | 3 | 0 - 1 | 3 | I | Zajic Milun | 43 |
33 | 81 | II | Radojkovic Stefan | 3 | 1 - 0 | 3 | I | Radovic Milos | 53 |
34 | 58 | I | Ilic Milosav | 3 | ½ - ½ | 3 | III | Jankovic Milan | 87 |
35 | 80 | II | Petrovic Radivoje | 3 | 0 - 1 | 3 | I | Jovanovic Ivan M | 60 |
36 | 65 | I | Rajkovic Zoran | 3 | 1 - 0 | 3 | III | Milic Slavomir | 95 |
37 | 71 | II | Jovicic Radisa | 3 | 1 - 0 | 3 | III | Miloradovic Stanislav | 96 |
38 | 92 | III | Lazic Toplica | 2½ | 1 - 0 | 2½ | II | Milojkovic Miroslav | 48 |
39 | 78 | II | Milutinovic Dalibor | 2½ | 1 - 0 | 2½ | III | Vujadinovic Milovan | 102 |
40 | 88 | III | Jankovic Moma | 2½ | 0 - 1 | 2½ | II | Sazdanovic Milun | 82 |
41 | 32 | I | Brankovic Slavoljub | 2 | 1 - 0 | 2 | III | Licic Nenad | 93 |
42 | 69 | II | Ignjatovic Tajana | 2 | 0 - 1 | 2 | III | Rakic Nikola | 99 |
43 | 83 | II | Vaskovic Andjela | 2 | 0 - 1 | 2 | III | Simic Filip | 101 |
44 | 100 | III | Rasic Milan | 2 | 1 - 0 | 2 | III | Brankovic Vuk | 85 |
45 | 97 | III | Mladenovic Stefan N | 2 | ½ - ½ | 1½ | III | Todorovic Marija | 55 |
46 | 76 | II | Milojkovic Milos | 1 | 1 - 0 | 1½ | III | Vujcic Milena | 103 |
47 | 86 | III | Djokic Bogdan | 1 | 0 - 1 | 1 | III | Antic Dijana | 84 |
94 | III | Milanovic Nikolina | 0 | 1 - - | Nesparen |
Ova stranica je napravljena preko programa Swiss-Manager
Mozete naci sve detalje ovog turnira na Sahovskim stranicama internet prezentacije http://chess-results.com