Kolo 9 na 29.01.2012 u 10.00 | |||||||||
Tbl. | SBr. | Ime | Poena | Rez. | Poena | Ime | SBr. | ||
1 | 6 | FM | Milosevic Aleksandar | 6½ | ½ - ½ | 7 | IM | Kojovic Dragan | 3 |
2 | 2 | IM | Novoselski Zoran | 6 | ½ - ½ | 6½ | FM | Zlatanovic Boroljub | 1 |
3 | 4 | FM | Brankovic Dejan | 6 | 1 - 0 | 6 | MK | Grujic Nebojsa | 16 |
4 | 18 | MK | Madic Zivko | 5½ | 0 - 1 | 5½ | FM | Dinic Dragan | 5 |
5 | 25 | MK | Radovic Janko | 5½ | 0 - 1 | 5½ | MK | Garic Radomir | 7 |
6 | 17 | MK | Zajic Milan | 5½ | ½ - ½ | 5½ | FM | Radosavljevic Slobodan D | 9 |
7 | 10 | CM | Cvetanovic Uros | 5½ | 1 - 0 | 5½ | MK | Vebel Goran | 19 |
8 | 12 | MK | Stefanovic Vladimir | 5½ | ½ - ½ | 5½ | MK | Djuretanovic Ivan | 24 |
9 | 14 | MK | Mladenovic Stefan | 5½ | ½ - ½ | 5½ | MK | Radovanovic Nikola | 21 |
10 | 8 | FM | Popovic Djordje D | 5 | ½ - ½ | 5 | I | Stojanovic Vladimir M | 30 |
11 | 42 | I | Vaskovic Dragan | 5 | 0 - 1 | 5 | MK | Colovic Zoran | 15 |
12 | 26 | MK | Tosic Dragoljub | 5 | 0 - 1 | 5 | I | Gagic Miroljub | 34 |
13 | 27 | MK | Zivkovic Zivojin | 5 | 0 - 1 | 5 | III | Ivic Matija | 50 |
14 | 28 | MK | Radovic Luka | 5 | 0 - 1 | 5 | I | Sosic Nikola | 66 |
15 | 20 | MK | Lazic Milan B | 4½ | ½ - ½ | 4½ | I | Jakovljevic Dejan | 59 |
16 | 47 | II | Rakic Ognjan | 4½ | 0 - 1 | 4½ | I | Antic Nenad | 23 |
17 | 67 | I | Vitanovic Tomislav | 4½ | 0 - 1 | 4½ | I | Pantic Radosav | 38 |
18 | 49 | II | Jovicic Damir | 4½ | ½ - ½ | 4½ | II | Rajic Momcilo | 39 |
19 | 40 | I | Velikic Vule | 4½ | ½ - ½ | 4½ | I | Lazovic Bozidar | 46 |
20 | 41 | I | Pavlovic Slobodan Z | 4½ | 0 - 1 | 4½ | II | Dinic Vojislav | 68 |
21 | 43 | I | Zajic Milun | 4 | 1 - 0 | 4½ | III | Pavlasevic Dragisa | 98 |
22 | 63 | I | Milutinovic Bojan | 4 | 0 - 1 | 4 | I | Radovanovic Danko | 29 |
23 | 77 | II | Milosavljevic Radosav | 4 | 0 - 1 | 4 | I | Stojkovic Dragan D | 33 |
24 | 91 | III | Lazic Radomir | 4 | 0 - 1 | 4 | MK | Milosavljevic Delimir | 44 |
25 | 45 | I | Antonijevic Milutin | 4 | 0 - 1 | 4 | I | Milic Ivica | 62 |
26 | 52 | II | Miskovic Lazar | 4 | 0 - 1 | 4 | I | Rajkovic Zoran | 65 |
27 | 56 | MK | Brankovan Mario | 4 | 1 - 0 | 4 | II | Jovicic Radisa | 71 |
28 | 60 | I | Jovanovic Ivan M | 4 | 1 - 0 | 4 | II | Radojkovic Stefan | 81 |
29 | 31 | MK | Mirkovic Dejan | 3½ | 1 - 0 | 3½ | II | Petrovic Petar R | 79 |
30 | 70 | II | Jovanovic Zoran J | 3½ | - - + | 3½ | II | Borkanovic Jovan | 36 |
31 | 51 | II | Stefanovic Rade | 3½ | 0 - 1 | 3½ | III | Kostic Miroljub | 89 |
32 | 57 | I | Brankovic Stefan | 3½ | 1 - 0 | 3½ | III | Lazic Toplica | 92 |
33 | 82 | II | Sazdanovic Milun | 3½ | ½ - ½ | 3½ | I | Ilic Milosav | 58 |
34 | 75 | II | Miljkovic Jovana | 3½ | 0 - 1 | 3½ | III | Lazarov Bojan | 90 |
35 | 87 | III | Jankovic Milan | 3½ | 0 - 1 | 3½ | II | Milutinovic Dalibor | 78 |
36 | 96 | III | Miloradovic Stanislav | 3 | 1 - 0 | 3 | I | Brankovic Slavoljub | 32 |
37 | 53 | I | Radovic Milos | 3 | 1 - 0 | 3 | III | Milic Slavomir | 95 |
38 | 101 | III | Simic Filip | 3 | + - - | 3 | II | Manojlovic Milos | 74 |
39 | 99 | III | Rakic Nikola | 3 | 1 - 0 | 3 | II | Petrovic Radivoje | 80 |
40 | 48 | II | Milojkovic Miroslav | 2½ | 1 - 0 | 3 | III | Rasic Milan | 100 |
41 | 102 | III | Vujadinovic Milovan | 2½ | 1 - 0 | 2½ | III | Mladenovic Stefan N | 97 |
42 | 84 | III | Antic Dijana | 2 | 0 - 1 | 2½ | III | Jankovic Moma | 88 |
43 | 55 | III | Todorovic Marija | 2 | 1 - 0 | 2 | II | Vaskovic Andjela | 83 |
44 | 93 | III | Licic Nenad | 2 | 0 - 1 | 2 | II | Ignjatovic Tajana | 69 |
45 | 85 | III | Brankovic Vuk | 2 | 0 - 1 | 2 | II | Milojkovic Milos | 76 |
46 | 94 | III | Milanovic Nikolina | 1 | + - - | 1½ | III | Vujcic Milena | 103 |
86 | III | Djokic Bogdan | 1 | 1 - - | Nesparen |
Ova stranica je napravljena preko programa Swiss-Manager
Mozete naci sve detalje ovog turnira na Sahovskim stranicama internet prezentacije http://chess-results.com