PRVA LIGA CENTRALNE SRBIJE

FIDE Rejting statistika

Br.   Ime FED FIDE-Br. IntrRtg P.FIDERtg. Ig.FIDERtg. PP.FIDERtg. P-P-P K Rtg+/- RtgFIDE RtgU
1 GM Stojanovic, Mihajlo SRB 916366 2572 5.5 10 6.16 -0.66 10 -7 2483 2519
2 GM Mista, Aleksander POL 1110381 2543 8.5 10 6.91 1.59 10 16 2397 2693
3 GM Tadic, Branko SRB 916412 2525 6.5 10 7.29 -0.79 10 -8 2349 2459
4 IM Nestorovic, Nikola SRB 934526 2430 7.0 11 6.72 0.28 10 3 2348 2450
5 IM Todorovic, Jovan SRB 905526 2427 8.0 10 6.47 1.53 10 15 2319 2559
6 IM Lapcevic, Milos SRB 936278 2396 4.0 6 3.93 0.07 10 1 2281 2406
7 IM Nestorovic, Lazar SRB 937517 2384 5.5 8 5.47 0.03 10 0 2237 2378
8 FM Katanic-Vujic, Petar SRB 922137 2326 0.0 0     15   0  
9 IM Zivanic, Marko SRB 926116 2479 0.0 0     10   0  
10 IM Pavlovic, Dejan S MNE 928399 2406 4.0 11 4.60 -0.60 10 -6 2467 2365
11 IM Boskovic, Drasko SRB 927368 2431 4.0 8 4.36 -0.36 10 -4 2398 2398
12 IM Misailovic, Nebojsa SRB 903175 2313 5.0 10 4.31 0.69 10 7 2363 2363
13   Colovic, Dusan SRB 912026 2383 6.5 11 6.22 0.28 15 4 2335 2400
14   Civric, Zdravko SRB 908592 2215 1.0 9 3.30 -2.30 15 -35 2315 1964
15   Knezevic, Veljko SRB 954080 1915 0.5 10 1.03 -0.53 30 -16 2279 1809
16   Minic, Miroslav SRB 902535 2058 0.5 3 0.56 -0.06 15 -1 2311 2038
17 FM Zivanic, Slobodan SRB 905178 2211 1.0 2 0.79 0.21 15 3 2292  
18   Jovicic, Radovan SRB 954063 0 0.0 0     0   0  
19 IM Milanovic, Slavisa MNE 921033 2426 4.5 10 4.25 0.25 10 3 2481 2445
20 FM Ivanovic, Dragutin SRB 920720 2371 3.5 10 4.25 -0.75 15 -11 2426 2316
21 FM Blesic, Vaso SRB 930733 2390 4.0 11 6.07 -2.07 10 -21 2352 2250
22 FM Sandic, Vladeta SRB 901784 2338 4.5 11 5.30 -0.80 15 -12 2352 2287
23 FM Sorgic, Dragan SRB 909360 2257 4.0 11 4.68 -0.68 15 -10 2311 2209
24 FM Nikolic, Dragovan SRB 916986 2239 5.5 11 5.38 0.12 15 2 2244 2244
25   Dragicevic, Dragan SRB 929212 2210 0.0 0     15   0  
26   Vilimonovic, Bozidar SRB 922420 2199 0.5 1 0.48 0.02 15 0 2212  
27   Gorcic, Dragan SRB 929042 2095 0.0 0     30   0  
28   Djokic, Sinisa SRB 927430 2166 0.0 0     15   0  
29 GM Petkov, Vladimir BUL 2901188 2522 6.0 11 6.06 -0.06 10 -1 2483 2519
30 GM Tosic, Miroslav SRB 900460 2421 4.5 11 5.76 -1.26 10 -13 2404 2339
31 IM Paunovic, Tomislav SRB 900796 2333 4.5 11 4.97 -0.47 10 -5 2367 2302
32 IM Manic, Jovica SRB 901849 2259 1.5 5 2.00 -0.50 15 -8 2331 2182
33 FM Carnic, Srdjan SRB 907235 2338 6.5 11 6.16 0.34 10 3 2286 2351
34 FM Todorovic, Bojan SRB 917087 2327 6.0 8 4.30 1.70 15 26 2297 2490
35 FM Nikolic, Boban SRB 905380 2235 5.5 9 4.46 1.04 15 16 2238 2318
36   Tonic, Milos SRB 952168 1982 0.0 0     15   0  
37   Manic, Ljubomir SRB 902730 0 0.0 0     0   0  
38   Pejcic, Milutin SRB 902802 2140 0.0 0     15   0  
39 GM Atalik, Suat TUR 14401487 2603 6.0 8 5.11 0.89 10 9 2496 2689
40 FM Brankovic, Dejan SRB 921602 2337 6.0 11 4.24 1.76 10 18 2422 2458
41 FM Jevtic, Sasa SRB 920452 2288 1.0 4 1.51 -0.51 15 -8 2381 2188
42 FM Dezelin, Milan SRB 933015 2287 4.5 9 3.83 0.67 15 10 2342 2342
43 CM Cvetanovic, Uros SRB 900672 2229 4.0 11 3.86 0.14 15 2 2342 2240
44   Mladenovic, Stefan SRB 942227 2264 6.5 10 4.00 2.50 15 38 2338 2448
45   Zajic, Milan SRB 912336 2212 6.5 10 4.71 1.79 15 27 2231 2325
46   Zajic, Milun SRB 912344 1903 0.0 0     15   0  
47 GM Kasparov, Sergey BLR 13500481 2482 5.0 10 4.72 0.28 10 3 2503 2503
48 IM Marinkovic, Slavisa SRB 903922 2398 4.0 11 5.23 -1.23 10 -12 2416 2314
49 FM Zivkovic, Sava SRB 915920 2351 5.5 11 5.25 0.25 15 4 2369 2369
50 FM Begus, Drasko SRB 918903 2314 7.0 11 4.96 2.04 15 31 2350 2452
51   Ignjatovic, Predrag SRB 915246 2294 5.0 11 5.27 -0.27 15 -4 2310 2274
52 FM Ljubinkovic, Miodrag SRB 916579 2276 2.0 6 3.42 -1.42 15 -21 2213 2088
53   Savic, Dragan SRB 924326 2119 0.5 2 0.82 -0.32 15 -5 2183  
54   Nenadovic, Ljubisa SRB 908967 2185 1.5 3 1.26 0.24 15 4 2241 2241
55   Desic, Zoran SRB 930954 2128 0.0 0     30   0  
56 IM Milenkovic, Mladen SRB 913375 2404 4.5 11 4.34 0.16 10 2 2483 2418
57 IM Nestorovic, Dejan SRB 904279 2438 4.0 10 5.25 -1.25 10 -13 2420 2348
58 IM Markovic, Zoran S SRB 904570 2361 6.5 11 5.40 1.10 10 11 2368 2433
59 FM Organdziev, Oliver MKD 15000419 2311 4.0 10 4.42 -0.42 15 -6 2354 2282
60 FM Prelevic, Dusko SRB 924598 2337 4.5 11 6.18 -1.68 15 -25 2293 2228
61 FM Dudukovic, Nikola SRB 938220 2283 7.0 11 5.93 1.07 15 16 2248 2350
62   Zivkovic, Momcilo SRB 922480 2129 1.0 2 0.64 0.36 15 5 2265  
63 GM Rusev, Krasimir BUL 2905434 2544 7.0 11 6.43 0.57 10 6 2481 2583
64   Radovanovic, Dusan SRB 926868 2359 5.5 11 4.56 0.94 15 14 2422 2422
65 FM Zivkovic, Ivan B SRB 935972 2351 4.5 11 5.27 -0.77 15 -12 2368 2303
66 IM Marcetic, Nikola SRB 919390 2382 7.5 11 6.19 1.31 10 13 2336 2469
67   Vuckovic, Branko SRB 926841 2258 5.0 11 4.69 0.31 15 5 2313 2277
68   Pajic, Milomir SRB 928771 2177 3.5 9 3.12 0.38 15 6 2292 2212
69   Matijevic, Nenad SRB 929034 2182 0.5 2 0.89 -0.39 15 -6 2223  
70   Pilcevic, Ivan SRB 932531 2117 0.0 0     30   0  
71   Dimitrijevic, Milorad SRB 959286 0 0.0 0     0   0  
72   Teofilovic, Milos SRB 959405 0 0.0 0     0   0  
73 IM Stojanovski, Dejan MKD 15000796 2435 4.5 9 4.06 0.44 10 4 2470 2470
74 IM Djukic, Zeljko SRB 900737 2405 4.5 11 5.29 -0.79 10 -8 2419 2354
75 GM Pap, Gyula HUN 725323 2569 4.5 10 6.09 -1.59 10 -16 2487 2451
76 GM Martinovic, Slobodan SRB 900931 2447 4.5 11 6.22 -1.72 10 -17 2399 2334
77 IM Marinkovic, Ivan SRB 900419 2443 6.0 11 6.68 -0.68 10 -7 2364 2400
78 IM Arsovic, Goran SRB 901792 2435 7.0 11 7.14 -0.14 10 -1 2321 2423
79 IM Simonovic, Aleksandar SRB 904007 2379 5.5 11 6.90 -1.40 10 -14 2277 2277
80 FM Vucicevic, Moma SRB 904384 2313 5.0 9 5.07 -0.07 15 -1 2263 2306
81   Tasic, Vladimir SRB 919667 2250 1.0 3 1.56 -0.56 15 -8 2234 2109
82   Spasojevic, Srdjan SRB 0 0 0.0 0     0   0  
83   Seratlic, Milan SRB 0 0 0.0 0     0   0  
84   Semic, Aleksandar SRB 0 0 0.0 0     0   0  
85 GM Chatalbashev, Boris BUL 2900440 2549 7.5 11 6.49 1.01 10 10 2481 2614
86 IM Indjic, Aleksandar SRB 911925 2494 8.5 11 6.78 1.72 10 17 2408 2619
87 IM Todorovic, Goran N SRB 901237 2388 6.0 11 5.90 0.10 10 1 2362 2398
88 GM Rajkovic, Dusan SRB 900265 2409 7.5 11 6.83 0.67 10 7 2318 2451
89 GM Ristic, Nenad SRB 901318 2422 8.5 11 7.47 1.03 10 10 2281 2492
90 FM Djokic, Nenad SRB 903809 2401 5.0 10 6.72 -1.72 10 -17 2271 2246
91 IM Ristic, Nebojsa M SRB 900850 2377 0.0 0     10   0  
92   Jovanovic, Slobodan SRB 0 0 0.0 0     0   0  
93 FM Gajic, Zoran SRB 905011 2270 0.0 0     15   0  
94 FM Pantelic, Sasa SRB 933210 2328 3.5 11 3.17 0.33 15 5 2493 2360
95 FM Jesic, Dusan SRB 916463 2361 1.5 4 1.77 -0.27 15 -4 2404 2317
96 FM Radovanovic, Jovica SRB 915912 2341 5.0 11 4.80 0.20 15 3 2390 2354
97 FM Bozovic, Nikola MNE 904457 2252 3.0 9 3.22 -0.22 15 -3 2357 2232
98 FM Misojcic, Miroslav SRB 903183 2253 5.0 11 4.39 0.61 15 9 2327 2291
99 FM Urosevic, Zoran SRB 904716 2255 3.5 9 4.23 -0.73 15 -11 2271 2191
100 FM Misic, Dragan SRB 908959 2294 4.0 9 4.94 -0.94 15 -14 2256 2213
101   Merdovic, Miroljub SRB 943770 2154 0.5 1 0.55 -0.05 15 -1 2119  
102   Milovanovic, Nebojsa SRB 954314 0 0.0 1     0   2212  
103 WIM Rakic, Marija SRB 936286 2300 0.0 0     15   0  
104 WIM Djukic, Sandra SRB 931390 2141 0.0 0     15   0  
105 IM Ilic, Zoran S SRB 901733 2311 5.0 11 4.70 0.30 10 3 2365 2329
106 FM Mitrovic, Darko R SRB 927023 2266 2.0 5 1.67 0.33 15 5 2394 2322
107 FM Djokic, Vladan SRB 931713 2334 4.0 10 5.17 -1.17 15 -18 2321 2249
108   Djukic, Stevan SRB 929158 2256 3.5 9 3.75 -0.25 15 -4 2318 2238
109 FM Stankovic, Dejan SRB 907839 2267 6.5 11 5.70 0.80 15 12 2248 2313
110   Stojanovic, Milorad SRB 924342 2072 0.0 0     30   0  
111   Stojkovic, Dragan S SRB 941301 1803 0.0 0     15   0  
112   Obrenovic, Milan SRB 906018 0 0.5 1     0   2401  

Ova stranica je napravljena preko programa Swiss-Manager
Mozete naci sve detalje ovog turnira na Sahovskim stranicama internet prezentacije http://chess-results.com