Kolo 10 na 06.10.2012 u 16.00 | |||||||
10.1 | 12 | Jasenica, Smederevska Palanka | 4½ - 1½ | 11 | Ub, Ub | ||
1 | GM | Chatalbashev Boris | 2549 | 1 : 0 | IM | Milanovic Slavisa | 2426 |
2 | IM | Indjic Aleksandar | 2494 | 1 : 0 | FM | Ivanovic Dragutin | 2371 |
3 | IM | Todorovic Goran N | 2388 | ½ : ½ | FM | Blesic Vaso | 2390 |
4 | GM | Rajkovic Dusan | 2409 | ½ : ½ | FM | Sandic Vladeta | 2338 |
5 | GM | Ristic Nenad | 2422 | 1 : 0 | FM | Sorgic Dragan | 2257 |
6 | FM | Djokic Nenad | 2401 | ½ : ½ | FM | Nikolic Dragovan | 2239 |
10.2 | 1 | OSK Paracin, Paracin | 3 - 3 | 10 | Celin kamen, Donja Studena | ||
1 | FM | Brankovic Dejan | 2337 | ½ : ½ | IM | Djukic Zeljko | 2405 |
2 | FM | Jevtic Sasa | 2288 | ½ : ½ | IM | Ilic Zoran S | 2311 |
3 | FM | Dezelin Milan | 2287 | ½ : ½ | FM | Mitrovic Darko R | 2266 |
4 | CM | Cvetanovic Uros | 2229 | ½ : ½ | FM | Djokic Vladan | 2334 |
5 | Mladenovic Stefan | 2264 | ½ : ½ | Djukic Stevan | 2256 | ||
6 | Zajic Milan | 2212 | ½ : ½ | FM | Stankovic Dejan | 2267 | |
10.3 | 2 | Jelica, Goracici | 5 - 1 | 9 | Sabacki SK, Sabac | ||
1 | GM | Stojanovic Mihajlo | 2572 | 1 : 0 | FM | Pantelic Sasa | 2328 |
2 | GM | Mista Aleksander | 2543 | 1 : 0 | FM | Jesic Dusan | 2361 |
3 | GM | Tadic Branko | 2525 | ½ : ½ | FM | Radovanovic Jovica | 2341 |
4 | IM | Nestorovic Nikola | 2430 | ½ : ½ | FM | Misojcic Miroslav | 2253 |
5 | IM | Todorovic Jovan | 2427 | 1 : 0 | FM | Urosevic Zoran | 2255 |
6 | IM | Lapcevic Milos | 2396 | 1 : 0 | FM | Misic Dragan | 2294 |
10.4 | 3 | Sloga, Petrovac | 3 - 3 | 8 | Sloga, Kraljevo | ||
1 | IM | Milenkovic Mladen | 2404 | ½ : ½ | GM | Martinovic Slobodan | 2447 |
2 | IM | Nestorovic Dejan | 2438 | ½ : ½ | IM | Marinkovic Ivan | 2443 |
3 | IM | Markovic Zoran S | 2361 | ½ : ½ | IM | Arsovic Goran | 2435 |
4 | FM | Organdziev Oliver | 2311 | ½ : ½ | IM | Simonovic Aleksandar | 2379 |
5 | FM | Prelevic Dusko | 2337 | ½ : ½ | FM | Vucicevic Moma | 2313 |
6 | FM | Dudukovic Nikola | 2283 | ½ : ½ | Tasic Vladimir | 2250 | |
10.5 | 4 | Vladimirci, Vladimirci | 3½ - 2½ | 7 | Progres, Pirot | ||
1 | GM | Kasparov Sergey | 2482 | ½ : ½ | GM | Petkov Vladimir | 2522 |
2 | IM | Marinkovic Slavisa | 2398 | ½ : ½ | GM | Tosic Miroslav | 2421 |
3 | FM | Zivkovic Sava | 2351 | ½ : ½ | IM | Paunovic Tomislav | 2333 |
4 | FM | Begus Drasko | 2314 | 1 : 0 | IM | Manic Jovica | 2259 |
5 | Ignjatovic Predrag | 2294 | ½ : ½ | FM | Carnic Srdjan | 2338 | |
6 | Nenadovic Ljubisa | 2185 | ½ : ½ | FM | Nikolic Boban | 2235 | |
10.6 | 5 | Pozega, Pozega | 5½ - ½ | 6 | Sloboda, Uzice | ||
1 | GM | Rusev Krasimir | 2544 | 1 : 0 | IM | Pavlovic Dejan S | 2406 |
2 | Radovanovic Dusan | 2359 | 1 : 0 | IM | Boskovic Drasko | 2431 | |
3 | FM | Zivkovic Ivan B | 2351 | 1 : 0 | IM | Misailovic Nebojsa | 2313 |
4 | IM | Marcetic Nikola | 2382 | 1 : 0 | Colovic Dusan | 2383 | |
5 | Vuckovic Branko | 2258 | 1 : 0 | Civric Zdravko | 2215 | ||
6 | Matijevic Nenad | 2182 | ½ : ½ | FM | Zivanic Slobodan | 2211 |
Ova stranica je napravljena preko programa Swiss-Manager
Mozete naci sve detalje ovog turnira na Sahovskim stranicama internet prezentacije http://chess-results.com