Kolo 4 na 13.01.2012 u 15,00 | |||||||||
Tbl. | SBr. | Ime | Poena | Rez. | Poena | Ime | SBr. | ||
1 | 2 | MK | Radovic Luka | 3 | ½ - ½ | 3 | MK | Radovic Janko | 1 |
2 | 9 | II | Petrovic Petar | 2½ | 0 - 1 | 3 | MK | Stojiljkovic Stefan | 3 |
3 | 4 | III | Ivic Matija | 2 | 1 - 0 | 2 | III | Drekic Lazar | 16 |
4 | 6 | II | Kostic Marko | 2 | 1 - 0 | 2 | III | Lojovic Matija | 19 |
5 | 22 | III | Pantic Milos | 2 | 0 - 1 | 2 | II | Ljuboja Ognjen | 7 |
6 | 8 | II | Milojkovic Milos | 2 | 1 - 0 | 2 | IV | Marjanovic Ivan | 32 |
7 | 12 | II | Stankovic Andrija | 2 | 0 - 1 | 2 | IV | Rasic Aleksa | 35 |
8 | 30 | IV | Danilovic Dalibor | 2 | 1 - 0 | 2 | II | Zivkovic Nikola S | 13 |
9 | 15 | III | Cakic Dimitrije | 2 | ½ - ½ | 2 | IV | Stamenic Milos | 37 |
10 | 10 | II | Stamenkovic Lazar | 1½ | ½ - ½ | 1½ | II | Ivanovic Veljko | 14 |
11 | 11 | II | Stamenkovic Nikola | 1½ | 1 - 0 | 1½ | IV | Bezanovic Stefan | 27 |
12 | 24 | III | Petrovic Stefan | 1 | 0 - 1 | 1 | III | Jovanovic Lazar | 17 |
13 | 18 | III | Kostic Darko | 1 | 1 - 0 | 1 | IV | Aleksic Aleksa | 25 |
14 | 20 | III | Markovic Jovan | 1 | 0 - 1 | 1 | IV | Muminovic Edin | 33 |
15 | 26 | IV | Arsic Stefan | 1 | 0 - 1 | 1 | III | Novakovic Filip | 21 |
16 | 28 | IV | Blagojevic Milorad | 1 | 0 - 1 | 1 | III | Peric Luka | 23 |
17 | 5 | II | Hadzibrahimovic Adis | ½ | 0 - 1 | 1 | IV | Bogosavljevic Ivan | 29 |
18 | 31 | IV | Djordjevic Jovan | 0 | 1 - 0 | 0 | IV | Stasic Luka | 38 |
19 | 36 | IV | Rovcanin Aleksandar | 0 | 1 - 0 | 0 | IV | Paunovic Darko | 34 |
Ova stranica je napravljena preko programa Swiss-Manager
Mozete naci sve detalje ovog turnira na Sahovskim stranicama internet prezentacije http://chess-results.com