Rg. | SNr | Name | Elo | FED | Verein | Geburt | Typ | Gr | Pkte | BK. | |
1 | 1 | CM | Cvetanovic Uros | 2214 | SRB | Paracin | 00.00.1995 | U18 | M18 | 7 | 48 |
2 | 2 | mk | Mladenovic Stefan | 2181 | SRB | Nis | 00.00.1995 | U18 | M18 | 7 | 46½ |
3 | 4 | I | Zajic Milan | 2142 | SRB | Paracin | 00.00.1999 | U14 | M16 | 7 | 45½ |
4 | 5 | mk | Radovanovic Nikola | 2092 | SRB | Kragujevac | 00.00.1996 | U16 | M16 | 6½ | 46½ |
5 | 3 | mk | Jovanovic Bojan P | 2147 | SRB | Kragujevac | 00.00.1994 | U18 | M18 | 6 | 45½ |
6 | 13 | I | Kostic Tomislav | 1813 | SRB | Pozarevac | 00.00.1995 | U18 | M18 | 6 | 45 |
7 | 8 | I | Vojinovic Luka | 1963 | SRB | Arandjelovac | 00.00.1995 | U18 | M18 | 6 | 44½ |
8 | 14 | I | Zajic Milun | 1809 | SRB | Paracin | 00.00.1996 | U16 | M16 | 6 | 42 |
9 | 6 | mk | Todorovic Nenad I | 1974 | SRB | Nis | 00.00.1997 | U16 | M16 | 5½ | 44½ |
10 | 10 | II | Knezevic Veljko | 1914 | SRB | Uzice | 00.00.1997 | U16 | M16 | 5½ | 41 |
11 | 19 | II | Zivanovic Blagoje | 1669 | SRB | Krusevac | 00.00.1996 | U16 | M16 | 5½ | 40½ |
12 | 11 | I | Jenic Aleksandar | 1893 | SRB | Petrovac | 00.00.1993 | U20 | M20 | 5½ | 40½ |
13 | 21 | mk | Kijanovic Igor | 1190 | SRB | Prijepolje | 00.00.1994 | U18 | M18 | 5 | 47½ |
14 | 7 | mk | Djordjevic Danilo | 1965 | SRB | Vranje | 00.00.1996 | U16 | M16 | 5 | 44½ |
15 | 12 | mk | Boskovic Maksimilijan | 1875 | SRB | Kraljevo | 00.00.1996 | U16 | M16 | 5 | 43½ |
16 | 26 | II | Puric Igor | 1170 | SRB | Prijepolje | 09.11.1994 | M18 | 5 | 40½ | |
17 | 39 | III | Dubravcic Nikola | 0 | SRB | Veliko Gradiste | 00.00.1996 | U16 | M16 | 5 | 39 |
18 | 24 | II | Malesic Savo | 1170 | SRB | Prijepolje | 15.07.1993 | M20 | 5 | 39 | |
19 | 16 | II | Popovic Branislav | 1769 | SRB | Kostolac | 00.00.1994 | U18 | M18 | 5 | 37½ |
20 | 33 | III | Marinkovic Pedja | 1160 | SRB | Smederevo | 28.03.1994 | U18 | M18 | 5 | 36 |
21 | 9 | mk | Radenkovic Aleksa | 1925 | SRB | Zlatari | 00.00.1996 | U16 | M16 | 4½ | 44 |
22 | 15 | I | Lazovic Bozidar | 1779 | SRB | Pozarevac | 00.00.1995 | U18 | M18 | 4½ | 43 |
23 | 30 | III | Bijanic Stefan | 1160 | SRB | Smederevo | 06.03.1996 | U16 | M16 | 4½ | 36 |
24 | 18 | II | Stankovic Nikola G | 1702 | SRB | Leskovac | 00.00.1997 | U16 | M16 | 4½ | 35½ |
25 | 28 | II | Zubovic Stevan | 1170 | SRB | Arandjelovac | 26.08.1996 | M16 | 4½ | 35½ | |
26 | 20 | III | Blagojevic Nikola | 1595 | SRB | Jagodina | 00.00.1996 | U16 | M16 | 4½ | 34½ |
27 | 23 | II | Klcesko Aleksandar | 1170 | SRB | Majdanpek | 16.09.1994 | U18 | M18 | 4½ | 34½ |
28 | 41 | IV | Jenic Miodrag | 0 | SRB | Dubocka | 00.00.1994 | U18 | M18 | 4½ | 30 |
29 | 42 | II | Licic Nenad | 0 | SRB | Knjazevac | 00.00.1996 | U16 | M16 | 4½ | 29 |
30 | 25 | II | Micic Milan | 1170 | SRB | Uzice | 07.02.1994 | M18 | 4 | 38 | |
31 | 17 | II | Milojkovic Miroslav | 1730 | SRB | Paracin | 00.00.1996 | U16 | M16 | 4 | 37 |
32 | 22 | II | Jovicic Radovan | 1170 | SRB | Uzice | 00.00.1997 | U16 | M16 | 4 | 34½ |
33 | 36 | III | Zivotic Aleksandar | 1160 | SRB | Smederevo | 06.01.1995 | U18 | M18 | 4 | 34½ |
34 | 31 | III | Calasan Vojin | 1160 | SRB | Arandjelovac | 14.07.1996 | M16 | 4 | 34 | |
35 | 27 | II | Sazdanovic Milun | 1170 | SRB | Paracin | 00.00.1997 | U16 | M16 | 3½ | 40 |
36 | 43 | IV | Mesicki Stefan | 0 | SRB | Sabac | 26.07.1997 | M16 | 3½ | 32 | |
37 | 32 | III | Ljubomirovic Uros | 1160 | SRB | Bor | 19.09.1996 | M16 | 3½ | 31 | |
38 | 47 | IV | Zuza Goran | 0 | SRB | Sabac | 28.07.1997 | M16 | 3 | 37 | |
39 | 45 | IV | Stevanovic Nemanja | 0 | SRB | Svilajnac | 21.11.1995 | M16 | 3 | 31 | |
40 | 35 | III | Petrovic Milan | 1160 | SRB | Vojska | 11.05.1997 | M16 | 3 | 31 | |
41 | 44 | IV | Milovanovic Dusan | 0 | SRB | Jagodina | 25.01.1996 | U16 | M16 | 3 | 29½ |
42 | 29 | III | Aleksic Mario | 1160 | SRB | Rasanac | 30.07.1997 | M16 | 3 | 29½ | |
43 | 40 | III | Igic Marko | 0 | SRB | Pirot | 15.08.1997 | U16 | M16 | 2 | 29 |
44 | 34 | III | Micic Vukasin | 1160 | SRB | Uzice | 31.08.1996 | M16 | 1½ | 31½ | |
45 | 46 | IV | Todorovic Milan | 0 | SRB | Vrnjacka Banja | 23.07.1993 | M20 | 1 | 31½ | |
46 | 37 | Djuric Sasa | 0 | SRB | Klupci | 25.04.1997 | U16 | M16 | 0 | 26 | |
47 | 38 | IV | Dragicevic Bojan | 0 | SRB | Kraljevo | 05.04.1994 | M18 | 0 | 25½ |
Ova stranica je napravljena preko programa Swiss-Manager
Mozete naci sve detalje ovog turnira na Sahovskim stranicama internet prezentacije http://chess-results.com