Kolo 7 na 17.02.2012 u 16,00 | |||||||||
Tbl. | SBr. | Ime | Poena | Rez. | Poena | Ime | SBr. | ||
1 | 1 | GM | Savic Miodrag R | 4½ | 0 - 1 | 5 | GM | Markovic Miroslav | 5 |
2 | 10 | Radovanovic Dusan | 4½ | ½ - ½ | 4½ | GM | Cabrilo Goran | 4 | |
3 | 14 | FM | Vujic Mihailo | 4½ | ½ - ½ | 4½ | GM | Abramovic Bosko | 6 |
4 | 8 | GM | Martinovic Slobodan | 4½ | 1 - 0 | 4½ | FM | Pantelic Sasa | 12 |
5 | 9 | GM | Rajkovic Dusan | 4½ | 1 - 0 | 4½ | Nenezic Marko | 13 | |
6 | 2 | GM | Pap Misa | 4 | 1 - 0 | 4 | GM | Tosic Miroslav | 7 |
7 | 11 | GM | Kosanovic Goran A | 4 | ½ - ½ | 4 | GM | Todorovic Goran M | 3 |
8 | 20 | Dudukovic Nikola | 4 | 1 - 0 | 4 | Milovanovic Srboljub | 31 | ||
9 | 16 | WGM | Stojanovic Andjelija | 4 | 1 - 0 | 3½ | FM | Sekulic Dusan | 15 |
10 | 36 | Andrejic Vladica | 3½ | 0 - 1 | 3½ | FM | Todorovic Bojan | 17 | |
11 | 37 | Ratkovic Miloje | 3½ | ½ - ½ | 3½ | Stojanovic Zlatko | 23 | ||
12 | 26 | FM | Stojkovic Miroljub | 3½ | 1 - 0 | 3½ | Bura Goran | 28 | |
13 | 19 | FM | Trifunovic Miroljub | 3 | 1 - 0 | 3½ | Pantovic Dragan M | 40 | |
14 | 38 | Colovic Zoran | 3 | 0 - 1 | 3 | Garic Radomir | 21 | ||
15 | 22 | FM | Dmitrovic Tomislav | 3 | ½ - ½ | 3 | Antic Dragan | 41 | |
16 | 24 | Marcetic Predrag | 3 | 1 - 0 | 3 | Zivkovic Marko | 43 | ||
17 | 42 | Zivkovic Momcilo | 3 | 0 - 1 | 3 | FM | Sorgic Dragan | 25 | |
18 | 27 | IM | Peric Slavisa | 3 | ½ - ½ | 3 | Rajkovic Aleksandar | 44 | |
19 | 45 | Njegic Vladimir | 3 | ½ - ½ | 3 | Tosic Nebojsa | 29 | ||
20 | 30 | Petrovic Dragan R | 3 | ½ - ½ | 3 | Nikolic Dejan | 52 | ||
21 | 32 | FM | Djokic Nebojsa | 3 | ½ - ½ | 3 | Bogosavljevic Drasko | 59 | |
22 | 46 | Mickovic Slavisa | 3 | ½ - ½ | 3 | FM | Rajkovic Ljubisa | 33 | |
23 | 34 | Ratkovic Milovan | 3 | ½ - ½ | 3 | Arandjelovic Aleksandar Z | 48 | ||
24 | 18 | WGM | Chelushkina Irina | 2½ | 0 - 1 | 2½ | Tonic Milos | 51 | |
25 | 35 | Arsenijevic Ivan | 2½ | 1 - 0 | 2½ | Ilic Milenko | 64 | ||
26 | 47 | Jelisavcic Srdjan | 2½ | ½ - ½ | 2½ | Kostic Tomislav | 56 | ||
27 | 49 | Djordjevic Zoran B | 2½ | 1 - 0 | 2½ | Jenic Aleksandar | 54 | ||
28 | 39 | Tasic Zoran T | 2 | 1 - 0 | 2 | Ratkovic Petar | 58 | ||
29 | 60 | Bojkovic Bozidar | 2 | 1 - 0 | 2 | Katic Goran | 50 | ||
30 | 66 | Nesic Ivan | 2 | 0 - 1 | 2 | Bozilov Dragan | 53 | ||
31 | 57 | Lazovic Bozidar | 2 | 1 - 0 | 2 | Zivkovic Nebojsa | 71 | ||
32 | 70 | Tomic Djordje M | 2 | 0 - 1 | 1½ | Gagic Miroljub | 55 | ||
33 | 65 | Kostic Marko | 1½ | 0 - 1 | 1½ | Stevic Dragan | 69 | ||
34 | 67 | Nikolic Aleksandar | 1 | 0 - 1 | 1 | Panic Sasa | 68 | ||
62 | Djuric Stefan E | 1 | 1 - - | Nesparen | |||||
35 | 61 | Brankovan Mario | 0 | 0 - - | 0 | - | |||
36 | 63 | Dubravcic Nikola | 0 | 0 - - | 0 | - |
Ova stranica je napravljena preko programa Swiss-Manager
Mozete naci sve detalje ovog turnira na Sahovskim stranicama internet prezentacije http://chess-results.com