Kolo 9 na 19.02.2012 u 09,00 | |||||||||
Tbl. | SBr. | Ime | Poena | Rez. | Poena | Ime | SBr. | ||
1 | 16 | WGM | Stojanovic Andjelija | 6 | ½ - ½ | 7 | GM | Markovic Miroslav | 5 |
2 | 8 | GM | Martinovic Slobodan | 6 | ½ - ½ | 6 | GM | Abramovic Bosko | 6 |
3 | 14 | FM | Vujic Mihailo | 5½ | ½ - ½ | 5½ | GM | Pap Misa | 2 |
4 | 3 | GM | Todorovic Goran M | 5½ | ½ - ½ | 5½ | GM | Cabrilo Goran | 4 |
5 | 9 | GM | Rajkovic Dusan | 5½ | ½ - ½ | 5½ | GM | Kosanovic Goran A | 11 |
6 | 1 | GM | Savic Miodrag R | 5 | ½ - ½ | 5 | FM | Sorgic Dragan | 25 |
7 | 7 | GM | Tosic Miroslav | 5 | 0 - 1 | 5 | FM | Todorovic Bojan | 17 |
8 | 20 | Dudukovic Nikola | 5 | ½ - ½ | 5 | Radovanovic Dusan | 10 | ||
9 | 30 | Petrovic Dragan R | 4½ | 0 - 1 | 4½ | Nenezic Marko | 13 | ||
10 | 15 | FM | Sekulic Dusan | 4½ | 1 - 0 | 4½ | Bura Goran | 28 | |
11 | 32 | FM | Djokic Nebojsa | 4½ | 0 - 1 | 4½ | Garic Radomir | 21 | |
12 | 34 | Ratkovic Milovan | 4½ | ½ - ½ | 4½ | Stojanovic Zlatko | 23 | ||
13 | 24 | Marcetic Predrag | 4½ | ½ - ½ | 4½ | Milovanovic Srboljub | 31 | ||
14 | 26 | FM | Stojkovic Miroljub | 4½ | 1 - 0 | 4½ | Ratkovic Miloje | 37 | |
15 | 39 | Tasic Zoran T | 4 | 1 - 0 | 4 | FM | Trifunovic Miroljub | 19 | |
16 | 22 | FM | Dmitrovic Tomislav | 4 | 1 - 0 | 4 | Colovic Zoran | 38 | |
17 | 27 | IM | Peric Slavisa | 4 | ½ - ½ | 4 | Arandjelovic Aleksandar Z | 48 | |
18 | 49 | Djordjevic Zoran B | 4 | 0 - 1 | 4 | Tosic Nebojsa | 29 | ||
19 | 43 | Zivkovic Marko | 4 | 1 - 0 | 4 | FM | Rajkovic Ljubisa | 33 | |
20 | 35 | Arsenijevic Ivan | 4 | ½ - ½ | 4 | Rajkovic Aleksandar | 44 | ||
21 | 46 | Mickovic Slavisa | 4 | 0 - 1 | 4 | Andrejic Vladica | 36 | ||
22 | 18 | WGM | Chelushkina Irina | 3½ | 1 - 0 | 3½ | Nikolic Dejan | 52 | |
23 | 42 | Zivkovic Momcilo | 3½ | 1 - 0 | 3½ | Gagic Miroljub | 55 | ||
24 | 45 | Njegic Vladimir | 3½ | ½ - ½ | 3½ | Kostic Tomislav | 56 | ||
25 | 51 | Tonic Milos | 3½ | 0 - 1 | 3½ | Bogosavljevic Drasko | 59 | ||
26 | 64 | Ilic Milenko | 3½ | ½ - ½ | 3 | Jelisavcic Srdjan | 47 | ||
27 | 50 | Katic Goran | 3 | 1 - 0 | 3 | Ratkovic Petar | 58 | ||
28 | 71 | Zivkovic Nebojsa | 3 | 0 - 1 | 3 | Bozilov Dragan | 53 | ||
29 | 60 | Bojkovic Bozidar | 3 | 0 - 1 | 3 | Lazovic Bozidar | 57 | ||
30 | 68 | Panic Sasa | 3 | ½ - ½ | 2½ | Kostic Marko | 65 | ||
31 | 54 | Jenic Aleksandar | 2½ | - - + | 2½ | Stevic Dragan | 69 | ||
32 | 62 | Djuric Stefan E | 2 | + - - | 2 | Nesic Ivan | 66 | ||
33 | 70 | Tomic Djordje M | 2 | ½ - ½ | 1 | Nikolic Aleksandar | 67 | ||
34 | 12 | FM | Pantelic Sasa | 4½ | 0 - - | 0 | - | ||
35 | 40 | Pantovic Dragan M | 4 | 0 - - | 0 | - | |||
36 | 41 | Antic Dragan | 3½ | 0 - - | 0 | - | |||
37 | 61 | Brankovan Mario | 0 | 0 - - | 0 | - | |||
38 | 63 | Dubravcic Nikola | 0 | 0 - - | 0 | - |
Ova stranica je napravljena preko programa Swiss-Manager
Mozete naci sve detalje ovog turnira na Sahovskim stranicama internet prezentacije http://chess-results.com