Pojedinacno prvenstvo Centralne Srbije 2013

FIDE Rejting statistika

Br.   Ime FED FIDE-Br. IntrRtg P.FIDERtg. Ig.FIDERtg. PP.FIDERtg. P-P-P K Rtg+/- RtgFIDE RtgU
1 GM Savic, Miodrag R SRB 920479 2534 7.0 9 6.51 0.49 10 5 2349 2569
2 GM Milanovic, Danilo SRB 915483 2496 5.5 9 6.45 -0.95 10 -10 2317 2397
3 GM Pikula, Dejan SRB 906379 2489 6.0 9 5.43 0.57 10 6 2406 2531
4 GM Markovic, Miroslav SRB 901504 2486 7.0 9 6.27 0.73 10 7 2321 2541
5 GM Antic, Dejan SRB 901008 2473 6.5 9 5.83 0.67 10 7 2355 2521
6 GM Abramovic, Bosko SRB 900206 2469 5.5 9 6.28 -0.78 10 -8 2306 2386
7 GM Lajthajm, Borko SRB 916358 2469 5.5 9 5.81 -0.31 10 -3 2345 2425
8 GM Cabrilo, Goran SRB 900249 2437 5.5 9 6.51 -1.01 10 -10 2261 2341
9 GM Martinovic, Slobodan SRB 900931 2425 5.5 9 5.48 0.02 10 0 2333 2413
10 GM Rajkovic, Dusan SRB 900265 2420 5.0 9 6.43 -1.43 10 -14 2238 2274
11 IM Nestorovic, Nikola SRB 934526 2409 5.5 9 4.70 0.80 10 8 2381 2453
12   Radovanovic, Dusan SRB 926868 2387 5.5 9 5.58 -0.08 15 -1 2282 2355
13 FM Dudukovic, Nikola SRB 938220 2299 5.0 8 3.56 1.44 15 22 2335 2430
14 IM Ilic, Zoran S SRB 901733 2293 5.0 9 5.88 -0.88 10 -9 2170 2213
15 FM Popovic, Aleksandar M SRB 927422 2271 3.5 7 4.15 -0.65 15 -10 2192 2192
16   Garic, Radomir SRB 920959 2271 5.0 9 5.73 -0.73 15 -11 2156 2199
17 WGM Chelushkina, Irina SRB 928615 2265 5.0 9 4.83 0.17 10 2 2230 2271
18   Ratkovic, Miloje SRB 914517 2249 5.0 9 5.74 -0.74 15 -11 2125 2165
19   Zajic, Milan SRB 912336 2245 6.0 9 4.03 1.97 15 30 2277 2382
20 FM Sorgic, Dragan SRB 909360 2239 6.0 9 3.26 2.74 15 41 2342 2446
21 FM Djukic, Slobodan D SRB 938092 2213 4.0 9 5.47 -1.47 15 -22 2121 2059
22 FM Djokic, Nebojsa SRB 917737 2209 3.0 7 3.17 -0.17 15 -3 2246 2090
23   Bura, Goran SRB 928550 2209 4.5 8 4.51 -0.01 15 0 2146 2098
24 FM Radosavljevic, Slobodan D SRB 904651 2182 4.5 8 2.41 2.09 15 31 2343 2274
25   Pantovic, Dragan M SRB 915211 2175 4.0 8 4.73 -0.73 15 -11 2104 2104
26   Tasic, Zoran T SRB 940852 2173 3.0 8 3.52 -0.52 15 -8 2219 2115
27   Madjar, Stanislav SRB 920592 2170 4.5 9 3.71 0.79 15 12 2240 2226
28   Njegic, Vladimir SRB 904996 2149 4.5 9 4.23 0.27 15 4 2175 2175
29 FM Rajkovic, Ljubisa SRB 913324 2148 4.0 9 3.77 0.23 15 3 2213 2170
30   Zivkovic, Momcilo SRB 922480 2132 5.0 9 4.85 0.15 15 2 2099 2142
31   Colovic, Zoran SRB 920827 2131 3.5 9 4.26 -0.76 15 -11 2153 2073
32   Jelisavcic, Srdjan SRB 938343 2085 4.0 9 3.32 0.68 15 10 2195 2152
33   Djordjevic, Zoran B SRB 901210 2083 3.5 9 4.51 -1.01 15 -15 2067 1978
34   Simic, Vladica SRB 936014 2080 4.0 9 4.36 -0.36 15 -5 2078 2026
35   Ilic, Milenko SRB 949280 1961 2.0 8 4.14 -2.14 30 -64 1953 1728
36   Ivkovic, Milos SRB 963933 1934 3.0 8 1.74 1.26 30 38 2179 2013
37   Brankovan, Mario SRB 904171 1924 3.5 9 3.70 -0.20 15 -3 2000 1927
38   Kostic, Tomislav SRB 921874 1920 3.0 7 1.61 1.39 15 21 2149 2005
39   Zajic, Milun SRB 912344 1903 4.0 7 3.32 0.68 15 10 1930 1980
40   Gagic, Miroljub SRB 944360 1882 0.5 7 2.67 -2.17 15 -33 1987 1602
41   Gligorijevic, Bojan SRB 954535 1866 3.0 9 3.82 -0.82 30 -25 1933 1809
42   Doncic, Dragoljub SRB 957470 1844 1.5 7 1.79 -0.29 30 -9 2069 1754
43   Stevic, Dragan SRB 958603 1830 1.0 7 2.04 -1.04 30 -31 2009 1662
44   Dubravcic, Nikola SRB 913596 1663 2.0 7 1.64 0.36 30 11 1887 1630
45   Ratkovic, Petar SRB 914533 1645 2.0 7 1.21 0.79 15 12 1942 1733
46   Kostic, Marko SRB 938793 1639 2.0 8 1.04 0.96 30 29 1972 1782
47   Djuric, Miroslav M SRB 963356 0 0.0 7     0   1874 1460
48   Nesic, Ivan SRB 958581 0 0.0 4     0   1895 916
49   Tomic, Djordje M SRB 958611 0 0.5 6     0   1847 1304

Ova stranica je napravljena preko programa Swiss-Manager
Mozete naci sve detalje ovog turnira na Sahovskim stranicama internet prezentacije http://chess-results.com