Plasman | SBr. | Ime | Rtg | FED | Poena | BK. | |
1 | 4 | GM | Markovic Miroslav | 2486 | SRB | 7 | 46½ |
2 | 1 | GM | Savic Miodrag R | 2534 | SRB | 7 | 45½ |
3 | 5 | GM | Antic Dejan | 2473 | SRB | 6½ | 45½ |
4 | 3 | GM | Pikula Dejan | 2489 | SRB | 6 | 46 |
5 | 13 | FM | Dudukovic Nikola | 2299 | SRB | 6 | 45½ |
6 | 20 | FM | Sorgic Dragan | 2239 | SRB | 6 | 45 |
7 | 19 | Zajic Milan | 2245 | SRB | 6 | 43½ | |
8 | 9 | GM | Martinovic Slobodan | 2425 | SRB | 5½ | 46½ |
9 | 11 | IM | Nestorovic Nikola | 2409 | SRB | 5½ | 46 |
10 | 7 | GM | Lajthajm Borko | 2469 | SRB | 5½ | 45 |
11 | 6 | GM | Abramovic Bosko | 2469 | SRB | 5½ | 43½ |
12 | 8 | GM | Cabrilo Goran | 2437 | SRB | 5½ | 43½ |
13 | 12 | Radovanovic Dusan | 2387 | SRB | 5½ | 42 | |
14 | 24 | FM | Radosavljevic Slobodan D | 2182 | SRB | 5½ | 42 |
15 | 2 | GM | Milanovic Danilo | 2496 | SRB | 5½ | 41½ |
16 | 23 | Bura Goran | 2209 | SRB | 5½ | 37 | |
17 | 17 | WGM | Chelushkina Irina | 2265 | SRB | 5 | 41 |
18 | 10 | GM | Rajkovic Dusan | 2420 | SRB | 5 | 39½ |
16 | Garic Radomir | 2271 | SRB | 5 | 39½ | ||
20 | 14 | IM | Ilic Zoran S | 2293 | SRB | 5 | 39 |
21 | 38 | Kostic Tomislav | 1920 | SRB | 5 | 35½ | |
22 | 30 | Zivkovic Momcilo | 2132 | SRB | 5 | 35 | |
23 | 18 | Ratkovic Miloje | 2249 | SRB | 5 | 34 | |
24 | 27 | Madjar Stanislav | 2170 | SRB | 4½ | 42 | |
25 | 28 | Njegic Vladimir | 2149 | SRB | 4½ | 38 | |
26 | 29 | FM | Rajkovic Ljubisa | 2148 | SRB | 4 | 41 |
27 | 26 | Tasic Zoran T | 2173 | SRB | 4 | 39½ | |
28 | 32 | Jelisavcic Srdjan | 2085 | SRB | 4 | 37½ | |
29 | 25 | Pantovic Dragan M | 2175 | SRB | 4 | 37 | |
30 | 34 | Simic Vladica | 2080 | SRB | 4 | 36½ | |
31 | 21 | FM | Djukic Slobodan D | 2213 | SRB | 4 | 36 |
32 | 36 | Ivkovic Milos | 1934 | SRB | 4 | 36 | |
33 | 22 | FM | Djokic Nebojsa | 2209 | SRB | 4 | 35½ |
34 | 39 | Zajic Milun | 1903 | SRB | 4 | 30 | |
35 | 45 | Ratkovic Petar | 1645 | SRB | 4 | 29 | |
36 | 15 | FM | Popovic Aleksandar M | 2271 | SRB | 3½ | 38½ |
37 | 31 | Colovic Zoran | 2131 | SRB | 3½ | 37 | |
38 | 33 | Djordjevic Zoran B | 2083 | SRB | 3½ | 35½ | |
39 | 37 | Brankovan Mario | 1924 | SRB | 3½ | 34 | |
40 | 42 | Doncic Dragoljub | 1844 | SRB | 3½ | 32 | |
41 | 44 | Dubravcic Nikola | 1663 | SRB | 3½ | 30 | |
42 | 41 | Gligorijevic Bojan | 1866 | SRB | 3 | 32½ | |
43 | 35 | Ilic Milenko | 1961 | SRB | 3 | 31½ | |
44 | 43 | Stevic Dragan | 1830 | SRB | 3 | 30 | |
45 | 46 | Kostic Marko | 1639 | SRB | 3 | 29½ | |
46 | 40 | Gagic Miroljub | 1882 | SRB | 2½ | 30 | |
47 | 49 | Tomic Djordje M | 0 | SRB | 2½ | 27½ | |
48 | 47 | Djuric Miroslav M | 0 | SRB | 2 | 25½ | |
49 | 48 | Nesic Ivan | 0 | SRB | 1 | 27 |
Ova stranica je napravljena preko programa Swiss-Manager
Mozete naci sve detalje ovog turnira na Sahovskim stranicama internet prezentacije http://chess-results.com