Kolo 6 | |||||||
6.1 | 1 | VALJEVSKI SK 2005 - Valjevo | 4 - 4 | 5 | TREPCA - Kosovska Mitrovica | ||
1 | IM | Brkljaca Ante | 2322 | ½ : ½ | Savicevic Vlatko | 2320 | |
2 | IM | Ilic Dragan M | 2374 | ½ : ½ | Simic Dragisa | 2296 | |
3 | FM | Stojanovic Dobrisav | 2355 | ½ : ½ | FM | Biljanic Ljubomir | 2333 |
4 | FM | Gosic Bogdan | 2281 | ½ : ½ | Adzic Momcilo | 2258 | |
5 | Jovanovic Bojan P** | 2220 | ½ : ½ | Vuksanovic Zvezdan | 2178 | ||
6 | Lazic Dragoljub | 2266 | ½ : ½ | Nonkovic Nikola** | 1860 | ||
7 | Popovic Milan S** | 2178 | ½ : ½ | Dikic Veljko** | 1947 | ||
8 | Jevtic Milomir | 0 | ½ : ½ | Stanojevic Predrag | 0 | ||
6.2 | 3 | BORAC - Cacak | 4 - 4 | 7 | MLADOST - Lucani | ||
1 | Mirkovic Stevan* | 2293 | ½ : ½ | FM | Jevdjovic Milorad | 2260 | |
2 | Gavrilovic Leonardo | 2261 | ½ : ½ | Sevic Slobodan | 2162 | ||
3 | Radosavljevic Slobodan S | 2192 | ½ : ½ | Kiproski Branislav** | 2099 | ||
4 | Andjelic Stevan | 2098 | ½ : ½ | Jacimovic Slavisa | 2152 | ||
5 | Roljevic Djordje | 2078 | ½ : ½ | Markovic Aleksandar** | 2140 | ||
6 | Dimitrijevic Ivan | 2116 | ½ : ½ | Dinov Zoran | 2222 | ||
7 | Kijanovic Igor** | 2053 | ½ : ½ | Baralic Milan | 2147 | ||
8 | Ilic Zoran R | 0 | ½ : ½ | Puaca Goran | 2151 | ||
6.3 | 2 | SLOBODA - Uzice | 5 - 3 | 12 | PALILULAC AT Tomke - Kragujevac | ||
1 | IM | Misailovic Nebojsa | 2306 | ½ : ½ | FM | Jovanovic Dusan D | 2415 |
2 | IM | Pavlovic Dejan S | 2398 | 0 : 1 | Popovic Predrag R | 2257 | |
3 | Ratkovic Milovan** | 2294 | 0 : 1 | Jakovljevic Nenad | 2080 | ||
4 | Civric Zdravko | 2181 | 1 : 0 | Stefanovic Boban | 2139 | ||
5 | Pecinar Zoran | 2170 | + : - | Markovic Irina** | 0 | ||
6 | FM | Zivanic Slobodan | 2214 | ½ : ½ | Nikolic Vladimir | 1977 | |
7 | Rajkovic Mladen** | 2053 | 1 : 0 | Pajic Boris | 2030 | ||
8 | Knezevic Veljko** | 1873 | 1 : 0 | Markovic Momcilo* | 0 | ||
6.4 | 6 | ZUPA - Aleksandrovac | 4½ - 3½ | 8 | MORAVA - Velika Plana | ||
1 | GM | Czebe Attila | 2456 | 1 : 0 | Avramovic Zoran | 2330 | |
2 | FM | Bojovic Dusan* | 2309 | 0 : 1 | Mircic Ivan | 2254 | |
3 | Toth Aleksandar* | 2309 | ½ : ½ | Rancic Zoran | 2196 | ||
4 | Djordjev Bojan* | 2141 | ½ : ½ | Dragojevic Leon* | 1923 | ||
5 | Jovanovic Obrad | 2123 | 1 : 0 | Rancic Kristina** | 0 | ||
6 | Djukic Sasa | 1996 | ½ : ½ | Trpkovic Miroljub | 1950 | ||
7 | Serdarevic Aleksandar | 0 | 0 : 1 | Dorontic Zoran | 2071 | ||
8 | Radenkovic Aleksa** | 1934 | 1 : 0 | Zivkovic Vladisa | 2003 | ||
6.5 | 4 | LOZNICA | 4½ - 3½ | 11 | BAJINA BASTA | ||
1 | FM | Vujic Mihailo | 2340 | ½ : ½ | Marcetic Predrag | 2284 | |
2 | FM | Tojagic Dane | 2274 | ½ : ½ | FM | Milosevic Zoran | 2243 |
3 | Markovic Dragan P | 2242 | ½ : ½ | Vasic Vladimir | 2170 | ||
4 | Milovanovic Nenad | 2182 | ½ : ½ | Bezarevic Branko | 2175 | ||
5 | Simic Goran S | 2106 | 1 : 0 | Djordjevic Jovan** | 0 | ||
6 | Novakovic Slobodan | 2167 | ½ : ½ | Jelisavcic Srdjan | 2095 | ||
7 | Osatovic Aleksandar* | 2052 | ½ : ½ | Mijanovic Dragan | 2086 | ||
8 | Zivanovic Bojan** | 2075 | ½ : ½ | Stevanovic Velimir* | 1929 |
Ova stranica je napravljena preko programa Swiss-Manager
Mozete naci sve detalje ovog turnira na Sahovskim stranicama internet prezentacije http://chess-results.com