Kolo 3 | |||||||||
Tbl. | SBr. | Ime | Poena | Rez. | Poena | Ime | SBr. | ||
1 | 14 | I | Zajic Milun | 2 | ½ - ½ | 2 | MK | Zajic Milan | 1 |
2 | 2 | MK | Jovanovic Bojan P | 2 | 1 - 0 | 2 | MK | Ivic Matija | 13 |
3 | 15 | I | Nikolic Stefan | 2 | ½ - ½ | 2 | MK | Radovanovic Nikola | 3 |
4 | 8 | MK | Djordjevic Danilo | 2 | 1 - 0 | 2 | II | Danilovic Dalibor | 22 |
5 | 23 | II | Stankovic Nikola G | 2 | 0 - 1 | 2 | MK | Radenkovic Aleksa | 9 |
6 | 12 | MK | Kostic Tomislav | 2 | 0 - 1 | 2 | II | Djordjevic Lazar | 26 |
7 | 27 | II | Blagojevic Nikola | 2 | 0 - 1 | 1½ | I | Lazovic Bozidar | 19 |
8 | 4 | MK | Todorovic Nenad I | 1½ | 1 - 0 | 1½ | MK | Kijanovic Igor | 5 |
9 | 38 | II | Puric Igor | 1½ | 1 - 0 | 1½ | II | Sazdanovic Milun | 30 |
10 | 6 | MK | Stojiljkovic Stefan | 1 | 1 - 0 | 1 | II | Jovicic Radovan | 35 |
11 | 33 | II | Bijanic Stefan | 1 | 0 - 1 | 1 | I | Stoiljkovic Stefan | 7 |
12 | 10 | MK | Boskovic Maksimilijan | 1 | ½ - ½ | 1 | II | Pajic David | 37 |
13 | 34 | II | Jovanovic Lazar | 1 | 0 - 1 | 1 | I | Zlatanovic Dusan | 11 |
14 | 16 | I | Dimitrijevic Stefan | 1 | 0 - 1 | 1 | II | Simic Petar S | 39 |
15 | 36 | II | Klcesko Aleksandar | 1 | ½ - ½ | 1 | I | Ivanovic Veljko | 17 |
16 | 18 | II | Stamenkovic Lazar | 1 | 0 - 1 | 1 | IV | Muminovic Muhamed | 47 |
17 | 21 | II | Popovic Branislav | 1 | ½ - ½ | 1 | IV | Muminovic Edin | 49 |
18 | 46 | III | Stamenkovic Misa | 1 | 0 - 1 | 1 | I | Miskovic Lazar | 24 |
19 | 25 | II | Dubravcic Nikola | 1 | 1 - 0 | 1 | Nikolic Nikola | 61 | |
20 | 29 | III | Peric Luka | 1 | 1 - 0 | 1 | Zdravkovic Milan | 64 | |
21 | 48 | IV | Muminovic Amel | 1 | 0 - 1 | 1 | I | Petric Danilo | 31 |
22 | 56 | Karuovic Petar | 1 | ½ - ½ | 1 | I | Savic Aleksandar S | 32 | |
23 | 54 | Gajic Aleksa | ½ | 0 - 1 | 1 | Kojic Djordje | 57 | ||
24 | 62 | Nikolic Vladimir | ½ | 1 - 0 | ½ | II | Jokic Jovan | 28 | |
25 | 60 | Milovanovic Dusan | ½ | 1 - 0 | ½ | III | Golubovic Nikola | 41 | |
26 | 42 | III | Ilic Dalibor | 0 | 1 - 0 | 0 | Dunjic Jovan | 53 | |
27 | 44 | III | Milosevic Srdjan | 0 | 0 - 1 | 0 | Gajic Aleksandar | 55 | |
28 | 52 | Dimitrijevic Djordje | 0 | 1 - 0 | 0 | III | Minic Trifun | 45 | |
29 | 50 | II | Zivkovic Nikola S | 0 | 1 - 0 | 0 | Stanojevic Nikola | 63 | |
30 | 58 | Miladinovic Milos | 0 | 1 - 0 | 0 | Antic Miljan | 51 | ||
65 | Zvezdanovic Darko | 0 | 1 - - | Nesparen | |||||
31 | 20 | Zivanovic Blagoje | 1 | 0 - - | 0 | - | |||
32 | 40 | III | Aleksic Mario | 0 | 0 - - | 0 | - | ||
33 | 43 | III | Milosevic Dejan | 0 | 0 - - | 0 | - | ||
34 | 59 | Milosevic Srdjan | 0 | 0 - - | 0 | - |
Ova stranica je napravljena preko programa Swiss-Manager
Mozete naci sve detalje ovog turnira na Sahovskim stranicama internet prezentacije http://chess-results.com