Kolo 9 | |||||||||
Tbl. | SBr. | Ime | Poena | Rez. | Poena | Ime | SBr. | ||
1 | 2 | MK | Jovanovic Bojan P | 7 | ½ - ½ | 6 | MK | Kostic Tomislav | 12 |
2 | 1 | MK | Zajic Milan | 6½ | ½ - ½ | 6 | I | Stoiljkovic Stefan | 7 |
3 | 8 | MK | Djordjevic Danilo | 5½ | ½ - ½ | 6 | MK | Todorovic Nenad I | 4 |
4 | 5 | MK | Kijanovic Igor | 5½ | ½ - ½ | 5½ | MK | Radovanovic Nikola | 3 |
5 | 18 | II | Stamenkovic Lazar | 5½ | 0 - 1 | 5 | MK | Stojiljkovic Stefan | 6 |
6 | 32 | I | Savic Aleksandar S | 5 | 0 - 1 | 5 | MK | Boskovic Maksimilijan | 10 |
7 | 14 | I | Zajic Milun | 5 | 1 - 0 | 5 | II | Bijanic Stefan | 33 |
8 | 21 | II | Popovic Branislav | 5 | 0 - 1 | 5 | II | Djordjevic Lazar | 26 |
9 | 22 | II | Danilovic Dalibor | 5 | ½ - ½ | 5 | II | Puric Igor | 38 |
10 | 23 | II | Stankovic Nikola G | 5 | 1 - 0 | 5 | Dimitrijevic Djordje | 52 | |
11 | 31 | I | Petric Danilo | 4½ | 1 - 0 | 4½ | MK | Radenkovic Aleksa | 9 |
12 | 49 | IV | Muminovic Edin | 4½ | 0 - 1 | 4½ | I | Zlatanovic Dusan | 11 |
13 | 64 | Zdravkovic Milan | 4½ | 0 - 1 | 4½ | I | Lazovic Bozidar | 19 | |
14 | 25 | II | Dubravcic Nikola | 4½ | 1 - 0 | 4½ | II | Jovicic Radovan | 35 |
15 | 13 | MK | Ivic Matija | 4 | 1 - 0 | 4 | I | Miskovic Lazar | 24 |
16 | 46 | III | Stamenkovic Misa | 4 | ½ - ½ | 4 | I | Ivanovic Veljko | 17 |
17 | 57 | Kojic Djordje | 4 | 1 - 0 | 4 | III | Peric Luka | 29 | |
18 | 27 | II | Blagojevic Nikola | 3½ | 0 - 1 | 4 | IV | Muminovic Muhamed | 47 |
19 | 15 | I | Nikolic Stefan | 3½ | 1 - 0 | 3½ | II | Pajic David | 37 |
20 | 16 | I | Dimitrijevic Stefan | 3½ | 1 - 0 | 3½ | Nikolic Nikola | 61 | |
21 | 50 | II | Zivkovic Nikola S | 3½ | 0 - 1 | 3½ | II | Jokic Jovan | 28 |
22 | 34 | II | Jovanovic Lazar | 3½ | 0 - 1 | 3½ | II | Sazdanovic Milun | 30 |
23 | 60 | Milovanovic Dusan | 3½ | ½ - ½ | 3½ | Gajic Aleksandar | 55 | ||
24 | 63 | Stanojevic Nikola | 3 | 0 - 1 | 3 | II | Klcesko Aleksandar | 36 | |
25 | 51 | Antic Miljan | 3 | 0 - 1 | 3 | Nikolic Vladimir | 62 | ||
26 | 65 | Zvezdanovic Darko | 3 | ½ - ½ | 3 | Karuovic Petar | 56 | ||
27 | 39 | II | Simic Petar S | 2 | - - + | 2½ | III | Minic Trifun | 45 |
28 | 44 | III | Milosevic Srdjan | 2 | 0 - 1 | 2½ | Gajic Aleksa | 54 | |
29 | 53 | Dunjic Jovan | 2 | - - + | 2 | III | Golubovic Nikola | 41 | |
30 | 48 | IV | Muminovic Amel | 2 | 1 - 0 | 2 | III | Ilic Dalibor | 42 |
31 | 20 | Zivanovic Blagoje | 1 | 0 - - | 0 | - | |||
32 | 40 | III | Aleksic Mario | 0 | 0 - - | 0 | - | ||
33 | 43 | III | Milosevic Dejan | 0 | 0 - - | 0 | - | ||
34 | 58 | Miladinovic Milos | 1 | 0 - - | 0 | - | |||
35 | 59 | Milosevic Srdjan | 0 | 0 - - | 0 | - |
Ova stranica je napravljena preko programa Swiss-Manager
Mozete naci sve detalje ovog turnira na Sahovskim stranicama internet prezentacije http://chess-results.com