LIGA CENTRALNE SRBIJE - ZAPAD

Kolo 2 na 18.10.2013 u 9h
2.1 9 FAP - Priboj 4½ - 3½ 1 KRUSEVAC
1   Bojanic Bratislav 2253 1 : 0   Zajic Milan** 2330
2   Drcelic Sreten 2185 ½ : ½ FM Zivkovic Ivan B 2333
3   Sredojevic Srdjan 2179 1 : 0   Djordjevic Gradimir 2179
4   Ivanovic Dragoslav 2115 1 : 0   Urosevic Miroljub 2084
5   Novakovic Miroslav 2094 ½ : ½   Mijatovic Aca 2142
6   Kotlaja Nikola** 0 0 : 1   Zivanovic Blagoje** 1846
7   Javorac Miroljub 0 ½ : ½   Zajic Milun** 1931
8   Spajic Radisav** 0 0 : 1   Jovanovic Zoran B 2091
2.2 2 ZLATAR- Nova Varos 3 - 5 5 IVANJICA
1 FM Urosevic Radojko 2222 0 : 1 IM Danilovic Aleksandar 2378
2 FM Kurcubic Aleksandar 2273 0 : 1   Bugarcic Ivan 2217
3 FM Marinkovic Zoran 2262 1 : 0   Naskovic Filip 2237
4 FM Dolovic Dusko 2172 0 : 1   Gavrilovic Vladan 2166
5   Mrdakovic Oliver 0 0 : 1   Stanic Milomir 2103
6   Dimitrijevic Milorad 0 1 : 0   Milikic Milorad 2069
7   Zecevic Igor* 1936 1 : 0   Jovicic Radovan** 0
8   Knezevic Veljko** 1873 0 : 1   Danilovic Dalibor** 1702
2.3 4 PRVA PETOLETKA - Trstenik 5½ - 2½ 12 SJENICA
1 FM Bzenic Dejan 2321 1 : 0   Pasic Dalan 2166
2 FM Aleksic Milan 2253 1 : 0   Bukumirovic Dragomir 2099
3   Markovic Sasa 2147 0 : 1   Filipovic Zoran 2018
4   Milojevic Nebojsa 2165 ½ : ½   Hadziomerovic Mithat 0
5   Djokovic Ivan 2117 1 : 0   Elezovic Zihno 0
6   Jovanovic Milovan 2154 1 : 0   Fehovic Zeno* 0
7   Brzakovic Milos** 0 1 : 0   Bihorac Nusret** 0
8   Radenkovic Aleksa** 1934 0 : 1   Hadziahmetagic Ertezan 0
2.4 11 TEMNIC - Varvarin 5 - 3 3 TUTIN
1   Rajic Milovan 1804 1 : 0   Smailovic Ramiz 2123
2   Zivanovic Marko** 0 0 : 1   Turkovic Emir* 2170
3   Miljkovic Miroslav M* 2208 1 : 0   Rizvanovic Ibrahim 2142
4   Brkic Toma 2104 1 : 0   Demirovic Omar 2107
5   Kostic Dusan 1994 0 : 1   Semsovic Alija 2023
6   Tomic Miroslav T 0 ½ : ½   Dzaferovic Dzafer 0
7   Andjelkovic Radomir 0 ½ : ½   Redzepovic Iso 0
8   Djokic Slavoljub 2125 1 : 0   Jovic Branko** 1955
2.5 6 UZICE 4½ - 3½ 8 FOSK - Uzice
1 FM Radojcic Slobodan 2244 0 : 1   Cicvaric Dragos 2134
2   Bosiljcic Zoran 2173 1 : 0   Ilic Dragan D 0
3   Cubrakovic Velibor 2205 1 : 0   Prljevic Svetozar 2056
4   Jovic Miodrag 2220 1 : 0   Petronijevic Julijana* 0
5   Obradovic Vasilije 2077 0 : 1   Puric Igor** 0
6   Arsenijevic Srdjan** 0 0 : 1   Matovic Mihailo 1898
7   Mitrasinovic Dragan** 1799 ½ : ½   Vukomanovic Miroslav 1985
8   Miljanic Mirko 2079 1 : 0   Antic Slobodan 0
2.6 7 INA DIZAJN - Novi Pazar 5½ - 2½ 10 SVOJBOR - Novi Pazar
1   Zenunovic Dzenlan** 0 - : + FM Suljovic Sulejman 2261
2   Djakovac Enes 2173 ½ : ½   Serifovic Faruk 2022
3   Milosavljevic Milisav 2190 1 : 0   Saiti Eldin 0
4   Milosavljevic Zoran 2174 1 : 0   Alijevic Salih 2057
5   Ikic Alija 2180 1 : 0   Muminovic Almir** 0
6   Mitrovic Vukoman** 0 0 : 1   Celic Nusret 0
7   Spahic Nevzet 1928 1 : 0   Berovic Abdul 0
8   Bruncevic Sabahko 0 1 : 0   Muminovic Edin** 0

Ova stranica je napravljena preko programa Swiss-Manager
Mozete naci sve detalje ovog turnira na Sahovskim stranicama internet prezentacije http://chess-results.com