Kolo 9 na 20.09.2013 u 16;00 | |||||||
9.1 | 5 | Celin kamen - Donja Studena | ½ - 5½ | 12 | Jelica PEP - Goracici | ||
1 | IM | Stojanovski Dejan | 2436 | 0 : 1 | GM | Mista Aleksander | 2582 |
2 | IM | Djukic Zeljko | 2386 | 0 : 1 | GM | Pavlovic Milos | 2496 |
3 | IM | Ilic Zoran S | 2285 | 0 : 1 | GM | Tadic Branko | 2486 |
4 | FM | Mitrovic Darko R | 2278 | 0 : 1 | IM | Roganovic Milos | 2497 |
5 | Djukic Stevan | 2252 | ½ : ½ | IM | Arsovic Goran | 2449 | |
6 | FM | Stankovic Dejan | 2262 | 0 : 1 | IM | Todorovic Jovan | 2418 |
9.2 | 6 | Pozega | 4½ - 1½ | 4 | Priko - Prijepolje | ||
1 | GM | Parligras Mircea-Emilian | 2560 | 1 : 0 | Musovic Sabrija | 2093 | |
2 | IM | Perunovic Miodrag | 2418 | 1 : 0 | FM | Radibratovic Predrag | 2362 |
3 | Radovanovic Dusan | 2377 | 0 : 1 | Mrsevic Miroslav | 2286 | ||
4 | IM | Marcetic Nikola | 2395 | ½ : ½ | Brajovic Miroljub | 2135 | |
5 | FM | Radivojevic Ivan | 2352 | 1 : 0 | Kijanovic Igor | 2004 | |
6 | Vuckovic Branko | 2263 | 1 : 0 | Sehovic Bajram | 0 | ||
9.3 | 7 | Sloga - Kraljevo | 5 - 1 | 3 | Vladimirci | ||
1 | GM | Atalik Suat | 2566 | 1 : 0 | GM | Galkin Alexander | 2626 |
2 | IM | Nestorovic Nikola | 2439 | ½ : ½ | IM | Marinkovic Slavisa | 2388 |
3 | IM | Marinkovic Ivan | 2448 | 1 : 0 | FM | Zivkovic Sava | 2353 |
4 | IM | Simonovic Aleksandar | 2365 | ½ : ½ | FM | Begus Drasko | 2345 |
5 | Stankovic Milos | 2407 | 1 : 0 | Ignjatovic Predrag | 2290 | ||
6 | Tasic Vladimir | 2242 | 1 : 0 | Nenadovic Ljubisa | 2189 | ||
9.4 | 8 | Glubocica - Leskovac | 3½ - 2½ | 2 | Progres - Pirot | ||
1 | IM | Tomic Bosko | 2447 | ½ : ½ | GM | Tosic Miroslav | 2412 |
2 | Dimitrijevic Srdjan | 2307 | 0 : 1 | IM | Paunovic Tomislav | 2327 | |
3 | FM | Jovic Stanoje | 2328 | ½ : ½ | IM | Manic Jovica | 2256 |
4 | Zivkovic Nemanja | 2274 | 1 : 0 | FM | Todorovic Bojan | 2338 | |
5 | Stankovic Ivan G | 2238 | ½ : ½ | FM | Carnic Srdjan | 2327 | |
6 | Krstic Ranko | 2203 | 1 : 0 | FM | Nikolic Boban | 2255 | |
9.5 | 9 | Sloga - Petrovac na Mlavi | 2 - 4 | 1 | Sabacki SK | ||
1 | IM | Markovic Zoran S | 2363 | ½ : ½ | FM | Pantelic Sasa | 2322 |
2 | IM | Nestorovic Dejan | 2437 | ½ : ½ | GM | Ivanov Mikhail M | 2398 |
3 | IM | Milenkovic Mladen | 2381 | 0 : 1 | FM | Jesic Dusan | 2357 |
4 | FM | Dudukovic Nikola | 2352 | ½ : ½ | FM | Radovanovic Jovica | 2335 |
5 | FM | Organdziev Oliver | 2308 | 0 : 1 | FM | Misojcic Miroslav | 2253 |
6 | FM | Prelevic Dusko | 2312 | ½ : ½ | FM | Urosevic Zoran | 2244 |
9.6 | 10 | Ub | 4 - 2 | 11 | OSK Paracin | ||
1 | GM | Cabrilo Goran | 2388 | 1 : 0 | IM | Pancevski Filip | 2500 |
2 | IM | Milanovic Slavisa | 2419 | ½ : ½ | Zajic Milan | 2302 | |
3 | FM | Ivanovic Dragutin | 2360 | 0 : 1 | FM | Brankovic Dejan | 2364 |
4 | FM | Blesic Vaso | 2375 | 1 : 0 | Mladenovic Stefan | 2274 | |
5 | FM | Sandic Vladeta | 2326 | ½ : ½ | CM | Cvetanovic Uros | 2258 |
6 | Ratkovic Miloje | 2261 | 1 : 0 | Djordjevic Vuk | 2123 |
Ova stranica je napravljena preko programa Swiss-Manager
Mozete naci sve detalje ovog turnira na Sahovskim stranicama internet prezentacije http://chess-results.com