Round 5 on 2014/05/02 at 16.00 | |||||||
5.1 | 28 | Valjevski SK 2005 | 1½ - 2½ | 17 | Celin kamen, Donja Studena | ||
1 | IM | Brkljaca Ante | 2323 | ½ : ½ | IM | Djukic Zeljko | 2382 |
2 | IM | Ilic Dragan M | 2371 | 0 : 1 | IM | Ilic Zoran S | 2291 |
3 | FM | Zivkovic Vladislav | 2195 | 0 : 1 | FM | Djokic Vladan | 2309 |
4 | FM | Gosic Bogdan | 2272 | 1 : 0 | FM | Mitrovic Darko R | 2279 |
5.2 | 1 | OSK Paracin | 3½ - ½ | 46 | Bajina Basta | ||
1 | Zajic Milan | 2347 | ½ : ½ | Vasic Vladimir | 2158 | ||
2 | Mladenovic Stefan | 2310 | 1 : 0 | Jelisavcic Srdjan | 2084 | ||
3 | CM | Cvetanovic Uros | 2290 | 1 : 0 | Mijanovic Dragan | 2083 | |
4 | Djordjevic Vuk | 2139 | 1 : 0 | Ilic Milenko | 1897 | ||
5.3 | 22 | Car Konstantin, Nis | 1 - 3 | 7 | Paracin | ||
1 | Savic Miodrag | 2213 | ½ : ½ | FM | Dinic Dragan | 2298 | |
2 | Savic Ivan | 2048 | 0 : 1 | Panic Milan | 2274 | ||
3 | Vucetic Mirko | 2021 | 0 : 1 | Dodic Dragan | 2083 | ||
4 | Vasic Zarko | 2006 | ½ : ½ | Petrovic Petar R | 1752 | ||
5.4 | 32 | Sloga, Lipnicki Sor | 2½ - 1½ | 8 | Bakar, Bor | ||
1 | FM | Stojanovic Marko | 2294 | 0 : 1 | FM | Zlatanovic Zoran | 2181 |
2 | Djuric Zoran | 2233 | ½ : ½ | Kalcic Krsta | 2214 | ||
3 | Ilic Zdravko | 2161 | 1 : 0 | Milutinovic Stefana | 2048 | ||
4 | Savic Petar A | 2127 | 1 : 0 | Zlatanovic Jovana | 1716 | ||
5.5 | 4 | Kablovi, Jagodina | ½ - 3½ | 38 | Borac, Cacak | ||
1 | FM | Radosavljevic Slobodan D | 2227 | 0 : 1 | FM | Irizanin Radoje | 2327 |
2 | FM | Popovic Djordje D | 2210 | 0 : 1 | FM | Mirkovic Stevan | 2298 |
3 | Stefanovic Vladimir | 2201 | 0 : 1 | IM | Smolovic Mile | 2323 | |
4 | FM | Milosevic Aleksandar | 2308 | ½ : ½ | Gavrilovic Leonardo | 2255 | |
5.6 | 6 | Hemicar, Negotin | 2 - 2 | 41 | Zlatar, Nova Varos | ||
1 | Trailovic Mile | 2142 | 0 : 1 | Marcetic Predrag | 2295 | ||
2 | Tosic Branislav | 2247 | 1 : 0 | FM | Kurcubic Aleksandar | 2270 | |
3 | Floricelovic Milos | 2041 | 1 : 0 | FM | Marinkovic Zoran | 2268 | |
4 | Dragic Vladimir | 2136 | 0 : 1 | Zecevic Igor | 1942 | ||
5.7 | 3 | Milosevac, Milosevo | 3 - 1 | 29 | Vladimirci | ||
1 | Radovanovic Nikola | 2308 | ½ : ½ | Zivkovic Dejan | 2264 | ||
2 | Jovanovic Bojan P | 2254 | 1 : 0 | Nenadovic Ljubisa | 2186 | ||
3 | Djuretanovic Ivan | 2047 | 1 : 0 | Savic Dragan | 2069 | ||
4 | Nikolic Vladimir | 1984 | ½ : ½ | Obrenovic Milan | 0 | ||
5.8 | 18 | Progres, Pirot | 2 - 2 | 30 | Morava, Velika Plana | ||
1 | FM | Todorovic Bojan | 2321 | 1 : 0 | FM | Stankovic Dragan P | 2266 |
2 | FM | Nikolic Boban | 2236 | 0 : 1 | Avramovic Zoran | 2313 | |
3 | Pejcic Milutin | 2145 | 0 : 1 | Mircic Ivan | 2257 | ||
4 | Manic Ljubomir | 0 | 1 : 0 | Jocic Miomir | 2039 | ||
5.9 | 39 | Zupa, Aleksandrovac | 1½ - 2½ | 27 | Gornja Jablanica, Medveda | ||
1 | FM | Bojovic Dusan | 2284 | 0 : 1 | Blagojevic Nebojsa | 2317 | |
2 | Toth Aleksandar | 2306 | 1 : 0 | Mitrovic Marjan | 2111 | ||
3 | Jovanovic Miroslav O | 2068 | ½ : ½ | Djoric Hadzi Goran | 2151 | ||
4 | Djukic Sasa | 1988 | 0 : 1 | Mitrovic Mikica | 1993 | ||
5.10 | 31 | Loznica Grad | 2 - 2 | 45 | Goc, Vrnjacka Banja | ||
1 | FM | Vujic Mihailo | 2323 | 1 : 0 | Cukanovic Petar | 2057 | |
2 | FM | Tojagic Dane | 2270 | ½ : ½ | Gajic Sladjan | 2066 | |
3 | Markovic Dragan P | 2234 | 0 : 1 | Curcic Predrag | 2060 | ||
4 | FM | Ljubinkovic Miodrag | 2243 | ½ : ½ | Nikolic Dragan B | 0 | |
5.11 | 43 | FOSK, Uzice | 2 - 2 | 35 | Spartak LJig | ||
1 | Cicvaric Dragos | 2153 | 0 : 1 | Gajic Branko | 2168 | ||
2 | Minic Miroslav | 2059 | 1 : 0 | FM | Cabarkapa Mijomir | 2184 | |
3 | Ilic Dragan D | 0 | 1 : 0 | Jocovic Slobodan | 2055 | ||
4 | Matovic Mihailo | 1885 | 0 : 1 | Jovcic Zoran | 2117 |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com