Round 8 on 2014/05/04 at 09.00 | |||||||
8.1 | 28 | Valjevski SK 2005 | 1 - 3 | 1 | OSK Paracin | ||
1 | IM | Brkljaca Ante | 2323 | 0 : 1 | Zajic Milan | 2347 | |
2 | IM | Ilic Dragan M | 2371 | 0 : 1 | Mladenovic Stefan | 2310 | |
3 | FM | Gosic Bogdan | 2272 | 0 : 1 | CM | Cvetanovic Uros | 2290 |
4 | FM | Stojanovic Dobrisav | 2369 | 1 : 0 | Djordjevic Vuk | 2139 | |
8.2 | 17 | Celin kamen, Donja Studena | 1½ - 2½ | 38 | Borac, Cacak | ||
1 | IM | Djukic Zeljko | 2382 | 1 : 0 | FM | Mirkovic Stevan | 2298 |
2 | IM | Ilic Zoran S | 2291 | 0 : 1 | IM | Smolovic Mile | 2323 |
3 | FM | Djokic Vladan | 2309 | ½ : ½ | Gavrilovic Leonardo | 2255 | |
4 | FM | Mitrovic Darko R | 2279 | 0 : 1 | FM | Matovic Petar | 2239 |
8.3 | 30 | Morava, Velika Plana | 1½ - 2½ | 3 | Milosevac, Milosevo | ||
1 | FM | Stankovic Dragan P | 2266 | ½ : ½ | Radovanovic Nikola | 2308 | |
2 | Avramovic Zoran | 2313 | 0 : 1 | Jovanovic Bojan P | 2254 | ||
3 | Mircic Ivan | 2257 | 0 : 1 | Djuretanovic Ivan | 2047 | ||
4 | Jocic Miomir | 2039 | 1 : 0 | Nikolic Vladimir | 1984 | ||
8.4 | 32 | Sloga, Lipnicki Sor | 1 - 3 | 18 | Progres, Pirot | ||
1 | FM | Stojanovic Marko | 2294 | 0 : 1 | FM | Todorovic Bojan | 2321 |
2 | Djuric Zoran | 2233 | 0 : 1 | FM | Nikolic Boban | 2236 | |
3 | Ilic Zdravko | 2161 | 1 : 0 | Pejcic Milutin | 2145 | ||
4 | Savic Petar A | 2127 | 0 : 1 | Manic Ljubomir | 0 | ||
8.5 | 46 | Bajina Basta | 2 - 2 | 7 | Paracin | ||
1 | FM | Milosevic Zoran | 2229 | ½ : ½ | FM | Dinic Dragan | 2298 |
2 | Bezarevic Branko | 2167 | 0 : 1 | Panic Milan | 2274 | ||
3 | Vasic Vladimir | 2158 | ½ : ½ | Dodic Dragan | 2083 | ||
4 | Mijanovic Dragan | 2083 | 1 : 0 | Petrovic Petar R | 1752 | ||
8.6 | 41 | Zlatar, Nova Varos | 1½ - 2½ | 8 | Bakar, Bor | ||
1 | Marcetic Predrag | 2295 | ½ : ½ | FM | Zlatanovic Zoran | 2181 | |
2 | FM | Kurcubic Aleksandar | 2270 | 0 : 1 | Kalcic Krsta | 2214 | |
3 | FM | Marinkovic Zoran | 2268 | 1 : 0 | Milutinovic Stefana | 2048 | |
4 | Zecevic Igor | 1942 | 0 : 1 | Zlatanovic Jovana | 1716 | ||
8.7 | 39 | Zupa, Aleksandrovac | 2½ - 1½ | 31 | Loznica Grad | ||
1 | FM | Bojovic Dusan | 2284 | 1 : 0 | FM | Vujic Mihailo | 2323 |
2 | Toth Aleksandar | 2306 | 1 : 0 | FM | Tojagic Dane | 2270 | |
3 | Jovanovic Miroslav O | 2068 | ½ : ½ | Markovic Dragan P | 2234 | ||
4 | Djukic Sasa | 1988 | 0 : 1 | FM | Ljubinkovic Miodrag | 2243 | |
8.8 | 27 | Gornja Jablanica, Medveda | 1½ - 2½ | 4 | Kablovi, Jagodina | ||
1 | Blagojevic Nebojsa | 2317 | ½ : ½ | FM | Popovic Djordje D | 2210 | |
2 | Mitrovic Marjan | 2111 | 0 : 1 | Stefanovic Vladimir | 2201 | ||
3 | Djoric Hadzi Goran | 2151 | ½ : ½ | FM | Milosevic Aleksandar | 2308 | |
4 | Mitrovic Mikica | 1993 | ½ : ½ | Ivic Matija | 1930 | ||
8.9 | 43 | FOSK, Uzice | 4 - 0 | 45 | Goc, Vrnjacka Banja | ||
1 | Cicvaric Dragos | 2153 | 1 : 0 | Cukanovic Petar | 2057 | ||
2 | Minic Miroslav | 2059 | 1 : 0 | Gajic Sladjan | 2066 | ||
3 | Ilic Dragan D | 0 | 1 : 0 | Curcic Predrag | 2060 | ||
4 | Matovic Mihailo | 1885 | + : - | Milic Miodrag | 0 | ||
8.10 | 6 | Hemicar, Negotin | 2 - 2 | 22 | Car Konstantin, Nis | ||
1 | Trailovic Mile | 2142 | ½ : ½ | Savic Miodrag | 2213 | ||
2 | Floricelovic Milos | 2041 | ½ : ½ | Savic Ivan | 2048 | ||
3 | Stanojevic Dragoljub | 1948 | 1 : 0 | Vucetic Mirko | 2021 | ||
4 | Zivkovic Nikola S | 1632 | 0 : 1 | Vasic Zarko | 2006 | ||
8.11 | 29 | Vladimirci | 2 - 0 | 35 | Spartak LJig | ||
1 | Zivkovic Dejan | 2264 | + : - | Gajic Branko | 2168 | ||
2 | Nenadovic Ljubisa | 2186 | + : - | FM | Cabarkapa Mijomir | 2184 | |
3 | Savic Dragan | 2069 | - : - | Jocovic Slobodan | 2055 | ||
4 | Obrenovic Milan | 0 | - : - | Jovcic Zoran | 2117 |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com