Rank | Team | Gam. | + | = | - | MP3 | Pts. | BH. |
1 | OSK Paracin | 8 | 7 | 1 | 0 | 22 | 25 | 132 |
2 | Borac, Cacak | 8 | 6 | 0 | 2 | 18 | 22 | 123 |
3 | Celin kamen, Donja Studena | 8 | 6 | 0 | 2 | 18 | 20½ | 123½ |
4 | Progres, Pirot | 8 | 5 | 2 | 1 | 17 | 21½ | 103½ |
5 | Milosevac, Milosevo | 8 | 5 | 2 | 1 | 17 | 19½ | 112½ |
6 | Valjevski SK 2005 | 8 | 5 | 0 | 3 | 15 | 19 | 129 |
7 | Bakar, Bor | 8 | 5 | 0 | 3 | 15 | 18 | 88½ |
8 | Morava, Velika Plana | 8 | 4 | 2 | 2 | 14 | 20 | 101½ |
9 | Paracin | 8 | 4 | 2 | 2 | 14 | 19½ | 119 |
10 | Kablovi, Jagodina | 8 | 4 | 2 | 2 | 14 | 19 | 120½ |
11 | Sloga, Lipnicki Sor | 8 | 4 | 2 | 2 | 14 | 16½ | 126 |
12 | Zupa, Aleksandrovac | 8 | 4 | 2 | 2 | 14 | 16½ | 113½ |
13 | Bajina Basta | 8 | 4 | 2 | 2 | 14 | 16 | 125½ |
14 | FOSK, Uzice | 8 | 4 | 1 | 3 | 13 | 17½ | 111 |
15 | Zlatar, Nova Varos | 8 | 3 | 3 | 2 | 12 | 17 | 108 |
16 | Loznica Grad | 8 | 3 | 3 | 2 | 12 | 17 | 101½ |
17 | Vladimirci | 8 | 3 | 2 | 3 | 11 | 13½ | 97 |
18 | Gornja Jablanica, Medveda | 8 | 3 | 1 | 4 | 10 | 15 | 118 |
19 | Car Konstantin, Nis | 8 | 3 | 1 | 4 | 10 | 14 | 104½ |
20 | Goc, Vrnjacka Banja | 8 | 3 | 1 | 4 | 10 | 12 | 96 |
21 | Hemicar, Negotin | 8 | 2 | 3 | 3 | 9 | 16 | 108 |
22 | Caribrod, Dimitrovgrad | 4 | 3 | 0 | 1 | 9 | 9 | 99½ |
23 | Radnicki Bone Cuprija | 4 | 2 | 1 | 1 | 7 | 7 | 104½ |
24 | Priko, Prijepolje | 4 | 2 | 0 | 2 | 6 | 8½ | 99 |
25 | Knjazevac | 4 | 2 | 0 | 2 | 6 | 8 | 104 |
26 | Mladost, Lucani | 4 | 2 | 0 | 2 | 6 | 8 | 90 |
27 | Kursumlija | 4 | 2 | 0 | 2 | 6 | 7½ | 94½ |
28 | VGSK Veliko Gradiste | 4 | 2 | 0 | 2 | 6 | 7½ | 92 |
29 | MZ Centar Jagodina | 4 | 2 | 0 | 2 | 6 | 7½ | 76 |
30 | Cast i slava, Pirot | 4 | 2 | 0 | 2 | 6 | 7 | 79 |
31 | Krusik, Valjevo | 4 | 2 | 0 | 2 | 6 | 5½ | 100½ |
32 | Spartak LJig | 8 | 1 | 2 | 5 | 5 | 11½ | 98½ |
33 | Prota S. Popovic Cumic | 4 | 1 | 1 | 2 | 4 | 8 | 117½ |
34 | Niska Banja | 4 | 1 | 1 | 2 | 4 | 7½ | 102½ |
35 | Grljan | 4 | 1 | 1 | 2 | 4 | 7½ | 85 |
36 | Mladi Radnik, Pozarevac | 4 | 1 | 1 | 2 | 4 | 6½ | 89 |
37 | Pozarevacki SK | 4 | 1 | 1 | 2 | 4 | 6½ | 86½ |
38 | Jedinstvo, Bela Palanka | 4 | 1 | 1 | 2 | 4 | 6 | 87½ |
39 | SKGN Komren, Nis | 4 | 1 | 0 | 3 | 3 | 6½ | 92 |
40 | Krusevac | 4 | 1 | 0 | 3 | 3 | 5½ | 101 |
41 | Arandjelovacki SK II | 4 | 1 | 0 | 3 | 3 | 5½ | 100 |
42 | Ozren, Soko Banja | 4 | 1 | 0 | 3 | 3 | 3 | 93½ |
43 | Podgora, Bojnik | 4 | 1 | 0 | 3 | 3 | 3 | 75 |
44 | Juhor, Obrez | 2 | 1 | 0 | 1 | 3 | 2 | 83½ |
45 | Timok | 4 | 0 | 1 | 3 | 1 | 4 | 88½ |
46 | Metalac II, Takovo | 4 | 0 | 0 | 4 | 0 | 3½ | 89½ |
47 | Crni Vrh, MZ Deonica, Jagodina | 4 | 0 | 0 | 4 | 0 | 3 | 74½ |
48 | Bye2 | 4 | 0 | 0 | 4 | 0 | 0 | 65 |
49 | Bye3 | 2 | 0 | 0 | 2 | 0 | 0 | 59½ |
50 | Bye1 | 4 | 0 | 0 | 4 | 0 | 0 | 59 |
This page was created by program Swiss-Manager
Details on this tournament can be found on http://chess-results.com