Otvoreno prvenstvo Paracina za 2014. god.

Organizer(s) : OŠK "Paracin" i Dnevni centar klub
Tournament Director : Radoje Marinkovic (953180)
Chiefarbiter : IA,FT,IO Sasa Jevtic (920452)
Arbiter : Tanja Stojkovic (954497), Nebojsa Radosavljevic (929298)
Town : Dnevni centar klub, Paracin
Rating-Ø : 1722
Date : 2014/01/10 To 2014/01/19
Round 1 on 2014/01/10 at 17.45
Bo. SNo.   Name Pts Res. Pts   Name SNo.
1 54 I Rakic Ognjan 0 0 - 1 0 IM Kojovic Dragan 1
2 2 FM Zlatanovic Boroljub 0 1 - 0 0 I Pantic Radosav 55
3 56 I Vaskovic Dragan 0 0 - 1 0 FM Brankovic Dejan 3
4 4 IM Andrijevic Milan 0 1 - 0 0 I Jovanovic Ivan M 57
5 58 I Kostic Marko 0 0 - 1 0 FM Dinic Dragan 5
6 6 MK Radovanovic Nikola 0 1 - 0 0 I Milutinovic Bojan 59
7 60 I Mijajlovic Milutin 0 - - + 0 MK Popovic Predrag R 7
8 8 CM Cvetanovic Uros 0 1 - 0 0 I Djordjevic Lazar 61
9 62 II Milosavljevic Radosav 0 0 - 1 0 MK Mladenovic Stefan 9
10 10 MK Jovanovic Bojan P 0 ½ - ½ 0 II Petrovic Petar R 63
11 64 III Milic Slavomir 0 0 - 1 0 MK Jovanovic Aleksandar D 11
12 12 FM Radosavljevic Slobodan D 0 1 - 0 0 II Milojevic Milorad 65
13 66 I Rakic Nikola 0 0 - 1 0 FM Popovic Djordje D 13
14 14 MK Stefanovic Vladimir 0 1 - 0 0 II Milojkovic Miroslav 67
15 68 II Jovicic Damir 0 0 - 1 0 MK Djordjevic Gradimir 15
16 17 MK Djordjevic Vuk 0 1 - 0 0 II Radojkovic Stefan 69
17 70 II Vasic Milovan 0 0 - 1 0 MK Radovic Luka 18
18 19 MK Todorovic Nenad I 0 1 - 0 0 I Miljkovic Jovana 71
19 72 I Radovic Milos 0 0 - 1 0 MK Radovic Janko 20
20 21 MK Madic Zivko 0 1 - 0 0 II Stefanovic Rade 73
21 74 II Jovicic Radisa 0 0 - 1 0 CM Bozinovic Boban 23
22 24 MK Kostic Tomislav 0 1 - 0 0 II Miloradovic Stanisav 75
23 76 II Blagojevic Nikola 0 ½ - ½ 0 MK Lazic Milan B 25
24 26 MK Micanovic Zoran 0 1 - 0 0 III Mijajlovic Jovan 77
25 78 II Jankovic Milan 0 0 - 1 0 MK Zivkovic Zivojin 27
26 28 MK Tosic Dragoljub 0 1 - 0 0 III Lazic Toplica 79
27 80 III Kostic Miroljub 0 0 - 1 0 MK Ilic Sladjan 29
28 30 MK Radosavljevic Nenad M 0 1 - 0 0 III Jankovic Moma 81
29 82 II Petrovic Radivoje 0 0 - 1 0 I Zajic Milun 31
30 32 MK Jakovljevic Dejan 0 1 - 0 0 II Rasic Milan 83
31 84 III Rajic Djordje 0 0 - 1 0 I Sosic Nikola 33
32 34 I Zivanovic Blagoje 0 1 - 0 0 I Milinkovic Ognjen P 85
33 86 III Zivkovic Vukoje 0 0 - 1 0 I Glisic Tomislav 35
34 36 I Radovanovic Danko 0 1 - 0 0 II Vaskovic Andjela 87
35 88 MK Trifunovic Borisav 0 ½ - ½ 0 I Rajkovic Zoran 37
36 38 MK Pribanovic Milivoje 0 ½ - ½ 0 I Simonovic Ivan 89
37 90 II Ignjatovic Tajana 0 0 - 1 0 I Rajic Momcilo 39
38 40 I Gagic Miroljub 0 1 - 0 0 II Radisavljevic Dalibor 91
39 92 II Vasic Radosav 0 1 - 0 0 MK Mirkovic Dejan 41
40 42 MK Milosavljevic Delimir 0 0 - 1 0 II Zaric Slavoljub 93
41 94 III Ignjatovic Radomir 0 0 - 1 0 MK Ristic Dejan D 43
42 44 MK Nikolic Milan 0 1 - 0 0 III Ivkovic Milos V 95
43 96 III Marjanovic Milija 0 0 - 1 0 I Veljkovic Zoran 45
44 46 I Ljuboja Ognjen 0 1 - 0 0 III Milanovic Nikolina 97
45 98 III Milosavljevic Ljubisa 0 0 - 1 0 I Rajic Milovan 47
46 48 II Marjanovic Toplica 0 1 - 0 0 III Milovanovic Aleksandar 99
47 100 III Milovanovic Dusan 0 1 - 0 0 I Brankovic Slavoljub 49
48 50 I Ostojic Katarina 0 ½ - ½ 0 III Nesic Vladan 101
49 102 III Pantic Slobodan 0 1 - 0 0 I Pavlovic Slobodan Z 51
50 52 I Ilic Milosav 0 1 - 0 0 III Pantic Zivomir 103
51 104 III Stojiljkovic Milos 0 0 - 1 0 I Tuovic Milos 53
52 16 MK Zivkovic Momcilo 0 ½ - ½ 0 I Desic Zoran 22
  105 III Vujcic Milena 0 1 - -     Bye  

This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com