Organizer(s) | : OŠK "Paracin" i Dnevni centar klub |
Tournament Director | : Radoje Marinkovic (953180) |
Chiefarbiter | : IA,FT,IO Sasa Jevtic (920452) |
Arbiter | : Tanja Stojkovic (954497), Nebojsa Radosavljevic (929298) |
Town | : Dnevni centar klub, Paracin |
Rating-Ø | : 1722 |
Date | : 2014/01/10 To 2014/01/19 |
Round 6 on 2014/01/17 at 17.30 | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 6 | MK | Radovanovic Nikola | 5 | ½ - ½ | 5 | MK | Mladenovic Stefan | 9 |
2 | 17 | MK | Djordjevic Vuk | 4½ | ½ - ½ | 4 | MK | Jovanovic Bojan P | 10 |
3 | 1 | IM | Kojovic Dragan | 4 | 1 - 0 | 4 | MK | Radovic Luka | 18 |
4 | 7 | MK | Popovic Predrag R | 4 | 0 - 1 | 4 | FM | Zlatanovic Boroljub | 2 |
5 | 5 | FM | Dinic Dragan | 4 | ½ - ½ | 4 | MK | Stefanovic Vladimir | 14 |
6 | 13 | FM | Popovic Djordje D | 4 | ½ - ½ | 3½ | MK | Djordjevic Gradimir | 15 |
7 | 3 | FM | Brankovic Dejan | 3½ | 1 - 0 | 3½ | MK | Kostic Tomislav | 24 |
8 | 23 | CM | Bozinovic Boban | 3½ | - - + | 3½ | IM | Andrijevic Milan | 4 |
9 | 31 | I | Zajic Milun | 3½ | 0 - 1 | 3½ | CM | Cvetanovic Uros | 8 |
10 | 33 | I | Sosic Nikola | 3½ | 0 - 1 | 3½ | FM | Radosavljevic Slobodan D | 12 |
11 | 37 | I | Rajkovic Zoran | 3½ | 0 - 1 | 3½ | MK | Todorovic Nenad I | 19 |
12 | 20 | MK | Radovic Janko | 3½ | 1 - 0 | 3½ | MK | Micanovic Zoran | 26 |
13 | 22 | I | Desic Zoran | 3 | 1 - 0 | 3½ | I | Gagic Miroljub | 40 |
14 | 11 | MK | Jovanovic Aleksandar D | 3 | 1 - 0 | 3 | MK | Pribanovic Milivoje | 38 |
15 | 39 | I | Rajic Momcilo | 3 | ½ - ½ | 3 | MK | Madic Zivko | 21 |
16 | 25 | MK | Lazic Milan B | 3 | ½ - ½ | 3 | I | Ljuboja Ognjen | 46 |
17 | 27 | MK | Zivkovic Zivojin | 3 | 1 - 0 | 3 | II | Marjanovic Toplica | 48 |
18 | 50 | I | Ostojic Katarina | 3 | ½ - ½ | 3 | MK | Tosic Dragoljub | 28 |
19 | 29 | MK | Ilic Sladjan | 3 | 1 - 0 | 3 | II | Vasic Radosav | 92 |
20 | 58 | I | Kostic Marko | 3 | 1 - 0 | 3 | MK | Radosavljevic Nenad M | 30 |
21 | 77 | III | Mijajlovic Jovan | 3 | ½ - ½ | 3 | MK | Jakovljevic Dejan | 32 |
22 | 101 | III | Nesic Vladan | 3 | 0 - 1 | 3 | I | Radovanovic Danko | 36 |
23 | 16 | MK | Zivkovic Momcilo | 2½ | 1 - 0 | 2½ | I | Radovic Milos | 72 |
24 | 74 | II | Jovicic Radisa | 2½ | 0 - 1 | 2½ | I | Zivanovic Blagoje | 34 |
25 | 41 | MK | Mirkovic Dejan | 2½ | 0 - 1 | 2½ | II | Jankovic Milan | 78 |
26 | 68 | II | Jovicic Damir | 2½ | 1 - 0 | 2½ | MK | Milosavljevic Delimir | 42 |
27 | 44 | MK | Nikolic Milan | 2½ | 0 - 1 | 2½ | II | Blagojevic Nikola | 76 |
28 | 75 | II | Miloradovic Stanisav | 2½ | 0 - 1 | 2½ | I | Veljkovic Zoran | 45 |
29 | 83 | II | Rasic Milan | 2½ | 0 - 1 | 2½ | I | Pavlovic Slobodan Z | 51 |
30 | 54 | I | Rakic Ognjan | 2½ | 0 - 1 | 2½ | MK | Trifunovic Borisav | 88 |
31 | 102 | III | Pantic Slobodan | 2½ | 0 - 1 | 2½ | I | Djordjevic Lazar | 61 |
32 | 35 | I | Glisic Tomislav | 2 | 1 - 0 | 2 | II | Radojkovic Stefan | 69 |
33 | 70 | II | Vasic Milovan | 2 | 1 - 0 | 2 | MK | Ristic Dejan D | 43 |
34 | 47 | I | Rajic Milovan | 2 | ½ - ½ | 2 | II | Stefanovic Rade | 73 |
35 | 71 | I | Miljkovic Jovana | 2 | ½ - ½ | 2 | I | Vaskovic Dragan | 56 |
36 | 57 | I | Jovanovic Ivan M | 2 | ½ - ½ | 2 | III | Rajic Djordje | 84 |
37 | 63 | II | Petrovic Petar R | 2 | 1 - 0 | 2 | II | Petrovic Radivoje | 82 |
38 | 96 | III | Marjanovic Milija | 2 | 1 - 0 | 2 | III | Milic Slavomir | 64 |
39 | 65 | II | Milojevic Milorad | 2 | 1 - 0 | 2 | III | Zivkovic Vukoje | 86 |
40 | 67 | II | Milojkovic Miroslav | 2 | 1 - 0 | 2 | II | Ignjatovic Tajana | 90 |
41 | 105 | III | Vujcic Milena | 2 | ½ - ½ | 1½ | I | Ilic Milosav | 52 |
42 | 55 | I | Pantic Radosav | 1½ | ½ - ½ | 1½ | I | Simonovic Ivan | 89 |
43 | 59 | I | Milutinovic Bojan | 1½ | 1 - 0 | 1½ | III | Milosavljevic Ljubisa | 98 |
44 | 81 | III | Jankovic Moma | 1½ | ½ - ½ | 1½ | III | Milanovic Nikolina | 97 |
45 | 85 | I | Milinkovic Ognjen P | 1½ | 0 - 1 | 1½ | III | Pantic Zivomir | 103 |
46 | 91 | II | Radisavljevic Dalibor | 1½ | 0 - 1 | 1 | III | Lazic Toplica | 79 |
47 | 49 | I | Brankovic Slavoljub | 1 | 0 - 1 | 1 | III | Kostic Miroljub | 80 |
48 | 62 | II | Milosavljevic Radosav | 1 | - - + | 1 | II | Zaric Slavoljub | 93 |
49 | 66 | I | Rakic Nikola | 1 | 1 - 0 | 1 | III | Milovanovic Aleksandar | 99 |
50 | 94 | III | Ignjatovic Radomir | ½ | 0 - 1 | 1 | III | Milovanovic Dusan | 100 |
51 | 87 | II | Vaskovic Andjela | 0 | 1 - 0 | 0 | III | Ivkovic Milos V | 95 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com