Organizer(s) | : OŠK "Paracin" i Dnevni centar klub |
Tournament Director | : Radoje Marinkovic (953180) |
Chiefarbiter | : IA,FT,IO Sasa Jevtic (920452) |
Arbiter | : Tanja Stojkovic (954497), Nebojsa Radosavljevic (929298) |
Town | : Dnevni centar klub, Paracin |
Rating-Ø | : 1722 |
Date | : 2014/01/10 To 2014/01/19 |
Round 8 on 2014/01/18 at 15.30 | |||||||||
Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
1 | 2 | FM | Zlatanovic Boroljub | 6 | 1 - 0 | 6½ | MK | Mladenovic Stefan | 9 |
2 | 3 | FM | Brankovic Dejan | 5½ | ½ - ½ | 5½ | CM | Cvetanovic Uros | 8 |
3 | 6 | MK | Radovanovic Nikola | 5½ | 1 - 0 | 5½ | MK | Todorovic Nenad I | 19 |
4 | 1 | IM | Kojovic Dragan | 5 | 0 - 1 | 5 | FM | Radosavljevic Slobodan D | 12 |
5 | 5 | FM | Dinic Dragan | 5 | ½ - ½ | 5 | FM | Popovic Djordje D | 13 |
6 | 7 | MK | Popovic Predrag R | 5 | 1 - 0 | 5 | I | Kostic Marko | 58 |
7 | 22 | I | Desic Zoran | 5 | 0 - 1 | 5 | MK | Jovanovic Bojan P | 10 |
8 | 17 | MK | Djordjevic Vuk | 5 | 1 - 0 | 5 | MK | Jovanovic Aleksandar D | 11 |
9 | 4 | IM | Andrijevic Milan | 4½ | 1 - 0 | 4½ | MK | Micanovic Zoran | 26 |
10 | 28 | MK | Tosic Dragoljub | 4½ | 0 - 1 | 4½ | MK | Stefanovic Vladimir | 14 |
11 | 32 | MK | Jakovljevic Dejan | 4½ | ½ - ½ | 4½ | MK | Djordjevic Gradimir | 15 |
12 | 29 | MK | Ilic Sladjan | 4½ | 0 - 1 | 4½ | MK | Radovic Janko | 20 |
13 | 34 | I | Zivanovic Blagoje | 4½ | 0 - 1 | 4½ | MK | Madic Zivko | 21 |
14 | 37 | I | Rajkovic Zoran | 4½ | 0 - 1 | 4½ | MK | Kostic Tomislav | 24 |
15 | 25 | MK | Lazic Milan B | 4½ | 1 - 0 | 4½ | MK | Trifunovic Borisav | 88 |
16 | 16 | MK | Zivkovic Momcilo | 4 | 1 - 0 | 4½ | I | Djordjevic Lazar | 61 |
17 | 63 | II | Petrovic Petar R | 4 | 0 - 1 | 4 | MK | Radovic Luka | 18 |
18 | 48 | II | Marjanovic Toplica | 4 | 0 - 1 | 4 | MK | Radosavljevic Nenad M | 30 |
19 | 33 | I | Sosic Nikola | 4 | 1 - 0 | 4 | II | Vasic Radosav | 92 |
20 | 76 | II | Blagojevic Nikola | 4 | ½ - ½ | 4 | I | Radovanovic Danko | 36 |
21 | 96 | III | Marjanovic Milija | 4 | 0 - 1 | 4 | I | Gagic Miroljub | 40 |
22 | 31 | I | Zajic Milun | 3½ | 1 - 0 | 3½ | I | Ostojic Katarina | 50 |
23 | 39 | I | Rajic Momcilo | 3½ | 1 - 0 | 3½ | I | Pavlovic Slobodan Z | 51 |
24 | 41 | MK | Mirkovic Dejan | 3½ | ½ - ½ | 3½ | I | Jovanovic Ivan M | 57 |
25 | 77 | III | Mijajlovic Jovan | 3½ | 0 - 1 | 3½ | MK | Milosavljevic Delimir | 42 |
26 | 45 | I | Veljkovic Zoran | 3½ | ½ - ½ | 3½ | I | Milutinovic Bojan | 59 |
27 | 46 | I | Ljuboja Ognjen | 3½ | 1 - 0 | 3½ | II | Jovicic Damir | 68 |
28 | 47 | I | Rajic Milovan | 3½ | ½ - ½ | 3½ | II | Jankovic Milan | 78 |
29 | 71 | I | Miljkovic Jovana | 3½ | 1 - 0 | 3 | I | Rakic Nikola | 66 |
30 | 35 | I | Glisic Tomislav | 3 | 1 - 0 | 3 | II | Stefanovic Rade | 73 |
31 | 44 | MK | Nikolic Milan | 3 | 1 - 0 | 3 | III | Kostic Miroljub | 80 |
32 | 70 | II | Vasic Milovan | 3 | 0 - 1 | 3 | I | Ilic Milosav | 52 |
33 | 54 | I | Rakic Ognjan | 3 | 1 - 0 | 3 | II | Jovicic Radisa | 74 |
34 | 55 | I | Pantic Radosav | 3 | 1 - 0 | 3 | II | Zaric Slavoljub | 93 |
35 | 89 | I | Simonovic Ivan | 3 | 1 - 0 | 3 | I | Vaskovic Dragan | 56 |
36 | 65 | II | Milojevic Milorad | 3 | 1 - 0 | 3 | III | Milanovic Nikolina | 97 |
37 | 101 | III | Nesic Vladan | 3 | 0 - 1 | 3 | II | Milojkovic Miroslav | 67 |
38 | 83 | II | Rasic Milan | 2½ | 0 - 1 | 3 | III | Pantic Slobodan | 102 |
39 | 91 | II | Radisavljevic Dalibor | 2½ | 1 - 0 | 2½ | III | Milic Slavomir | 64 |
40 | 86 | III | Zivkovic Vukoje | 2½ | 1 - 0 | 2½ | I | Radovic Milos | 72 |
41 | 103 | III | Pantic Zivomir | 2½ | 0 - 1 | 2½ | II | Miloradovic Stanisav | 75 |
42 | 105 | III | Vujcic Milena | 2½ | 1 - 0 | 2½ | III | Rajic Djordje | 84 |
43 | 79 | III | Lazic Toplica | 2 | 0 - 1 | 2 | I | Brankovic Slavoljub | 49 |
44 | 100 | III | Milovanovic Dusan | 2 | 0 - 1 | 2 | I | Tuovic Milos | 53 |
45 | 81 | III | Jankovic Moma | 2 | 0 - 1 | 1½ | I | Milinkovic Ognjen P | 85 |
46 | 98 | III | Milosavljevic Ljubisa | 1½ | 0 - 1 | 1½ | III | Ignjatovic Radomir | 94 |
47 | 87 | II | Vaskovic Andjela | 1 | 1 - 0 | 1 | III | Milovanovic Aleksandar | 99 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com