Organizer(s) | : OŠK "Paracin" i Dnevni centar klub |
Tournament Director | : Radoje Marinkovic (953180) |
Chiefarbiter | : IA,FT,IO Sasa Jevtic (920452) |
Arbiter | : Tanja Stojkovic (954497), Nebojsa Radosavljevic (929298) |
Town | : Dnevni centar klub, Paracin |
Rating-Ø | : 1722 |
Date | : 2014/01/10 To 2014/01/19 |
Rank | SNo. | Name | Rtg | FED | Club | Pts | vict | |
1 | 9 | MK | Mladenovic Stefan | 2281 | SRB | OSK Paracin | 7½ | 7 |
2 | 2 | FM | Zlatanovic Boroljub | 2394 | SRB | SK Vodovod, Kragujevac | 7½ | 7 |
3 | 6 | MK | Radovanovic Nikola | 2303 | SRB | SK Radnicki, Kragujevac | 7 | 6 |
4 | 12 | FM | Radosavljevic Slobodan D | 2223 | SRB | SK Kablovi, Jagodina | 7 | 6 |
5 | 4 | IM | Andrijevic Milan | 2347 | SRB | SK Romanticari, Beograd | 6½ | 6 |
6 | 8 | CM | Cvetanovic Uros | 2282 | SRB | OSK Paracin | 6½ | 5 |
7 | 17 | MK | Djordjevic Vuk | 2114 | SRB | OSK Paracin | 6½ | 5 |
8 | 10 | MK | Jovanovic Bojan P | 2252 | SRB | SK Radnicki, Kragujevac | 6½ | 4 |
9 | 1 | IM | Kojovic Dragan | 2399 | SRB | SK Metalac, G.Milanovac | 6 | 6 |
10 | 11 | MK | Jovanovic Aleksandar D | 2227 | SRB | SK Grocka | 6 | 6 |
11 | 18 | MK | Radovic Luka | 2109 | SRB | SK Radnicki, Kragujevac | 6 | 6 |
12 | 7 | MK | Popovic Predrag R | 2284 | SRB | SK Palilulac, Kragujevac | 6 | 6 |
13 | 19 | MK | Todorovic Nenad I | 2104 | SRB | SK Svitanja, Nis | 6 | 5 |
14 | 20 | MK | Radovic Janko | 2098 | SRB | SK Radnicki, Kragujevac | 6 | 5 |
15 | 14 | MK | Stefanovic Vladimir | 2201 | SRB | SK Kablovi, Jagodina | 6 | 5 |
16 | 41 | I | Gagic Miroljub | 1856 | SRB | Krusevac | 6 | 5 |
17 | 24 | MK | Kostic Tomislav | 2023 | SRB | Pozarevacki SK | 6 | 5 |
18 | 16 | MK | Zivkovic Momcilo | 2148 | SRB | SK Sloga, Petrovac | 6 | 5 |
19 | 5 | FM | Dinic Dragan | 2313 | SRB | SK Paracin | 6 | 4 |
20 | 3 | FM | Brankovic Dejan | 2363 | SRB | OSK Paracin | 6 | 4 |
21 | 15 | MK | Djordjevic Gradimir | 2171 | SRB | SK Krusevac | 6 | 4 |
22 | 25 | MK | Lazic Milan B | 2018 | SRB | SK Milosevac, Milosevo | 6 | 4 |
23 | 13 | FM | Popovic Djordje D | 2202 | SRB | SK Kablovi, Jagodina | 6 | 3 |
24 | 39 | I | Rajic Momcilo | 1865 | SRB | OSK Paracin | 5½ | 5 |
25 | 21 | MK | Madic Zivko | 2076 | SRB | SK Radnicki, Cuprija | 5½ | 5 |
26 | 34 | I | Zivanovic Blagoje | 1905 | SRB | SK Krusevac | 5½ | 5 |
27 | 55 | I | Kostic Marko | 1774 | SRB | Pozarevacki SK | 5 | 5 |
28 | 35 | I | Glisic Tomislav | 1900 | SRB | SK MZ Centar, Jagodina | 5 | 5 |
29 | 22 | I | Desic Zoran | 2055 | SRB | SK Sloga, Petrovac | 5 | 4 |
30 | 54 | I | Rakic Ognjan | 1790 | SRB | OSK Paracin | 5 | 4 |
31 | 46 | I | Veljkovic Zoran | 1833 | SRB | SK MZ Centar, Jagodina | 5 | 4 |
32 | 29 | MK | Ilic Sladjan | 1961 | SRB | SK Morava, Supska | 5 | 4 |
33 | 32 | MK | Jakovljevic Dejan | 1948 | SRB | SK Radnicki, Cuprija | 5 | 4 |
34 | 30 | MK | Radosavljevic Nenad M | 1957 | SRB | SK Postar, Jagodina | 5 | 4 |
35 | 31 | I | Zajic Milun | 1954 | SRB | OSK Paracin | 5 | 4 |
36 | 89 | I | Simonovic Ivan | 0 | SRB | SK Postar, Jagodina | 5 | 4 |
37 | 33 | I | Sosic Nikola | 1915 | SRB | SK Morava, Supska | 5 | 4 |
38 | 44 | MK | Nikolic Milan | 1842 | SRB | SK Morava, Supska | 5 | 4 |
39 | 74 | I | Miljkovic Jovana | 1632 | SRB | SK Paks, Mirilovac | 5 | 4 |
40 | 36 | I | Radovanovic Danko | 1898 | SRB | SK Knjazevac | 5 | 4 |
41 | 62 | I | Djordjevic Lazar | 1731 | SRB | SK Caribrod, Dimitrovgrad | 5 | 4 |
42 | 58 | I | Jovanovic Ivan M | 1763 | SRB | SK Temnic, Varvarin | 5 | 4 |
43 | 56 | I | Pantic Radosav | 1769 | SRB | SK Sloga, Despotovac | 5 | 4 |
44 | 43 | MK | Milosavljevic Delimir | 1850 | SRB | SK Morava, Supska | 5 | 4 |
45 | 37 | I | Rajkovic Zoran | 1890 | SRB | OSK Paracin | 5 | 4 |
46 | 45 | I | Rajic Milovan | 1840 | SRB | SK Temnic, Varvarin | 5 | 4 |
47 | 47 | I | Ljuboja Ognjen | 1822 | SRB | SK Kablovi, Jagodina | 5 | 3 |
48 | 27 | MK | Micanovic Zoran | 2010 | SRB | SK Krusevac | 4½ | 4 |
49 | 28 | MK | Tosic Dragoljub | 1990 | SRB | SK Razanj | 4½ | 4 |
50 | 88 | MK | Trifunovic Borisav | 0 | SRB | SK Paracin | 4½ | 4 |
51 | 51 | I | Pavlovic Slobodan Z | 1801 | SRB | OSK Paracin | 4½ | 4 |
52 | 50 | II | Marjanovic Toplica | 1811 | SRB | SK Paracin | 4½ | 4 |
53 | 61 | II | Petrovic Petar R | 1744 | SRB | SK Paracin | 4½ | 3 |
54 | 80 | II | Jankovic Milan | 1531 | SRB | OSK Paracin | 4½ | 3 |
55 | 40 | MK | Mirkovic Dejan | 1858 | SRB | SK Car Lazar, Lukovica | 4½ | 3 |
56 | 76 | II | Blagojevic Nikola | 1628 | SRB | SK Kablovi, Jagodina | 4½ | 2 |
57 | 26 | MK | Zivkovic Zivojin | 2011 | SRB | OSK Paracin | 4 | 4 |
58 | 92 | II | Vasic Radosav | 0 | SRB | SK Krusevac | 4 | 4 |
59 | 96 | III | Marjanovic Milija | 0 | SRB | OSK Paracin | 4 | 4 |
60 | 64 | II | Milojevic Milorad | 1715 | SRB | OSK Paracin | 4 | 4 |
61 | 79 | III | Kostic Miroljub | 1534 | SRB | OSK Paracin | 4 | 4 |
62 | 53 | I | Tuovic Milos | 1798 | SRB | SK MZ Centar, Jagodina | 4 | 4 |
63 | 48 | I | Brankovic Slavoljub | 1812 | SRB | OSK Paracin | 4 | 4 |
64 | 67 | II | Milojkovic Miroslav | 1702 | SRB | OSK Paracin | 4 | 4 |
65 | 77 | II | Mijajlovic Jovan | 1540 | SRB | SK Crni Vrh, Deonica | 4 | 3 |
66 | 102 | III | Pantic Slobodan | 0 | SRB | SK Vidovdan 2012, Cicevac | 4 | 3 |
67 | 101 | III | Nesic Vladan | 0 | SRB | SK Crni Vrh, Deonica | 4 | 3 |
68 | 52 | I | Ilic Milosav | 1798 | SRB | OSK Paracin | 4 | 3 |
69 | 59 | I | Milutinovic Bojan | 1760 | SRB | SK Paracin | 4 | 3 |
70 | 91 | II | Radisavljevic Dalibor | 0 | SRB | SK Kablovi, Jagodina | 4 | 3 |
71 | 73 | II | Miloradovic Stanisav | 1633 | SRB | SK Sloga, Despotovac | 4 | 3 |
72 | 66 | I | Rakic Nikola | 1713 | SRB | SK Buducnost, Djurinac | 4 | 3 |
73 | 49 | I | Ostojic Katarina | 1811 | SRB | SK Nestor, Zemun | 4 | 2 |
74 | 23 | CM | Bozinovic Boban | 2026 | AUT | SK Grocka | 3½ | 3 |
75 | 68 | II | Jovicic Damir | 1665 | SRB | SK Paks, Mirilovac | 3½ | 3 |
76 | 86 | III | Zivkovic Vukoje | 1323 | SRB | SK Paks, Mirilovac | 3½ | 3 |
77 | 85 | I | Milinkovic Ognjen P | 1346 | SRB | Novobeogradski SK | 3½ | 3 |
78 | 65 | III | Milic Slavomir | 1715 | SRB | Drenovac | 3½ | 3 |
79 | 70 | I | Radovic Milos | 1640 | SRB | SK Gimnazijalac, Kragujevac | 3½ | 3 |
80 | 105 | III | Vujcic Milena | 0 | SRB | OSK Paracin | 3½ | 2 |
81 | 69 | II | Vasic Milovan | 1645 | SRB | NSK, Jagodina | 3 | 3 |
82 | 93 | II | Zaric Slavoljub | 0 | SRB | SK Temnic, Varvarin | 3 | 3 |
83 | 78 | III | Lazic Toplica | 1535 | SRB | DCK, Paracin | 3 | 3 |
84 | 38 | MK | Pribanovic Milivoje | 1877 | SRB | SK Krusevac | 3 | 2 |
85 | 57 | I | Vaskovic Dragan | 1766 | SRB | SK Paks, Mirilovac | 3 | 2 |
86 | 71 | II | Stefanovic Rade | 1637 | SRB | SK MZ Centar, Jagodina | 3 | 2 |
87 | 72 | II | Jovicic Radisa | 1634 | SRB | SK Juhor, Obrez | 3 | 2 |
88 | 84 | III | Rajic Djordje | 1449 | SRB | OSK Paracin | 3 | 2 |
89 | 103 | III | Pantic Zivomir | 0 | SRB | DCK, Paracin | 3 | 2 |
90 | 97 | III | Milanovic Nikolina | 0 | SRB | SK Paks, Mirilovac | 3 | 2 |
91 | 81 | III | Jankovic Moma | 1522 | SRB | OSK Paracin | 3 | 2 |
92 | 83 | II | Rasic Milan | 1455 | SRB | OSK Paracin | 2½ | 2 |
93 | 94 | III | Ignjatovic Radomir | 0 | SRB | DCK, Paracin | 2½ | 2 |
94 | 82 | II | Petrovic Radivoje | 1489 | SRB | SK Paracin | 2 | 2 |
95 | 100 | III | Milovanovic Dusan | 0 | SRB | SK MZ Duboka | 2 | 2 |
96 | 75 | II | Radojkovic Stefan | 1632 | SRB | OSK Paracin | 2 | 2 |
97 | 87 | II | Vaskovic Andjela | 1290 | SRB | SK Paks, Mirilovac | 2 | 2 |
98 | 42 | MK | Ristic Dejan D | 1854 | SRB | SK Krusevac | 2 | 1 |
99 | 90 | II | Ignjatovic Tajana | 0 | SRB | OSK Paracin | 2 | 1 |
100 | 98 | III | Milosavljevic Ljubisa | 0 | SRB | SK Paracin | 1½ | 1 |
101 | 63 | II | Milosavljevic Radosav | 1719 | SRB | SK Morava, Supska | 1 | 1 |
102 | 99 | III | Milovanovic Aleksandar | 0 | SRB | SK MZ Duboka | 1 | 1 |
103 | 95 | III | Ivkovic Milos V | 0 | SRB | OSK Paracin | 0 | 0 |
104 | 60 | I | Mijajlovic Milutin | 1749 | SRB | OSK Paracin | 0 | 0 |
105 | 104 | III | Stojiljkovic Milos | 0 | SRB | OSK Paracin | 0 | 0 |
This page was created by program Swiss-Manager
You find all details of this tournament on http://chess-results.com